# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
---|---|---|---|---|---|---|---|---|---|
1 | Cal State-East Bay Pioneers | 1 | 1 | 0 | 0 | 79 | 73 | 6 | 1.0 |
2 | Georgian Court Lions | 1 | 1 | 0 | 0 | 75 | 69 | 6 | 1.0 |
3 | Illinois-Springfield Prairie Stars | 1 | 1 | 0 | 0 | 83 | 77 | 6 | 1.0 |
4 | Mary Hardin-Baylor Crusaders | 1 | 1 | 0 | 0 | 71 | 65 | 6 | 1.0 |
5 | Notre Dame College of Ohio Blue Falcons | 1 | 1 | 0 | 0 | 72 | 68 | 4 | 1.0 |
6 | Houston Cougars | 34 | 31 | 0 | 3 | 2551 | 1921 | 630 | 0.9 |
7 | Florida Atlantic Owls | 34 | 31 | 0 | 3 | 2679 | 2209 | 470 | 0.9 |
8 | Charleston Cougars | 34 | 31 | 0 | 3 | 2747 | 2290 | 457 | 0.9 |
9 | Oral Roberts Golden Eagles | 34 | 30 | 0 | 4 | 2864 | 2384 | 480 | 0.9 |
10 | Alabama Crimson Tide | 34 | 29 | 0 | 5 | 2794 | 2329 | 465 | 0.9 |
11 | UCLA Bruins | 34 | 29 | 0 | 5 | 2513 | 2050 | 463 | 0.9 |
12 | Purdue Boilermakers | 34 | 29 | 0 | 5 | 2485 | 2133 | 352 | 0.9 |
13 | Gonzaga Bulldogs | 33 | 28 | 0 | 5 | 2888 | 2405 | 483 | 0.8 |
14 | Arizona Wildcats | 34 | 28 | 0 | 6 | 2811 | 2431 | 380 | 0.8 |
15 | Marquette Golden Eagles | 34 | 28 | 0 | 6 | 2718 | 2400 | 318 | 0.8 |
16 | Kent State Golden Flashes | 33 | 27 | 0 | 6 | 2558 | 2188 | 370 | 0.8 |
17 | San Diego State Aztecs | 33 | 27 | 0 | 6 | 2378 | 2099 | 279 | 0.8 |
18 | Drake Bulldogs | 34 | 27 | 0 | 7 | 2561 | 2173 | 388 | 0.8 |
19 | Iona Gaels | 34 | 27 | 0 | 7 | 2597 | 2210 | 387 | 0.8 |
20 | Furman Paladins | 34 | 27 | 0 | 7 | 2791 | 2421 | 370 | 0.8 |
21 | Toledo Rockets | 34 | 27 | 0 | 7 | 2909 | 2601 | 308 | 0.8 |
22 | Virginia Commonwealth Rams | 34 | 27 | 0 | 7 | 2429 | 2139 | 290 | 0.8 |
23 | Kansas Jayhawks | 34 | 27 | 0 | 7 | 2548 | 2310 | 238 | 0.8 |
24 | UC Santa Barbara Gauchos | 34 | 27 | 0 | 7 | 2454 | 2231 | 223 | 0.8 |
25 | UNC Asheville Bulldogs | 34 | 27 | 0 | 7 | 2551 | 2332 | 219 | 0.8 |
26 | Louisiana Lafayette Ragin' Cajuns | 33 | 26 | 0 | 7 | 2575 | 2304 | 271 | 0.8 |
27 | Sam Houston State Bearkats | 32 | 25 | 0 | 7 | 2341 | 1884 | 457 | 0.8 |
28 | St. Mary's Gaels | 32 | 25 | 0 | 7 | 2271 | 1920 | 351 | 0.8 |
29 | Southern Miss Golden Eagles | 32 | 25 | 0 | 7 | 2376 | 2094 | 282 | 0.8 |
30 | Virginia Cavaliers | 32 | 25 | 0 | 7 | 2170 | 1928 | 242 | 0.8 |
31 | Miami Hurricanes | 32 | 25 | 0 | 7 | 2541 | 2308 | 233 | 0.8 |
32 | Liberty Flames | 34 | 26 | 0 | 8 | 2556 | 2062 | 494 | 0.8 |
33 | Massachusetts Lowell River Hawks | 34 | 26 | 0 | 8 | 2653 | 2243 | 410 | 0.8 |
34 | Texas Longhorns | 34 | 26 | 0 | 8 | 2647 | 2292 | 355 | 0.8 |
35 | Colgate Raiders | 34 | 26 | 0 | 8 | 2672 | 2345 | 327 | 0.8 |
36 | Utah State Aggies | 34 | 26 | 0 | 8 | 2671 | 2370 | 301 | 0.8 |
37 | Duke Blue Devils | 34 | 26 | 0 | 8 | 2466 | 2174 | 292 | 0.8 |
38 | Memphis Tigers | 34 | 26 | 0 | 8 | 2713 | 2446 | 267 | 0.8 |
39 | North Texas Mean Green | 34 | 26 | 0 | 8 | 2176 | 1921 | 255 | 0.8 |
40 | Kennesaw State Owls | 34 | 26 | 0 | 8 | 2559 | 2343 | 216 | 0.8 |
41 | Connecticut Huskies | 33 | 25 | 0 | 8 | 2589 | 2146 | 443 | 0.8 |
42 | Utah Valley State Wolverines | 33 | 25 | 0 | 8 | 2539 | 2244 | 295 | 0.8 |
43 | Fordham Rams | 33 | 25 | 0 | 8 | 2376 | 2231 | 145 | 0.8 |
44 | Marshall Thundering Herd | 32 | 24 | 0 | 8 | 2616 | 2281 | 335 | 0.8 |
45 | UAB Blazers | 34 | 25 | 0 | 9 | 2768 | 2408 | 360 | 0.7 |
46 | Bradley Braves | 34 | 25 | 0 | 9 | 2411 | 2114 | 297 | 0.7 |
47 | Montana State Bobcats | 34 | 25 | 0 | 9 | 2523 | 2265 | 258 | 0.7 |
48 | Xavier Musketeers | 34 | 25 | 0 | 9 | 2768 | 2518 | 250 | 0.7 |
49 | Texas A&M Aggies | 34 | 25 | 0 | 9 | 2490 | 2251 | 239 | 0.7 |
50 | Youngstown State Penguins | 33 | 24 | 0 | 9 | 2721 | 2396 | 325 | 0.7 |
51 | Hofstra Pride | 33 | 24 | 0 | 9 | 2466 | 2159 | 307 | 0.7 |
52 | Boise State Broncos | 33 | 24 | 0 | 9 | 2384 | 2123 | 261 | 0.7 |
53 | Grambling State Tigers | 33 | 24 | 0 | 9 | 2276 | 2054 | 222 | 0.7 |
54 | Missouri Tigers | 33 | 24 | 0 | 9 | 2623 | 2461 | 162 | 0.7 |
55 | Yale Bulldogs | 29 | 21 | 0 | 8 | 2211 | 1826 | 385 | 0.7 |
56 | Princeton Tigers | 29 | 21 | 0 | 8 | 2204 | 1988 | 216 | 0.7 |
57 | Kansas State Wildcats | 32 | 23 | 0 | 9 | 2416 | 2209 | 207 | 0.7 |
58 | Santa Clara Broncos | 32 | 23 | 0 | 9 | 2481 | 2355 | 126 | 0.7 |
59 | UNC Wilmington Seahawks | 34 | 24 | 0 | 10 | 2343 | 2187 | 156 | 0.7 |
60 | Tennessee Volunteers | 33 | 23 | 0 | 10 | 2369 | 1915 | 454 | 0.7 |
61 | Akron Zips | 33 | 23 | 0 | 10 | 2482 | 2190 | 292 | 0.7 |
62 | Texas A&M-Corpus Christi Islanders | 33 | 23 | 0 | 10 | 2653 | 2394 | 259 | 0.7 |
63 | NC State Wolfpack | 33 | 23 | 0 | 10 | 2580 | 2336 | 244 | 0.7 |
64 | Clemson Tigers | 33 | 23 | 0 | 10 | 2476 | 2240 | 236 | 0.7 |
65 | Vermont Catamounts | 33 | 23 | 0 | 10 | 2410 | 2198 | 212 | 0.7 |
66 | Southern Illinois Salukis | 33 | 23 | 0 | 10 | 2169 | 2026 | 143 | 0.7 |
67 | Baylor Bears | 32 | 22 | 0 | 10 | 2469 | 2248 | 221 | 0.7 |
68 | Nevada Wolf Pack | 32 | 22 | 0 | 10 | 2324 | 2140 | 184 | 0.7 |
69 | Eastern Washington Eagles | 32 | 22 | 0 | 10 | 2466 | 2284 | 182 | 0.7 |
70 | Southern California Trojans | 32 | 22 | 0 | 10 | 2329 | 2152 | 177 | 0.7 |
71 | UC Irvine Anteaters | 34 | 23 | 0 | 11 | 2559 | 2268 | 291 | 0.7 |
72 | Grand Canyon Antelopes | 34 | 23 | 0 | 11 | 2435 | 2248 | 187 | 0.7 |
73 | James Madison Dukes | 33 | 22 | 0 | 11 | 2658 | 2246 | 412 | 0.7 |
74 | New Mexico Lobos | 33 | 22 | 0 | 11 | 2680 | 2442 | 238 | 0.7 |
75 | Norfolk State Spartans | 33 | 22 | 0 | 11 | 2500 | 2264 | 236 | 0.7 |
76 | Indiana Hoosiers | 33 | 22 | 0 | 11 | 2476 | 2259 | 217 | 0.7 |
77 | Pittsburgh Panthers | 33 | 22 | 0 | 11 | 2512 | 2326 | 186 | 0.7 |
78 | Hawaii Rainbow Warriors | 33 | 22 | 0 | 11 | 2208 | 2039 | 169 | 0.7 |
79 | Northwestern State Demons | 33 | 22 | 0 | 11 | 2463 | 2378 | 85 | 0.7 |
80 | Samford Bulldogs | 32 | 21 | 0 | 11 | 2519 | 2290 | 229 | 0.7 |
81 | Kentucky Wildcats | 32 | 21 | 0 | 11 | 2402 | 2177 | 225 | 0.7 |
82 | Providence Friars | 32 | 21 | 0 | 11 | 2499 | 2282 | 217 | 0.7 |
83 | Northwestern Wildcats | 32 | 21 | 0 | 11 | 2165 | 1999 | 166 | 0.7 |
84 | Belmont Bruins | 32 | 21 | 0 | 11 | 2447 | 2299 | 148 | 0.7 |
85 | Wisconsin Milwaukee Panthers | 32 | 21 | 0 | 11 | 2507 | 2363 | 144 | 0.7 |
86 | Morehead State Eagles | 32 | 21 | 0 | 11 | 2247 | 2125 | 122 | 0.7 |
87 | Indiana State Sycamores | 34 | 22 | 0 | 12 | 2700 | 2356 | 344 | 0.6 |
88 | Dayton Flyers | 34 | 22 | 0 | 12 | 2334 | 2075 | 259 | 0.6 |
89 | Northern Kentucky Norse | 34 | 22 | 0 | 12 | 2320 | 2161 | 159 | 0.6 |
90 | Howard Bison | 34 | 22 | 0 | 12 | 2566 | 2445 | 121 | 0.6 |
91 | California Riverside Highlanders | 34 | 22 | 0 | 12 | 2463 | 2352 | 111 | 0.6 |
92 | Arizona State Sun Devils | 34 | 22 | 0 | 12 | 2391 | 2302 | 89 | 0.6 |
93 | Tulane Green Wave | 31 | 20 | 0 | 11 | 2478 | 2392 | 86 | 0.6 |
94 | Creighton Bluejays | 33 | 21 | 0 | 12 | 2529 | 2260 | 269 | 0.6 |
95 | Cincinnati Bearcats | 33 | 21 | 0 | 12 | 2548 | 2284 | 264 | 0.6 |
96 | TCU Horned Frogs | 33 | 21 | 0 | 12 | 2481 | 2241 | 240 | 0.6 |
97 | Maryland Terrapins | 33 | 21 | 0 | 12 | 2322 | 2084 | 238 | 0.6 |
98 | Southern Utah Thunderbirds | 33 | 21 | 0 | 12 | 2685 | 2478 | 207 | 0.6 |
99 | Towson Tigers | 33 | 21 | 0 | 12 | 2368 | 2202 | 166 | 0.6 |
100 | St. Louis Billikens | 33 | 21 | 0 | 12 | 2493 | 2348 | 145 | 0.6 |
101 | Penn State Nittany Lions | 35 | 22 | 0 | 13 | 2531 | 2394 | 137 | 0.6 |
102 | Illinois Fighting Illini | 32 | 20 | 0 | 12 | 2389 | 2143 | 246 | 0.6 |
103 | UNC Greensboro Spartans | 32 | 20 | 0 | 12 | 2306 | 2064 | 242 | 0.6 |
104 | Longwood Lancers | 32 | 20 | 0 | 12 | 2341 | 2119 | 222 | 0.6 |
105 | Stephen F. Austin Lumberjacks | 32 | 20 | 0 | 12 | 2441 | 2226 | 215 | 0.6 |
106 | Auburn Tigers | 32 | 20 | 0 | 12 | 2327 | 2146 | 181 | 0.6 |
107 | Ball State Cardinals | 32 | 20 | 0 | 12 | 2445 | 2292 | 153 | 0.6 |
108 | Duquesne Dukes | 32 | 20 | 0 | 12 | 2394 | 2268 | 126 | 0.6 |
109 | Seattle Redhawks | 32 | 20 | 0 | 12 | 2303 | 2209 | 94 | 0.6 |
110 | Cleveland State Vikings | 34 | 21 | 0 | 13 | 2437 | 2314 | 123 | 0.6 |
111 | Michigan State Spartans | 31 | 19 | 0 | 12 | 2177 | 2089 | 88 | 0.6 |
112 | Loyola Marymount Lions | 31 | 19 | 0 | 12 | 2335 | 2265 | 70 | 0.6 |
113 | Old Dominion Monarchs | 31 | 19 | 0 | 12 | 2073 | 2052 | 21 | 0.6 |
114 | Cornell Big Red | 28 | 17 | 0 | 11 | 2287 | 2129 | 158 | 0.6 |
115 | Arkansas Razorbacks | 33 | 20 | 0 | 13 | 2456 | 2224 | 232 | 0.6 |
116 | Troy Trojans | 33 | 20 | 0 | 13 | 2414 | 2204 | 210 | 0.6 |
117 | Lipscomb Bisons | 33 | 20 | 0 | 13 | 2521 | 2343 | 178 | 0.6 |
118 | NC Tar Heels | 33 | 20 | 0 | 13 | 2514 | 2340 | 174 | 0.6 |
119 | Eastern Kentucky Colonels | 33 | 20 | 0 | 13 | 2553 | 2380 | 173 | 0.6 |
120 | Cal State Fullerton Titans | 33 | 20 | 0 | 13 | 2283 | 2148 | 135 | 0.6 |
121 | Mississippi State Bulldogs | 33 | 20 | 0 | 13 | 2156 | 2032 | 124 | 0.6 |
122 | George Mason Patriots | 33 | 20 | 0 | 13 | 2268 | 2220 | 48 | 0.6 |
123 | San Jose State Spartans | 33 | 20 | 0 | 13 | 2228 | 2199 | 29 | 0.6 |
124 | Iowa Hawkeyes | 32 | 19 | 0 | 13 | 2567 | 2381 | 186 | 0.6 |
125 | Iowa State Cyclones | 32 | 19 | 0 | 13 | 2190 | 2008 | 182 | 0.6 |
126 | UNLV Rebels | 32 | 19 | 0 | 13 | 2376 | 2241 | 135 | 0.6 |
127 | Quinnipiac Bobcats | 32 | 19 | 0 | 13 | 2321 | 2245 | 76 | 0.6 |
128 | San Francisco Dons | 34 | 20 | 0 | 14 | 2590 | 2495 | 95 | 0.6 |
129 | Vanderbilt Commodores | 34 | 20 | 0 | 14 | 2465 | 2451 | 14 | 0.6 |
130 | North Carolina Central Eagles | 29 | 17 | 0 | 12 | 2182 | 1906 | 276 | 0.6 |
131 | Navy Midshipmen | 31 | 18 | 0 | 13 | 2152 | 2013 | 139 | 0.6 |
132 | Maryland Eastern Shore Hawks | 31 | 18 | 0 | 13 | 2162 | 2054 | 108 | 0.6 |
133 | Alcorn State Braves | 31 | 18 | 0 | 13 | 2112 | 2190 | -78 | 0.6 |
134 | Rutgers Scarlet Knights | 33 | 19 | 0 | 14 | 2240 | 1991 | 249 | 0.6 |
135 | Ohio Bobcats | 33 | 19 | 0 | 14 | 2602 | 2413 | 189 | 0.6 |
136 | West Virginia Mountaineers | 33 | 19 | 0 | 14 | 2518 | 2344 | 174 | 0.6 |
137 | Tennessee Martin Skyhawks | 33 | 19 | 0 | 14 | 2658 | 2489 | 169 | 0.6 |
138 | Radford Highlanders | 33 | 19 | 0 | 14 | 2301 | 2142 | 159 | 0.6 |
139 | Virginia Tech Hokies | 33 | 19 | 0 | 14 | 2449 | 2302 | 147 | 0.6 |
140 | St. Thomas (MI) Tommies | 33 | 19 | 0 | 14 | 2447 | 2316 | 131 | 0.6 |
141 | Oregon Ducks | 33 | 19 | 0 | 14 | 2332 | 2213 | 119 | 0.6 |
142 | SIU Edwardsville Cougars | 33 | 19 | 0 | 14 | 2463 | 2353 | 110 | 0.6 |
143 | Wake Forest Demon Deacons | 33 | 19 | 0 | 14 | 2528 | 2435 | 93 | 0.6 |
144 | Middle Tennessee Blue Raiders | 33 | 19 | 0 | 14 | 2313 | 2236 | 77 | 0.6 |
145 | Bryant Bulldogs | 30 | 17 | 0 | 13 | 2381 | 2193 | 188 | 0.6 |
146 | Stetson Hatters | 30 | 17 | 0 | 13 | 2298 | 2200 | 98 | 0.6 |
147 | Pennsylvania Quakers | 30 | 17 | 0 | 13 | 2249 | 2160 | 89 | 0.6 |
148 | Central Florida Golden Knights | 32 | 18 | 0 | 14 | 2311 | 2111 | 200 | 0.6 |
149 | Charlotte 49ers | 32 | 18 | 0 | 14 | 2135 | 2008 | 127 | 0.6 |
150 | California Davis Aggies | 32 | 18 | 0 | 14 | 2392 | 2274 | 118 | 0.6 |
151 | Tennessee State Tigers | 32 | 18 | 0 | 14 | 2499 | 2401 | 98 | 0.6 |
152 | Southeastern Louisiana Lions | 32 | 18 | 0 | 14 | 2483 | 2432 | 51 | 0.6 |
153 | UMBC Retrievers | 32 | 18 | 0 | 14 | 2378 | 2328 | 50 | 0.6 |
154 | South Dakota State Jackrabbits | 32 | 18 | 0 | 14 | 2252 | 2234 | 18 | 0.6 |
155 | North Alabama Lions | 32 | 18 | 0 | 14 | 2396 | 2380 | 16 | 0.6 |
156 | Brigham Young Cougars | 34 | 19 | 0 | 15 | 2568 | 2376 | 192 | 0.6 |
157 | Fairleigh Dickinson Knights | 34 | 19 | 0 | 15 | 2646 | 2547 | 99 | 0.6 |
158 | Wisconsin Badgers | 31 | 17 | 0 | 14 | 2013 | 1978 | 35 | 0.5 |
159 | Montana Grizzlies | 31 | 17 | 0 | 14 | 2147 | 2114 | 33 | 0.5 |
160 | Wright State Raiders | 33 | 18 | 0 | 15 | 2637 | 2432 | 205 | 0.5 |
161 | Western Carolina Catamounts | 33 | 18 | 0 | 15 | 2457 | 2340 | 117 | 0.5 |
162 | Queens University Royals | 33 | 18 | 0 | 15 | 2564 | 2463 | 101 | 0.5 |
163 | Oklahoma State Cowboys | 33 | 18 | 0 | 15 | 2259 | 2181 | 78 | 0.5 |
164 | St. John's Red Storm | 33 | 18 | 0 | 15 | 2552 | 2481 | 71 | 0.5 |
165 | Rice Owls | 33 | 18 | 0 | 15 | 2530 | 2521 | 9 | 0.5 |
166 | Weber State Wildcats | 33 | 18 | 0 | 15 | 2219 | 2229 | -10 | 0.5 |
167 | South Alabama Jaguars | 35 | 19 | 0 | 16 | 2483 | 2282 | 201 | 0.5 |
168 | Southeast Missouri State Redhawks | 35 | 19 | 0 | 16 | 2718 | 2659 | 59 | 0.5 |
169 | Wagner Seahawks | 28 | 15 | 0 | 13 | 1766 | 1727 | 39 | 0.5 |
170 | Rider Broncs | 30 | 16 | 0 | 14 | 2105 | 2027 | 78 | 0.5 |
171 | Western Illinois Leathernecks | 30 | 16 | 0 | 14 | 2191 | 2171 | 20 | 0.5 |
172 | Lehigh Mountain Hawks | 30 | 16 | 0 | 14 | 2094 | 2082 | 12 | 0.5 |
173 | Utah Utes | 32 | 17 | 0 | 15 | 2197 | 2043 | 154 | 0.5 |
174 | Drexel Dragons | 32 | 17 | 0 | 15 | 2135 | 1997 | 138 | 0.5 |
175 | Purdue Fort Wayne Mastodons | 32 | 17 | 0 | 15 | 2364 | 2234 | 130 | 0.5 |
176 | Michigan Wolverines | 32 | 17 | 0 | 15 | 2339 | 2221 | 118 | 0.5 |
177 | Seton Hall Pirates | 32 | 17 | 0 | 15 | 2192 | 2084 | 108 | 0.5 |
178 | Wichita State Shockers | 32 | 17 | 0 | 15 | 2272 | 2191 | 81 | 0.5 |
179 | Missouri State Bears | 32 | 17 | 0 | 15 | 2098 | 2021 | 77 | 0.5 |
180 | Florida Gulf Coast Eagles | 32 | 17 | 0 | 15 | 2280 | 2222 | 58 | 0.5 |
181 | Siena Saints | 32 | 17 | 0 | 15 | 2195 | 2151 | 44 | 0.5 |
182 | Syracuse Orange | 32 | 17 | 0 | 15 | 2372 | 2333 | 39 | 0.5 |
183 | American Eagles | 32 | 17 | 0 | 15 | 2093 | 2110 | -17 | 0.5 |
184 | Murray State Racers | 32 | 17 | 0 | 15 | 2254 | 2305 | -51 | 0.5 |
185 | Tarleton State Texans | 34 | 18 | 0 | 16 | 2396 | 2236 | 160 | 0.5 |
186 | Merrimack Warriors | 34 | 18 | 0 | 16 | 2128 | 2119 | 9 | 0.5 |
187 | Brown Bears | 27 | 14 | 0 | 13 | 1878 | 1872 | 6 | 0.5 |
188 | Nicholls State Colonels | 31 | 16 | 0 | 15 | 2344 | 2253 | 91 | 0.5 |
189 | South Carolina Upstate Spartans | 31 | 16 | 0 | 15 | 2136 | 2158 | -22 | 0.5 |
190 | Niagara Purple Eagles | 31 | 16 | 0 | 15 | 2016 | 2044 | -28 | 0.5 |
191 | California Baptist Lancers | 33 | 17 | 0 | 16 | 2291 | 2156 | 135 | 0.5 |
192 | Colorado Buffaloes | 33 | 17 | 0 | 16 | 2311 | 2203 | 108 | 0.5 |
193 | Washington State Cougars | 33 | 17 | 0 | 16 | 2250 | 2154 | 96 | 0.5 |
194 | Army Black Knights | 33 | 17 | 0 | 16 | 2412 | 2322 | 90 | 0.5 |
195 | Wofford Terriers | 33 | 17 | 0 | 16 | 2466 | 2392 | 74 | 0.5 |
196 | Villanova Wildcats | 33 | 17 | 0 | 16 | 2309 | 2239 | 70 | 0.5 |
197 | Long Beach State 49ers | 33 | 17 | 0 | 16 | 2524 | 2455 | 69 | 0.5 |
198 | Georgia Southern Eagles | 33 | 17 | 0 | 16 | 2257 | 2201 | 56 | 0.5 |
199 | Western Kentucky Hilltoppers | 33 | 17 | 0 | 16 | 2355 | 2330 | 25 | 0.5 |
200 | North Dakota State Bison | 33 | 17 | 0 | 16 | 2405 | 2396 | 9 | 0.5 |
201 | Delaware Fightin' Blue Hens | 33 | 17 | 0 | 16 | 2298 | 2333 | -35 | 0.5 |
202 | Chattanooga Mocs | 35 | 18 | 0 | 17 | 2702 | 2523 | 179 | 0.5 |
203 | Appalachian State Mountaineers | 32 | 16 | 0 | 16 | 2248 | 2067 | 181 | 0.5 |
204 | Texas Tech Red Raiders | 32 | 16 | 0 | 16 | 2347 | 2208 | 139 | 0.5 |
205 | Florida Gators | 32 | 16 | 0 | 16 | 2302 | 2197 | 105 | 0.5 |
206 | Southern Indiana Screaming Eagles | 32 | 16 | 0 | 16 | 2448 | 2370 | 78 | 0.5 |
207 | Harvard Crimson | 28 | 14 | 0 | 14 | 1914 | 1858 | 56 | 0.5 |
208 | Davidson Wildcats | 32 | 16 | 0 | 16 | 2236 | 2197 | 39 | 0.5 |
209 | George Washington Colonials | 32 | 16 | 0 | 16 | 2441 | 2455 | -14 | 0.5 |
210 | New Hampshire Wildcats | 30 | 15 | 0 | 15 | 1992 | 2011 | -19 | 0.5 |
211 | Temple Owls | 32 | 16 | 0 | 16 | 2227 | 2247 | -20 | 0.5 |
212 | Lincoln University Mo. | 2 | 1 | 0 | 1 | 110 | 144 | -34 | 0.5 |
213 | Washington Huskies | 32 | 16 | 0 | 16 | 2213 | 2250 | -37 | 0.5 |
214 | Nebraska Cornhuskers | 32 | 16 | 0 | 16 | 2175 | 2236 | -61 | 0.5 |
215 | Georgia Bulldogs | 32 | 16 | 0 | 16 | 2193 | 2289 | -96 | 0.5 |
216 | Robert Morris Colonials | 33 | 16 | 0 | 17 | 2287 | 2205 | 82 | 0.5 |
217 | UT Rio Grande Valley Vaqueros | 33 | 16 | 0 | 17 | 2538 | 2502 | 36 | 0.5 |
218 | Tennessee Tech Golden Eagles | 33 | 16 | 0 | 17 | 2432 | 2421 | 11 | 0.5 |
219 | St. Joseph's Hawks | 33 | 16 | 0 | 17 | 2388 | 2389 | -1 | 0.5 |
220 | Sacred Heart Pioneers | 33 | 16 | 0 | 17 | 2332 | 2351 | -19 | 0.5 |
221 | East Carolina Pirates | 33 | 16 | 0 | 17 | 2271 | 2327 | -56 | 0.5 |
222 | Boston College Eagles | 33 | 16 | 0 | 17 | 2197 | 2317 | -120 | 0.5 |
223 | Gardner-Webb Runnin' Bulldogs | 31 | 15 | 0 | 16 | 2192 | 2032 | 160 | 0.5 |
224 | Morgan State Bears | 31 | 15 | 0 | 16 | 2322 | 2242 | 80 | 0.5 |
225 | Massachusetts Minutemen | 31 | 15 | 0 | 16 | 2163 | 2214 | -51 | 0.5 |
226 | Campbell Fighting Camels | 34 | 16 | 0 | 18 | 2374 | 2329 | 45 | 0.5 |
227 | Abilene Christian Wildcats | 32 | 15 | 0 | 17 | 2291 | 2133 | 158 | 0.5 |
228 | Southern Jaguars | 32 | 15 | 0 | 17 | 2300 | 2280 | 20 | 0.5 |
229 | Oklahoma Sooners | 32 | 15 | 0 | 17 | 2165 | 2161 | 4 | 0.5 |
230 | Boston University Terriers | 32 | 15 | 0 | 17 | 2147 | 2151 | -4 | 0.5 |
231 | Buffalo Bulls | 32 | 15 | 0 | 17 | 2481 | 2485 | -4 | 0.5 |
232 | Winthrop Eagles | 32 | 15 | 0 | 17 | 2360 | 2382 | -22 | 0.5 |
233 | Denver Pioneers | 32 | 15 | 0 | 17 | 2325 | 2402 | -77 | 0.5 |
234 | St. Francis Brooklyn Terriers | 30 | 14 | 0 | 16 | 1948 | 2034 | -86 | 0.5 |
235 | Ohio State Buckeyes | 35 | 16 | 0 | 19 | 2538 | 2414 | 124 | 0.5 |
236 | Texas State San Marcos Bobcats | 35 | 16 | 0 | 19 | 2309 | 2334 | -25 | 0.5 |
237 | Louisiana Tech Bulldogs | 33 | 15 | 0 | 18 | 2383 | 2320 | 63 | 0.5 |
238 | Colorado State Rams | 33 | 15 | 0 | 18 | 2391 | 2355 | 36 | 0.5 |
239 | Richmond Spiders | 33 | 15 | 0 | 18 | 2273 | 2237 | 36 | 0.5 |
240 | Bellarmine Knights | 33 | 15 | 0 | 18 | 2187 | 2216 | -29 | 0.5 |
241 | Georgia Tech Yellow Jackets | 33 | 15 | 0 | 18 | 2301 | 2335 | -34 | 0.5 |
242 | Pacific Tigers | 33 | 15 | 0 | 18 | 2502 | 2564 | -62 | 0.5 |
243 | UTEP Miners | 31 | 14 | 0 | 17 | 2146 | 2145 | 1 | 0.5 |
244 | North Florida Ospreys | 31 | 14 | 0 | 17 | 2363 | 2405 | -42 | 0.5 |
245 | High Point Panthers | 31 | 14 | 0 | 17 | 2314 | 2392 | -78 | 0.5 |
246 | Stonehill Skyhawks | 31 | 14 | 0 | 17 | 2076 | 2157 | -81 | 0.5 |
247 | Jacksonville Dolphins | 29 | 13 | 0 | 16 | 1837 | 1816 | 21 | 0.4 |
248 | La Salle Explorers | 34 | 15 | 0 | 19 | 2374 | 2468 | -94 | 0.4 |
249 | Northern Iowa Panthers | 32 | 14 | 0 | 18 | 2244 | 2238 | 6 | 0.4 |
250 | South Florida Bulls | 32 | 14 | 0 | 18 | 2303 | 2303 | 0 | 0.4 |
251 | Air Force Falcons | 32 | 14 | 0 | 18 | 2142 | 2146 | -4 | 0.4 |
252 | St. Bonaventure Bonnies | 32 | 14 | 0 | 18 | 2136 | 2165 | -29 | 0.4 |
253 | Sacramento State Hornets | 32 | 14 | 0 | 18 | 2114 | 2169 | -55 | 0.4 |
254 | Alabama A&M Bulldogs | 32 | 14 | 0 | 18 | 2200 | 2265 | -65 | 0.4 |
255 | Florida International Panthers | 32 | 14 | 0 | 18 | 2339 | 2404 | -65 | 0.4 |
256 | Butler Bulldogs | 32 | 14 | 0 | 18 | 2088 | 2174 | -86 | 0.4 |
257 | St. Peter's Peacocks | 32 | 14 | 0 | 18 | 1986 | 2083 | -97 | 0.4 |
258 | Maine Black Bears | 30 | 13 | 0 | 17 | 2054 | 2091 | -37 | 0.4 |
259 | Dixie State Trailblazers | 33 | 14 | 0 | 19 | 2495 | 2420 | 75 | 0.4 |
260 | Stanford Cardinal | 33 | 14 | 0 | 19 | 2321 | 2256 | 65 | 0.4 |
261 | Mercer Bears | 33 | 14 | 0 | 19 | 2268 | 2211 | 57 | 0.4 |
262 | Detroit Mercy Titans | 33 | 14 | 0 | 19 | 2527 | 2486 | 41 | 0.4 |
263 | Portland Pilots | 33 | 14 | 0 | 19 | 2566 | 2594 | -28 | 0.4 |
264 | LSU Tigers | 33 | 14 | 0 | 19 | 2231 | 2334 | -103 | 0.4 |
265 | Jackson State Tigers | 33 | 14 | 0 | 19 | 2232 | 2429 | -197 | 0.4 |
266 | Jacksonville State Gamecocks | 31 | 13 | 0 | 18 | 2166 | 2178 | -12 | 0.4 |
267 | St. Francis Red Flash | 31 | 13 | 0 | 18 | 2263 | 2286 | -23 | 0.4 |
