TEAM | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lindenwood Lions | 48 | 51 | 99 | ||
Harris Stowe Hornets | 30 | 23 | 53 |
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
---|---|---|---|---|---|---|---|---|---|
1 | Missouri Tigers | 8 | 8 | 0 | 0 | 730 | 518 | 212 | 1.0 |
2 | Penn State Nittany Lions | 8 | 8 | 0 | 0 | 744 | 535 | 209 | 1.0 |
3 | Kentucky Wildcats | 7 | 7 | 0 | 0 | 678 | 472 | 206 | 1.0 |
4 | Tennessee Volunteers | 8 | 8 | 0 | 0 | 665 | 460 | 205 | 1.0 |
5 | Virginia Commonwealth Rams | 8 | 8 | 0 | 0 | 645 | 448 | 197 | 1.0 |
6 | Brigham Young Cougars | 7 | 7 | 0 | 0 | 622 | 427 | 195 | 1.0 |
7 | Utah State Aggies | 6 | 6 | 0 | 0 | 578 | 385 | 193 | 1.0 |
8 | Baylor Bears | 6 | 6 | 0 | 0 | 553 | 361 | 192 | 1.0 |
9 | Pittsburgh Panthers | 6 | 6 | 0 | 0 | 537 | 354 | 183 | 1.0 |
10 | Florida Gators | 8 | 8 | 0 | 0 | 692 | 511 | 181 | 1.0 |
11 | Iowa State Cyclones | 6 | 6 | 0 | 0 | 532 | 351 | 181 | 1.0 |
12 | Texas Tech Red Raiders | 7 | 7 | 0 | 0 | 618 | 439 | 179 | 1.0 |
13 | Southern Jaguars | 3 | 3 | 0 | 0 | 346 | 169 | 177 | 1.0 |
14 | Columbia Lions | 7 | 7 | 0 | 0 | 591 | 415 | 176 | 1.0 |
15 | Lindenwood Lions | 4 | 4 | 0 | 0 | 374 | 202 | 172 | 1.0 |
16 | Samford Bulldogs | 7 | 7 | 0 | 0 | 650 | 478 | 172 | 1.0 |
17 | Auburn Tigers | 6 | 6 | 0 | 0 | 546 | 379 | 167 | 1.0 |
18 | Marquette Golden Eagles | 7 | 7 | 0 | 0 | 606 | 440 | 166 | 1.0 |
19 | Xavier Musketeers | 7 | 7 | 0 | 0 | 611 | 447 | 164 | 1.0 |
20 | Longwood Lancers | 7 | 7 | 0 | 0 | 588 | 429 | 159 | 1.0 |
21 | Furman Paladins | 5 | 5 | 0 | 0 | 450 | 293 | 157 | 1.0 |
22 | Cincinnati Bearcats | 5 | 5 | 0 | 0 | 439 | 285 | 154 | 1.0 |
23 | Rhode Island Rams | 8 | 8 | 0 | 0 | 703 | 549 | 154 | 1.0 |
24 | Arkansas Razorbacks | 6 | 6 | 0 | 0 | 495 | 343 | 152 | 1.0 |
25 | South Dakota Coyotes | 7 | 7 | 0 | 0 | 641 | 489 | 152 | 1.0 |
26 | Drake Bulldogs | 6 | 6 | 0 | 0 | 453 | 304 | 149 | 1.0 |
27 | Northern Arizona Lumberjacks | 5 | 5 | 0 | 0 | 467 | 319 | 148 | 1.0 |
28 | Loyola Chicago Ramblers | 7 | 7 | 0 | 0 | 586 | 441 | 145 | 1.0 |
29 | Massachusetts Lowell River Hawks | 6 | 6 | 0 | 0 | 547 | 405 | 142 | 1.0 |
30 | Delaware State Hornets | 5 | 5 | 0 | 0 | 425 | 284 | 141 | 1.0 |
31 | Maine Black Bears | 4 | 4 | 0 | 0 | 350 | 209 | 141 | 1.0 |
32 | Southern Utah Thunderbirds | 6 | 6 | 0 | 0 | 526 | 389 | 137 | 1.0 |
33 | Montana Grizzlies | 7 | 7 | 0 | 0 | 581 | 446 | 135 | 1.0 |
34 | Bradley Braves | 5 | 5 | 0 | 0 | 436 | 302 | 134 | 1.0 |
35 | Clemson Tigers | 7 | 7 | 0 | 0 | 564 | 430 | 134 | 1.0 |
36 | Mississippi Rebels | 7 | 7 | 0 | 0 | 586 | 453 | 133 | 1.0 |
37 | Akron Zips | 6 | 6 | 0 | 0 | 543 | 412 | 131 | 1.0 |
38 | Oklahoma Sooners | 7 | 7 | 0 | 0 | 584 | 453 | 131 | 1.0 |
39 | Presbyterian Blue Hose | 4 | 4 | 0 | 0 | 359 | 231 | 128 | 1.0 |
40 | Florida A&M Rattlers | 3 | 3 | 0 | 0 | 306 | 189 | 117 | 1.0 |
41 | Kansas Jayhawks | 5 | 5 | 0 | 0 | 427 | 320 | 107 | 1.0 |
42 | St. Louis Billikens | 6 | 6 | 0 | 0 | 505 | 400 | 105 | 1.0 |
43 | UNC Asheville Bulldogs | 2 | 2 | 0 | 0 | 212 | 110 | 102 | 1.0 |
44 | Colorado Buffaloes | 7 | 7 | 0 | 0 | 557 | 456 | 101 | 1.0 |
45 | George Washington Colonials | 7 | 7 | 0 | 0 | 559 | 459 | 100 | 1.0 |
46 | Purdue Boilermakers | 7 | 7 | 0 | 0 | 584 | 486 | 98 | 1.0 |
47 | Wofford Terriers | 3 | 3 | 0 | 0 | 274 | 176 | 98 | 1.0 |
48 | Yale Bulldogs | 3 | 3 | 0 | 0 | 253 | 158 | 95 | 1.0 |
49 | American Eagles | 6 | 6 | 0 | 0 | 463 | 371 | 92 | 1.0 |
50 | Idaho State Bengals | 3 | 3 | 0 | 0 | 255 | 164 | 91 | 1.0 |
51 | Wisconsin Milwaukee Panthers | 5 | 5 | 0 | 0 | 433 | 342 | 91 | 1.0 |
52 | Albany Great Danes | 5 | 5 | 0 | 0 | 407 | 317 | 90 | 1.0 |
53 | Davidson Wildcats | 6 | 6 | 0 | 0 | 474 | 384 | 90 | 1.0 |
54 | Wagner Seahawks | 3 | 3 | 0 | 0 | 240 | 150 | 90 | 1.0 |
55 | UTEP Miners | 4 | 4 | 0 | 0 | 332 | 243 | 89 | 1.0 |
56 | Wichita State Shockers | 6 | 6 | 0 | 0 | 500 | 412 | 88 | 1.0 |
57 | Northwestern Wildcats | 6 | 6 | 0 | 0 | 450 | 363 | 87 | 1.0 |
58 | Arizona State Sun Devils | 7 | 7 | 0 | 0 | 572 | 488 | 84 | 1.0 |
59 | Stonehill Skyhawks | 5 | 5 | 0 | 0 | 400 | 320 | 80 | 1.0 |
60 | Alabama State Hornets | 3 | 3 | 0 | 0 | 303 | 224 | 79 | 1.0 |
61 | Eastern Illinois Panthers | 3 | 3 | 0 | 0 | 256 | 177 | 79 | 1.0 |
62 | Lehigh Mountain Hawks | 3 | 3 | 0 | 0 | 264 | 185 | 79 | 1.0 |
63 | Grambling State Tigers | 2 | 2 | 0 | 0 | 174 | 98 | 76 | 1.0 |
64 | Radford Highlanders | 4 | 4 | 0 | 0 | 346 | 272 | 74 | 1.0 |
65 | Wake Forest Demon Deacons | 8 | 8 | 0 | 0 | 579 | 506 | 73 | 1.0 |
66 | Denver Pioneers | 5 | 5 | 0 | 0 | 436 | 367 | 69 | 1.0 |
67 | Arkansas Little Rock Trojans | 4 | 4 | 0 | 0 | 305 | 237 | 68 | 1.0 |
68 | Elon Phoenix | 3 | 3 | 0 | 0 | 251 | 185 | 66 | 1.0 |
69 | Southern Miss Golden Eagles | 4 | 4 | 0 | 0 | 328 | 262 | 66 | 1.0 |
70 | St. Peter's Peacocks | 1 | 1 | 0 | 0 | 116 | 51 | 65 | 1.0 |
71 | UC Irvine Anteaters | 3 | 3 | 0 | 0 | 244 | 180 | 64 | 1.0 |
72 | Mount St. Mary's Mountaineers | 4 | 4 | 0 | 0 | 341 | 280 | 61 | 1.0 |
73 | UNC Greensboro Spartans | 3 | 3 | 0 | 0 | 244 | 186 | 58 | 1.0 |
74 | Wyoming Cowboys | 4 | 4 | 0 | 0 | 339 | 281 | 58 | 1.0 |
75 | Jacksonville Dolphins | 4 | 4 | 0 | 0 | 312 | 258 | 54 | 1.0 |
76 | California Riverside Highlanders | 3 | 3 | 0 | 0 | 223 | 171 | 52 | 1.0 |
77 | Arkansas Pine Bluff Golden Lions | 2 | 2 | 0 | 0 | 183 | 135 | 48 | 1.0 |
78 | Sam Houston State Bearkats | 3 | 3 | 0 | 0 | 274 | 227 | 47 | 1.0 |
79 | Georgia Southern Eagles | 5 | 5 | 0 | 0 | 396 | 354 | 42 | 1.0 |
80 | Syracuse Orange | 5 | 5 | 0 | 0 | 448 | 406 | 42 | 1.0 |
81 | Mississippi Valley State Delta Devils | 2 | 2 | 0 | 0 | 157 | 120 | 37 | 1.0 |
82 | Quinnipiac Bobcats | 3 | 3 | 0 | 0 | 212 | 175 | 37 | 1.0 |
83 | Oklahoma State Cowboys | 4 | 4 | 0 | 0 | 334 | 299 | 35 | 1.0 |
84 | Ohio Bobcats | 3 | 3 | 0 | 0 | 254 | 220 | 34 | 1.0 |
85 | Tennessee Tech Golden Eagles | 4 | 4 | 0 | 0 | 327 | 293 | 34 | 1.0 |
86 | Marist Red Foxes | 4 | 4 | 0 | 0 | 273 | 249 | 24 | 1.0 |
87 | Prairie View A&M Panthers | 1 | 1 | 0 | 0 | 111 | 90 | 21 | 1.0 |
88 | Xavier Gold Rush | 1 | 1 | 0 | 0 | 62 | 56 | 6 | 1.0 |
89 | Maryland Terrapins | 9 | 8 | 0 | 1 | 777 | 528 | 249 | 0.9 |
90 | Winthrop Eagles | 9 | 8 | 0 | 1 | 842 | 646 | 196 | 0.9 |
91 | Dayton Flyers | 9 | 8 | 0 | 1 | 717 | 587 | 130 | 0.9 |
92 | High Point Panthers | 9 | 8 | 0 | 1 | 691 | 585 | 106 | 0.9 |
93 | UCLA Bruins | 8 | 7 | 0 | 1 | 626 | 425 | 201 | 0.9 |
94 | Illinois Fighting Illini | 8 | 7 | 0 | 1 | 710 | 510 | 200 | 0.9 |
95 | DePaul Blue Demons | 8 | 7 | 0 | 1 | 679 | 520 | 159 | 0.9 |
96 | Georgia Bulldogs | 8 | 7 | 0 | 1 | 664 | 511 | 153 | 0.9 |
97 | St. John's Red Storm | 8 | 7 | 0 | 1 | 701 | 560 | 141 | 0.9 |
98 | Georgetown Hoyas | 8 | 7 | 0 | 1 | 630 | 505 | 125 | 0.9 |
99 | Indiana Hoosiers | 8 | 7 | 0 | 1 | 642 | 529 | 113 | 0.9 |
100 | Wisconsin Badgers | 8 | 7 | 0 | 1 | 660 | 551 | 109 | 0.9 |
101 | LSU Tigers | 8 | 7 | 0 | 1 | 660 | 564 | 96 | 0.9 |
102 | Central Florida Golden Knights | 8 | 7 | 0 | 1 | 613 | 564 | 49 | 0.9 |
103 | Connecticut Huskies | 7 | 6 | 0 | 1 | 627 | 420 | 207 | 0.9 |
104 | Utah Utes | 7 | 6 | 0 | 1 | 623 | 440 | 183 | 0.9 |
105 | Ohio State Buckeyes | 7 | 6 | 0 | 1 | 617 | 435 | 182 | 0.9 |
106 | Texas A&M-Corpus Christi Islanders | 7 | 6 | 0 | 1 | 581 | 406 | 175 | 0.9 |
107 | George Mason Patriots | 7 | 6 | 0 | 1 | 581 | 410 | 171 | 0.9 |
108 | Liberty Flames | 7 | 6 | 0 | 1 | 571 | 400 | 171 | 0.9 |
109 | Texas Longhorns | 7 | 6 | 0 | 1 | 600 | 437 | 163 | 0.9 |
110 | Southern Methodist Mustangs | 7 | 6 | 0 | 1 | 632 | 479 | 153 | 0.9 |
111 | Oregon State Beavers | 7 | 6 | 0 | 1 | 563 | 411 | 152 | 0.9 |
112 | Michigan Wolverines | 7 | 6 | 0 | 1 | 593 | 458 | 135 | 0.9 |
113 | Mississippi State Bulldogs | 7 | 6 | 0 | 1 | 612 | 486 | 126 | 0.9 |
114 | UC San Diego Tritons | 7 | 6 | 0 | 1 | 564 | 441 | 123 | 0.9 |
115 | Appalachian State Mountaineers | 7 | 6 | 0 | 1 | 538 | 416 | 122 | 0.9 |
116 | West Virginia Mountaineers | 7 | 6 | 0 | 1 | 553 | 431 | 122 | 0.9 |
117 | Vanderbilt Commodores | 7 | 6 | 0 | 1 | 599 | 486 | 113 | 0.9 |
118 | Texas A&M Aggies | 7 | 6 | 0 | 1 | 532 | 435 | 97 | 0.9 |
119 | St. Mary's Gaels | 7 | 6 | 0 | 1 | 553 | 457 | 96 | 0.9 |
120 | Purdue Fort Wayne Mastodons | 7 | 6 | 0 | 1 | 586 | 493 | 93 | 0.9 |
121 | New Mexico Lobos | 7 | 6 | 0 | 1 | 619 | 530 | 89 | 0.9 |
122 | Providence Friars | 7 | 6 | 0 | 1 | 508 | 421 | 87 | 0.9 |
123 | Washington State Cougars | 7 | 6 | 0 | 1 | 604 | 533 | 71 | 0.9 |
124 | Washington Huskies | 7 | 6 | 0 | 1 | 527 | 492 | 35 | 0.9 |
125 | Murray State Racers | 6 | 5 | 0 | 1 | 482 | 355 | 127 | 0.8 |
126 | Boise State Broncos | 6 | 5 | 0 | 1 | 510 | 386 | 124 | 0.8 |
127 | Texas State San Marcos Bobcats | 6 | 5 | 0 | 1 | 480 | 368 | 112 | 0.8 |
128 | McNeese State Cowboys | 6 | 5 | 0 | 1 | 509 | 398 | 111 | 0.8 |
129 | Fordham Rams | 6 | 5 | 0 | 1 | 504 | 405 | 99 | 0.8 |
130 | Nebraska Cornhuskers | 6 | 5 | 0 | 1 | 509 | 413 | 96 | 0.8 |
131 | East Tennessee State Buccaneers | 6 | 5 | 0 | 1 | 480 | 387 | 93 | 0.8 |
132 | Marshall Thundering Herd | 6 | 5 | 0 | 1 | 492 | 402 | 90 | 0.8 |
133 | Louisiana Tech Bulldogs | 6 | 5 | 0 | 1 | 491 | 404 | 87 | 0.8 |
134 | Florida State Seminoles | 6 | 5 | 0 | 1 | 468 | 388 | 80 | 0.8 |
135 | UNC Wilmington Seahawks | 6 | 5 | 0 | 1 | 517 | 437 | 80 | 0.8 |
136 | Grand Canyon Antelopes | 6 | 5 | 0 | 1 | 500 | 423 | 77 | 0.8 |
137 | St. Bonaventure Bonnies | 6 | 5 | 0 | 1 | 434 | 359 | 75 | 0.8 |
138 | Western Kentucky Hilltoppers | 6 | 5 | 0 | 1 | 507 | 432 | 75 | 0.8 |
139 | Colorado State Rams | 6 | 5 | 0 | 1 | 477 | 403 | 74 | 0.8 |
140 | Robert Morris Colonials | 6 | 5 | 0 | 1 | 412 | 353 | 59 | 0.8 |
141 | Virginia Cavaliers | 6 | 5 | 0 | 1 | 382 | 328 | 54 | 0.8 |
142 | Hawaii Rainbow Warriors | 6 | 5 | 0 | 1 | 461 | 414 | 47 | 0.8 |
143 | Kansas City Roos | 5 | 4 | 0 | 1 | 499 | 260 | 239 | 0.8 |
144 | VMI Keydets | 5 | 4 | 0 | 1 | 496 | 303 | 193 | 0.8 |
145 | San Francisco Dons | 10 | 8 | 0 | 2 | 773 | 616 | 157 | 0.8 |
146 | Mercer Bears | 5 | 4 | 0 | 1 | 474 | 333 | 141 | 0.8 |
147 | Fairleigh Dickinson Knights | 5 | 4 | 0 | 1 | 478 | 344 | 134 | 0.8 |
148 | William & Mary Tribe | 5 | 4 | 0 | 1 | 455 | 329 | 126 | 0.8 |
149 | Northern Colorado Bears | 5 | 4 | 0 | 1 | 469 | 346 | 123 | 0.8 |
150 | Montana State Bobcats | 5 | 4 | 0 | 1 | 400 | 287 | 113 | 0.8 |
151 | SIU Edwardsville Cougars | 5 | 4 | 0 | 1 | 409 | 296 | 113 | 0.8 |
152 | Mercyhurst Lakers | 5 | 4 | 0 | 1 | 398 | 287 | 111 | 0.8 |
153 | North Alabama Lions | 5 | 4 | 0 | 1 | 459 | 352 | 107 | 0.8 |
154 | Pacific Tigers | 5 | 4 | 0 | 1 | 390 | 292 | 98 | 0.8 |
155 | Army Black Knights | 5 | 4 | 0 | 1 | 427 | 332 | 95 | 0.8 |
156 | Cal State Bakersfield Roadrunners | 5 | 4 | 0 | 1 | 423 | 328 | 95 | 0.8 |
157 | St. Thomas (MI) Tommies | 5 | 4 | 0 | 1 | 457 | 363 | 94 | 0.8 |
158 | Middle Tennessee Blue Raiders | 5 | 4 | 0 | 1 | 430 | 338 | 92 | 0.8 |
159 | Incarnate Word Cardinals | 5 | 4 | 0 | 1 | 408 | 323 | 85 | 0.8 |
160 | Hampton Pirates | 5 | 4 | 0 | 1 | 400 | 318 | 82 | 0.8 |
161 | James Madison Dukes | 5 | 4 | 0 | 1 | 398 | 318 | 80 | 0.8 |
162 | Lafayette Leopards | 5 | 4 | 0 | 1 | 371 | 293 | 78 | 0.8 |
163 | Abilene Christian Wildcats | 5 | 4 | 0 | 1 | 418 | 342 | 76 | 0.8 |
164 | Alabama Crimson Tide | 5 | 4 | 0 | 1 | 436 | 360 | 76 | 0.8 |
165 | Illinois State Redbirds | 5 | 4 | 0 | 1 | 413 | 338 | 75 | 0.8 |
166 | Oregon Ducks | 5 | 4 | 0 | 1 | 403 | 328 | 75 | 0.8 |
167 | Utah Valley State Wolverines | 5 | 4 | 0 | 1 | 401 | 331 | 70 | 0.8 |
168 | North Texas Mean Green | 5 | 4 | 0 | 1 | 348 | 283 | 65 | 0.8 |
169 | Stephen F. Austin Lumberjacks | 5 | 4 | 0 | 1 | 363 | 301 | 62 | 0.8 |
170 | Temple Owls | 5 | 4 | 0 | 1 | 428 | 380 | 48 | 0.8 |
171 | Coastal Carolina Chanticleers | 5 | 4 | 0 | 1 | 339 | 292 | 47 | 0.8 |
172 | La Salle Explorers | 5 | 4 | 0 | 1 | 405 | 360 | 45 | 0.8 |
173 | Northeastern Huskies | 5 | 4 | 0 | 1 | 374 | 336 | 38 | 0.8 |
174 | Charleston Cougars | 5 | 4 | 0 | 1 | 425 | 390 | 35 | 0.8 |
175 | Buffalo Bulls | 5 | 4 | 0 | 1 | 415 | 384 | 31 | 0.8 |
176 | Chattanooga Mocs | 5 | 4 | 0 | 1 | 379 | 348 | 31 | 0.8 |
177 | Iowa Hawkeyes | 9 | 7 | 0 | 2 | 772 | 664 | 108 | 0.8 |
178 | NC State Wolfpack | 9 | 7 | 0 | 2 | 683 | 579 | 104 | 0.8 |
179 | Nevada Wolf Pack | 9 | 7 | 0 | 2 | 686 | 588 | 98 | 0.8 |
180 | Houston Cougars | 8 | 6 | 0 | 2 | 613 | 423 | 190 | 0.8 |
181 | Gonzaga Bulldogs | 8 | 6 | 0 | 2 | 732 | 552 | 180 | 0.8 |
182 | Duke Blue Devils | 8 | 6 | 0 | 2 | 652 | 479 | 173 | 0.8 |
183 | South Carolina State Bulldogs | 4 | 3 | 0 | 1 | 394 | 254 | 140 | 0.8 |
184 | Northwestern State Demons | 4 | 3 | 0 | 1 | 351 | 227 | 124 | 0.8 |
185 | Michigan State Spartans | 8 | 6 | 0 | 2 | 639 | 520 | 119 | 0.8 |
186 | Villanova Wildcats | 8 | 6 | 0 | 2 | 625 | 506 | 119 | 0.8 |
187 | Kansas State Wildcats | 8 | 6 | 0 | 2 | 653 | 536 | 117 | 0.8 |
188 | South Dakota State Jackrabbits | 8 | 6 | 0 | 2 | 653 | 545 | 108 | 0.8 |
189 | Hofstra Pride | 4 | 3 | 0 | 1 | 352 | 245 | 107 | 0.8 |
190 | Norfolk State Spartans | 4 | 3 | 0 | 1 | 350 | 250 | 100 | 0.8 |
191 | Stanford Cardinal | 8 | 6 | 0 | 2 | 642 | 545 | 97 | 0.8 |
192 | Queens University Royals | 4 | 3 | 0 | 1 | 326 | 232 | 94 | 0.8 |
193 | Jacksonville State Gamecocks | 4 | 3 | 0 | 1 | 338 | 245 | 93 | 0.8 |
194 | St. Francis Red Flash | 4 | 3 | 0 | 1 | 361 | 269 | 92 | 0.8 |
195 | North Florida Ospreys | 4 | 3 | 0 | 1 | 388 | 297 | 91 | 0.8 |
196 | Kennesaw State Owls | 8 | 6 | 0 | 2 | 638 | 548 | 90 | 0.8 |
197 | Butler Bulldogs | 8 | 6 | 0 | 2 | 594 | 505 | 89 | 0.8 |
198 | Cal State Northridge Matadors | 4 | 3 | 0 | 1 | 340 | 257 | 83 | 0.8 |
199 | Western Carolina Catamounts | 4 | 3 | 0 | 1 | 353 | 273 | 80 | 0.8 |
200 | Northern Illinois Huskies | 4 | 3 | 0 | 1 | 321 | 248 | 73 | 0.8 |
201 | Arkansas State Red Wolves | 8 | 6 | 0 | 2 | 604 | 533 | 71 | 0.8 |
202 | Southern Indiana Screaming Eagles | 4 | 3 | 0 | 1 | 352 | 281 | 71 | 0.8 |
203 | Kent State Golden Flashes | 4 | 3 | 0 | 1 | 289 | 234 | 55 | 0.8 |
204 | Belmont Bruins | 8 | 6 | 0 | 2 | 673 | 619 | 54 | 0.8 |
205 | Lipscomb Bisons | 4 | 3 | 0 | 1 | 312 | 262 | 50 | 0.8 |
206 | Binghamton Bearcats | 4 | 3 | 0 | 1 | 294 | 247 | 47 | 0.8 |
207 | North Dakota State Bison | 4 | 3 | 0 | 1 | 313 | 266 | 47 | 0.8 |
208 | Sacred Heart Pioneers | 4 | 3 | 0 | 1 | 305 | 258 | 47 | 0.8 |
209 | Cornell Big Red | 4 | 3 | 0 | 1 | 338 | 295 | 43 | 0.8 |
210 | Central Connecticut State Blue Devils | 4 | 3 | 0 | 1 | 312 | 271 | 41 | 0.8 |
211 | Boston College Eagles | 8 | 6 | 0 | 2 | 578 | 538 | 40 | 0.8 |
212 | South Florida Bulls | 4 | 3 | 0 | 1 | 321 | 291 | 30 | 0.8 |
213 | Troy Trojans | 4 | 3 | 0 | 1 | 322 | 292 | 30 | 0.8 |
214 | Cal Poly Mustangs | 4 | 3 | 0 | 1 | 347 | 318 | 29 | 0.8 |
215 | Memphis Tigers | 4 | 3 | 0 | 1 | 330 | 301 | 29 | 0.8 |
216 | Niagara Purple Eagles | 4 | 3 | 0 | 1 | 296 | 275 | 21 | 0.8 |
217 | California Davis Aggies | 4 | 3 | 0 | 1 | 283 | 272 | 11 | 0.8 |
218 | Siena Saints | 4 | 3 | 0 | 1 | 275 | 265 | 10 | 0.8 |
219 | Morgan State Bears | 7 | 5 | 0 | 2 | 640 | 478 | 162 | 0.7 |
220 | Nicholls State Colonels | 7 | 5 | 0 | 2 | 550 | 419 | 131 | 0.7 |
221 | Wright State Raiders | 7 | 5 | 0 | 2 | 565 | 464 | 101 | 0.7 |
222 | UIC Flames | 7 | 5 | 0 | 2 | 596 | 507 | 89 | 0.7 |
223 | South Alabama Jaguars | 7 | 5 | 0 | 2 | 537 | 467 | 70 | 0.7 |
224 | TCU Horned Frogs | 7 | 5 | 0 | 2 | 521 | 453 | 68 | 0.7 |
225 | California Golden Bears | 7 | 5 | 0 | 2 | 580 | 524 | 56 | 0.7 |
226 | Rutgers Scarlet Knights | 7 | 5 | 0 | 2 | 569 | 513 | 56 | 0.7 |
227 | UMBC Retrievers | 9 | 6 | 0 | 3 | 797 | 619 | 178 | 0.7 |
228 | Arizona Wildcats | 6 | 4 | 0 | 2 | 533 | 396 | 137 | 0.7 |
229 | Florida Atlantic Owls | 6 | 4 | 0 | 2 | 508 | 409 | 99 | 0.7 |
230 | Valparaiso Crusaders | 6 | 4 | 0 | 2 | 483 | 386 | 97 | 0.7 |
231 | Creighton Bluejays | 9 | 6 | 0 | 3 | 700 | 605 | 95 | 0.7 |
232 | Tennessee Martin Skyhawks | 3 | 2 | 0 | 1 | 279 | 186 | 93 | 0.7 |
233 | UC Santa Barbara Gauchos | 6 | 4 | 0 | 2 | 487 | 395 | 92 | 0.7 |
234 | Pepperdine Waves | 6 | 4 | 0 | 2 | 479 | 388 | 91 | 0.7 |
235 | Bowling Green Falcons | 6 | 4 | 0 | 2 | 501 | 416 | 85 | 0.7 |
236 | Western Illinois Leathernecks | 6 | 4 | 0 | 2 | 477 | 393 | 84 | 0.7 |
237 | East Carolina Pirates | 9 | 6 | 0 | 3 | 711 | 630 | 81 | 0.7 |
238 | Central Michigan Chippewas | 3 | 2 | 0 | 1 | 273 | 194 | 79 | 0.7 |
239 | Dartmouth Big Green | 3 | 2 | 0 | 1 | 283 | 210 | 73 | 0.7 |
240 | Maryland Eastern Shore Hawks | 3 | 2 | 0 | 1 | 270 | 198 | 72 | 0.7 |
241 | Central Arkansas Bears | 3 | 2 | 0 | 1 | 273 | 209 | 64 | 0.7 |
242 | Eastern Kentucky Colonels | 3 | 2 | 0 | 1 | 257 | 194 | 63 | 0.7 |
243 | Princeton Tigers | 6 | 4 | 0 | 2 | 493 | 433 | 60 | 0.7 |
244 | San Diego State Aztecs | 6 | 4 | 0 | 2 | 453 | 397 | 56 | 0.7 |
245 | South Carolina Gamecocks | 6 | 4 | 0 | 2 | 462 | 407 | 55 | 0.7 |
246 | Brown Bears | 6 | 4 | 0 | 2 | 458 | 404 | 54 | 0.7 |
247 | Georgia State Panthers | 6 | 4 | 0 | 2 | 471 | 425 | 46 | 0.7 |
248 | North Carolina A&T Aggies | 3 | 2 | 0 | 1 | 248 | 205 | 43 | 0.7 |
249 | Loyola Maryland Greyhounds | 3 | 2 | 0 | 1 | 231 | 190 | 41 | 0.7 |
250 | Minnesota Golden Gophers | 9 | 6 | 0 | 3 | 601 | 563 | 38 | 0.7 |
251 | Delaware Fightin' Blue Hens | 6 | 4 | 0 | 2 | 509 | 472 | 37 | 0.7 |
252 | Morehead State Eagles | 3 | 2 | 0 | 1 | 221 | 184 | 37 | 0.7 |
253 | Vermont Catamounts | 6 | 4 | 0 | 2 | 418 | 384 | 34 | 0.7 |
254 | Dixie State Trailblazers | 3 | 2 | 0 | 1 | 221 | 188 | 33 | 0.7 |
255 | Charlotte 49ers | 6 | 4 | 0 | 2 | 427 | 396 | 31 | 0.7 |
256 | Toledo Rockets | 6 | 4 | 0 | 2 | 479 | 449 | 30 | 0.7 |
257 | New Mexico State Aggies | 3 | 2 | 0 | 1 | 246 | 217 | 29 | 0.7 |
258 | Texas Southern Tigers | 3 | 2 | 0 | 1 | 239 | 210 | 29 | 0.7 |
259 | Holy Cross Crusaders | 3 | 2 | 0 | 1 | 212 | 185 | 27 | 0.7 |
260 | Oakland Golden Grizzlies | 3 | 2 | 0 | 1 | 205 | 184 | 21 | 0.7 |
261 | Eastern Michigan Eagles | 3 | 2 | 0 | 1 | 244 | 224 | 20 | 0.7 |
262 | Miami RedHawks | 3 | 2 | 0 | 1 | 229 | 211 | 18 | 0.7 |
263 | Austin Peay Governors | 3 | 2 | 0 | 1 | 220 | 204 | 16 | 0.7 |
264 | Harvard Crimson | 3 | 2 | 0 | 1 | 211 | 195 | 16 | 0.7 |
265 | Rice Owls | 6 | 4 | 0 | 2 | 418 | 402 | 16 | 0.7 |
266 | Texas San Antonio Roadrunners | 3 | 2 | 0 | 1 | 245 | 229 | 16 | 0.7 |
267 | Manhattan Jaspers | 6 | 4 | 0 | 2 | 468 | 456 | 12 | 0.7 |
268 | Eastern Washington Eagles | 3 | 2 | 0 | 1 | 258 | 249 | 9 | 0.7 |
269 | Cal State Fullerton Titans | 3 | 2 | 0 | 1 | 179 | 189 | -10 | 0.7 |
270 | Tulane Green Wave | 8 | 5 | 0 | 3 | 615 | 500 | 115 | 0.6 |
271 | The Citadel Bulldogs | 8 | 5 | 0 | 3 | 625 | 548 | 77 | 0.6 |
272 | Notre Dame Fighting Irish | 8 | 5 | 0 | 3 | 633 | 573 | 60 | 0.6 |
273 | Southern California Trojans | 8 | 5 | 0 | 3 | 574 | 562 | 12 | 0.6 |
274 | Bryant Bulldogs | 5 | 3 | 0 | 2 | 487 | 377 | 110 | 0.6 |
275 | Tennessee State Tigers | 5 | 3 | 0 | 2 | 445 | 350 | 95 | 0.6 |
276 | Oral Roberts Golden Eagles | 5 | 3 | 0 | 2 | 410 | 318 | 92 | 0.6 |
277 | Bellarmine Knights | 5 | 3 | 0 | 2 | 415 | 341 | 74 | 0.6 |
278 | Drexel Dragons | 5 | 3 | 0 | 2 | 392 | 319 | 73 | 0.6 |
279 | Idaho Vandals | 5 | 3 | 0 | 2 | 417 | 347 | 70 | 0.6 |
280 | South Carolina Upstate Spartans | 5 | 3 | 0 | 2 | 448 | 380 | 68 | 0.6 |
281 | Youngstown State Penguins | 5 | 3 | 0 | 2 | 370 | 312 | 58 | 0.6 |
