TEAM | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lipscomb Bisons | 30 | 51 | 81 | ||
Eastern Kentucky Colonels | 38 | 29 | 67 |
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
---|---|---|---|---|---|---|---|---|---|
1 | Alabama A&M Bulldogs | 3 | 3 | 0 | 0 | 327 | 204 | 123 | 1.0 |
2 | Auburn Tigers | 3 | 3 | 0 | 0 | 247 | 168 | 79 | 1.0 |
3 | Austin Peay Governors | 3 | 3 | 0 | 0 | 230 | 202 | 28 | 1.0 |
4 | Brigham Young Cougars | 3 | 3 | 0 | 0 | 273 | 185 | 88 | 1.0 |
5 | Charleston Cougars | 3 | 3 | 0 | 0 | 295 | 267 | 28 | 1.0 |
6 | Cincinnati Bearcats | 3 | 3 | 0 | 0 | 278 | 159 | 119 | 1.0 |
7 | Clemson Tigers | 3 | 3 | 0 | 0 | 254 | 188 | 66 | 1.0 |
8 | Colorado Buffaloes | 3 | 3 | 0 | 0 | 249 | 197 | 52 | 1.0 |
9 | Colorado State Rams | 3 | 3 | 0 | 0 | 243 | 200 | 43 | 1.0 |
10 | Columbia Lions | 4 | 4 | 0 | 0 | 330 | 295 | 35 | 1.0 |
11 | Connecticut Huskies | 3 | 3 | 0 | 0 | 274 | 158 | 116 | 1.0 |
12 | Creighton Bluejays | 3 | 3 | 0 | 0 | 273 | 199 | 74 | 1.0 |
13 | Davidson Wildcats | 2 | 2 | 0 | 0 | 179 | 132 | 47 | 1.0 |
14 | Dayton Flyers | 3 | 3 | 0 | 0 | 235 | 192 | 43 | 1.0 |
15 | DePaul Blue Demons | 4 | 4 | 0 | 0 | 351 | 259 | 92 | 1.0 |
16 | Drake Bulldogs | 2 | 2 | 0 | 0 | 159 | 92 | 67 | 1.0 |
17 | East Carolina Pirates | 3 | 3 | 0 | 0 | 270 | 202 | 68 | 1.0 |
18 | Florida Gators | 4 | 4 | 0 | 0 | 352 | 279 | 73 | 1.0 |
19 | Furman Paladins | 4 | 4 | 0 | 0 | 333 | 256 | 77 | 1.0 |
20 | George Washington Colonials | 3 | 3 | 0 | 0 | 243 | 193 | 50 | 1.0 |
21 | Georgetown Hoyas | 2 | 2 | 0 | 0 | 154 | 134 | 20 | 1.0 |
22 | Georgia Bulldogs | 4 | 4 | 0 | 0 | 342 | 288 | 54 | 1.0 |
23 | Gonzaga Bulldogs | 3 | 3 | 0 | 0 | 302 | 197 | 105 | 1.0 |
24 | Hawaii Rainbow Warriors | 3 | 3 | 0 | 0 | 252 | 196 | 56 | 1.0 |
25 | High Point Panthers | 4 | 4 | 0 | 0 | 317 | 247 | 70 | 1.0 |
26 | Hofstra Pride | 3 | 3 | 0 | 0 | 228 | 186 | 42 | 1.0 |
27 | Illinois Fighting Illini | 3 | 3 | 0 | 0 | 268 | 179 | 89 | 1.0 |
28 | Indiana Hoosiers | 2 | 2 | 0 | 0 | 170 | 116 | 54 | 1.0 |
29 | Iowa Hawkeyes | 4 | 4 | 0 | 0 | 350 | 284 | 66 | 1.0 |
30 | Iowa State Cyclones | 2 | 2 | 0 | 0 | 165 | 100 | 65 | 1.0 |
31 | Kansas Jayhawks | 3 | 3 | 0 | 0 | 256 | 215 | 41 | 1.0 |
32 | Kentucky Wildcats | 3 | 3 | 0 | 0 | 280 | 206 | 74 | 1.0 |
33 | LSU Tigers | 3 | 3 | 0 | 0 | 245 | 186 | 59 | 1.0 |
34 | La Salle Explorers | 3 | 3 | 0 | 0 | 239 | 189 | 50 | 1.0 |
35 | Liberty Flames | 3 | 3 | 0 | 0 | 230 | 172 | 58 | 1.0 |
36 | Longwood Lancers | 3 | 3 | 0 | 0 | 239 | 196 | 43 | 1.0 |
37 | Louisiana Tech Bulldogs | 3 | 3 | 0 | 0 | 245 | 193 | 52 | 1.0 |
38 | Loyola Chicago Ramblers | 4 | 4 | 0 | 0 | 344 | 258 | 86 | 1.0 |
39 | Marquette Golden Eagles | 4 | 4 | 0 | 0 | 332 | 261 | 71 | 1.0 |
40 | Memphis Tigers | 3 | 3 | 0 | 0 | 257 | 219 | 38 | 1.0 |
41 | Miami Hurricanes | 2 | 2 | 0 | 0 | 201 | 136 | 65 | 1.0 |
42 | Middle Tennessee Blue Raiders | 3 | 3 | 0 | 0 | 256 | 170 | 86 | 1.0 |
43 | Mississippi Rebels | 3 | 3 | 0 | 0 | 220 | 178 | 42 | 1.0 |
44 | Mississippi State Bulldogs | 3 | 3 | 0 | 0 | 276 | 185 | 91 | 1.0 |
45 | NC State Wolfpack | 3 | 3 | 0 | 0 | 260 | 208 | 52 | 1.0 |
46 | Nebraska Cornhuskers | 3 | 3 | 0 | 0 | 236 | 185 | 51 | 1.0 |
47 | Nevada Wolf Pack | 3 | 3 | 0 | 0 | 242 | 186 | 56 | 1.0 |
48 | New Mexico Lobos | 3 | 3 | 0 | 0 | 263 | 229 | 34 | 1.0 |
49 | New Mexico State Aggies | 3 | 3 | 0 | 0 | 251 | 202 | 49 | 1.0 |
50 | North Texas Mean Green | 3 | 3 | 0 | 0 | 214 | 152 | 62 | 1.0 |
51 | Notre Dame Fighting Irish | 2 | 2 | 0 | 0 | 175 | 137 | 38 | 1.0 |
52 | Oklahoma Sooners | 2 | 2 | 0 | 0 | 166 | 117 | 49 | 1.0 |
53 | Oklahoma State Cowboys | 3 | 3 | 0 | 0 | 254 | 225 | 29 | 1.0 |
54 | Oregon Ducks | 3 | 3 | 0 | 0 | 250 | 194 | 56 | 1.0 |
55 | Oregon State Beavers | 4 | 4 | 0 | 0 | 320 | 214 | 106 | 1.0 |
56 | Penn State Nittany Lions | 4 | 4 | 0 | 0 | 389 | 246 | 143 | 1.0 |
57 | Pittsburgh Panthers | 4 | 4 | 0 | 0 | 348 | 250 | 98 | 1.0 |
58 | Providence Friars | 3 | 3 | 0 | 0 | 195 | 155 | 40 | 1.0 |
59 | Purdue Boilermakers | 4 | 4 | 0 | 0 | 341 | 285 | 56 | 1.0 |
60 | Rhode Island Rams | 3 | 3 | 0 | 0 | 292 | 208 | 84 | 1.0 |
61 | Rutgers Scarlet Knights | 3 | 3 | 0 | 0 | 248 | 198 | 50 | 1.0 |
62 | San Diego State Aztecs | 2 | 2 | 0 | 0 | 163 | 107 | 56 | 1.0 |
63 | San Francisco Dons | 3 | 3 | 0 | 0 | 254 | 205 | 49 | 1.0 |
64 | Siena Saints | 3 | 3 | 0 | 0 | 236 | 225 | 11 | 1.0 |
65 | Southern California Trojans | 3 | 3 | 0 | 0 | 250 | 215 | 35 | 1.0 |
66 | Southern Utah Thunderbirds | 3 | 3 | 0 | 0 | 283 | 197 | 86 | 1.0 |
67 | St. Bonaventure Bonnies | 3 | 3 | 0 | 0 | 231 | 199 | 32 | 1.0 |
68 | St. John's Red Storm | 3 | 3 | 0 | 0 | 254 | 178 | 76 | 1.0 |
69 | St. Mary's Gaels | 3 | 3 | 0 | 0 | 249 | 211 | 38 | 1.0 |
70 | Stanford Cardinal | 3 | 3 | 0 | 0 | 255 | 179 | 76 | 1.0 |
71 | Syracuse Orange | 2 | 2 | 0 | 0 | 160 | 154 | 6 | 1.0 |
72 | Tennessee Volunteers | 3 | 3 | 0 | 0 | 249 | 176 | 73 | 1.0 |
73 | Texas Tech Red Raiders | 3 | 3 | 0 | 0 | 276 | 175 | 101 | 1.0 |
74 | Tulsa Golden Hurricane | 3 | 3 | 0 | 0 | 270 | 224 | 46 | 1.0 |
75 | UC Irvine Anteaters | 3 | 3 | 0 | 0 | 228 | 163 | 65 | 1.0 |
76 | UC Santa Barbara Gauchos | 3 | 3 | 0 | 0 | 281 | 186 | 95 | 1.0 |
77 | Central Florida Golden Knights | 3 | 3 | 0 | 0 | 239 | 223 | 16 | 1.0 |
78 | UNC Wilmington Seahawks | 3 | 3 | 0 | 0 | 324 | 260 | 64 | 1.0 |
79 | Utah State Aggies | 3 | 3 | 0 | 0 | 321 | 173 | 148 | 1.0 |
80 | Utah Utes | 3 | 3 | 0 | 0 | 294 | 187 | 107 | 1.0 |
81 | Vanderbilt Commodores | 3 | 3 | 0 | 0 | 272 | 208 | 64 | 1.0 |
82 | Virginia Cavaliers | 3 | 3 | 0 | 0 | 197 | 161 | 36 | 1.0 |
83 | Virginia Commonwealth Rams | 3 | 3 | 0 | 0 | 227 | 162 | 65 | 1.0 |
84 | Wake Forest Demon Deacons | 4 | 4 | 0 | 0 | 301 | 263 | 38 | 1.0 |
85 | Wichita State Shockers | 3 | 3 | 0 | 0 | 259 | 226 | 33 | 1.0 |
86 | Wisconsin Badgers | 4 | 4 | 0 | 0 | 354 | 272 | 82 | 1.0 |
87 | Xavier Gold Rush | 1 | 1 | 0 | 0 | 62 | 56 | 6 | 1.0 |
88 | Xavier Musketeers | 3 | 3 | 0 | 0 | 266 | 206 | 60 | 1.0 |
89 | South Dakota Coyotes | 5 | 4 | 0 | 1 | 430 | 374 | 56 | 0.8 |
90 | Alabama Crimson Tide | 4 | 3 | 0 | 1 | 348 | 284 | 64 | 0.8 |
91 | Arizona State Sun Devils | 4 | 3 | 0 | 1 | 303 | 286 | 17 | 0.8 |
92 | Belmont Bruins | 4 | 3 | 0 | 1 | 326 | 296 | 30 | 0.8 |
93 | Butler Bulldogs | 4 | 3 | 0 | 1 | 304 | 268 | 36 | 0.8 |
94 | California Baptist Lancers | 4 | 3 | 0 | 1 | 330 | 309 | 21 | 0.8 |
95 | Florida State Seminoles | 4 | 3 | 0 | 1 | 293 | 266 | 27 | 0.8 |
96 | Georgia Southern Eagles | 4 | 3 | 0 | 1 | 323 | 301 | 22 | 0.8 |
97 | Maryland Terrapins | 4 | 3 | 0 | 1 | 323 | 232 | 91 | 0.8 |
98 | Mercyhurst Lakers | 4 | 3 | 0 | 1 | 287 | 263 | 24 | 0.8 |
99 | Missouri Tigers | 4 | 3 | 0 | 1 | 347 | 261 | 86 | 0.8 |
100 | Norfolk State Spartans | 4 | 3 | 0 | 1 | 356 | 254 | 102 | 0.8 |
101 | North Alabama Lions | 4 | 3 | 0 | 1 | 350 | 281 | 69 | 0.8 |
102 | North Florida Ospreys | 4 | 3 | 0 | 1 | 346 | 320 | 26 | 0.8 |
103 | Northern Arizona Lumberjacks | 4 | 3 | 0 | 1 | 339 | 263 | 76 | 0.8 |
104 | Northern Colorado Bears | 4 | 3 | 0 | 1 | 354 | 270 | 84 | 0.8 |
105 | Northwestern Wildcats | 4 | 3 | 0 | 1 | 306 | 249 | 57 | 0.8 |
106 | Princeton Tigers | 4 | 3 | 0 | 1 | 303 | 297 | 6 | 0.8 |
107 | Rider Broncs | 4 | 3 | 0 | 1 | 272 | 284 | -12 | 0.8 |
108 | Samford Bulldogs | 4 | 3 | 0 | 1 | 391 | 294 | 97 | 0.8 |
109 | Southern Methodist Mustangs | 4 | 3 | 0 | 1 | 349 | 284 | 65 | 0.8 |
110 | St. Joseph's Hawks | 4 | 3 | 0 | 1 | 306 | 281 | 25 | 0.8 |
111 | St. Thomas (MI) Tommies | 4 | 3 | 0 | 1 | 359 | 281 | 78 | 0.8 |
112 | TCU Horned Frogs | 4 | 3 | 0 | 1 | 312 | 257 | 55 | 0.8 |
113 | Temple Owls | 4 | 3 | 0 | 1 | 322 | 277 | 45 | 0.8 |
114 | Tennessee Tech Golden Eagles | 4 | 3 | 0 | 1 | 315 | 301 | 14 | 0.8 |
115 | Texas A&M Aggies | 4 | 3 | 0 | 1 | 323 | 254 | 69 | 0.8 |
116 | The Citadel Bulldogs | 4 | 3 | 0 | 1 | 299 | 231 | 68 | 0.8 |
117 | Tulane Green Wave | 4 | 3 | 0 | 1 | 307 | 232 | 75 | 0.8 |
118 | UCLA Bruins | 4 | 3 | 0 | 1 | 305 | 207 | 98 | 0.8 |
119 | UMBC Retrievers | 4 | 3 | 0 | 1 | 361 | 297 | 64 | 0.8 |
120 | VMI Keydets | 4 | 3 | 0 | 1 | 352 | 253 | 99 | 0.8 |
121 | Virginia Tech Hokies | 4 | 3 | 0 | 1 | 298 | 272 | 26 | 0.8 |
122 | Washington State Cougars | 4 | 3 | 0 | 1 | 347 | 309 | 38 | 0.8 |
123 | Winthrop Eagles | 4 | 3 | 0 | 1 | 345 | 275 | 70 | 0.8 |
124 | Abilene Christian Wildcats | 3 | 2 | 0 | 1 | 264 | 208 | 56 | 0.7 |
125 | Albany Great Danes | 3 | 2 | 0 | 1 | 235 | 209 | 26 | 0.7 |
126 | Arizona Wildcats | 3 | 2 | 0 | 1 | 283 | 211 | 72 | 0.7 |
127 | Arkansas Razorbacks | 3 | 2 | 0 | 1 | 208 | 181 | 27 | 0.7 |
128 | Arkansas State Red Wolves | 3 | 2 | 0 | 1 | 239 | 226 | 13 | 0.7 |
129 | Baylor Bears | 3 | 2 | 0 | 1 | 239 | 235 | 4 | 0.7 |
130 | Boise State Broncos | 3 | 2 | 0 | 1 | 260 | 192 | 68 | 0.7 |
131 | Boston College Eagles | 3 | 2 | 0 | 1 | 196 | 209 | -13 | 0.7 |
132 | Bradley Braves | 3 | 2 | 0 | 1 | 247 | 223 | 24 | 0.7 |
133 | Bryant Bulldogs | 3 | 2 | 0 | 1 | 280 | 217 | 63 | 0.7 |
134 | Cal State Bakersfield Roadrunners | 3 | 2 | 0 | 1 | 281 | 220 | 61 | 0.7 |
135 | Cal State Northridge Matadors | 3 | 2 | 0 | 1 | 251 | 195 | 56 | 0.7 |
136 | California Davis Aggies | 3 | 2 | 0 | 1 | 232 | 224 | 8 | 0.7 |
137 | California Golden Bears | 3 | 2 | 0 | 1 | 246 | 231 | 15 | 0.7 |
138 | Central Connecticut State Blue Devils | 3 | 2 | 0 | 1 | 245 | 194 | 51 | 0.7 |
139 | Charlotte 49ers | 3 | 2 | 0 | 1 | 227 | 230 | -3 | 0.7 |
140 | Cornell Big Red | 3 | 2 | 0 | 1 | 258 | 231 | 27 | 0.7 |
141 | Dartmouth Big Green | 3 | 2 | 0 | 1 | 283 | 210 | 73 | 0.7 |
142 | Delaware Fightin' Blue Hens | 3 | 2 | 0 | 1 | 218 | 220 | -2 | 0.7 |
143 | Detroit Mercy Titans | 3 | 2 | 0 | 1 | 240 | 217 | 23 | 0.7 |
144 | Drexel Dragons | 3 | 2 | 0 | 1 | 229 | 168 | 61 | 0.7 |
145 | Duke Blue Devils | 3 | 2 | 0 | 1 | 268 | 197 | 71 | 0.7 |
146 | East Tennessee State Buccaneers | 3 | 2 | 0 | 1 | 232 | 187 | 45 | 0.7 |
147 | Eastern Kentucky Colonels | 3 | 2 | 0 | 1 | 242 | 222 | 20 | 0.7 |
148 | Eastern Michigan Eagles | 3 | 2 | 0 | 1 | 201 | 193 | 8 | 0.7 |
149 | Grand Canyon Antelopes | 3 | 2 | 0 | 1 | 239 | 238 | 1 | 0.7 |
150 | Houston Cougars | 3 | 2 | 0 | 1 | 257 | 159 | 98 | 0.7 |
151 | Illinois State Redbirds | 3 | 2 | 0 | 1 | 227 | 210 | 17 | 0.7 |
152 | Incarnate Word Cardinals | 3 | 2 | 0 | 1 | 259 | 217 | 42 | 0.7 |
153 | Jacksonville State Gamecocks | 3 | 2 | 0 | 1 | 251 | 188 | 63 | 0.7 |
154 | James Madison Dukes | 3 | 2 | 0 | 1 | 257 | 213 | 44 | 0.7 |
155 | Kansas City Roos | 3 | 2 | 0 | 1 | 271 | 186 | 85 | 0.7 |
156 | Kansas State Wildcats | 3 | 2 | 0 | 1 | 231 | 205 | 26 | 0.7 |
157 | Kennesaw State Owls | 3 | 2 | 0 | 1 | 288 | 208 | 80 | 0.7 |
158 | Kent State Golden Flashes | 3 | 2 | 0 | 1 | 224 | 198 | 26 | 0.7 |
159 | Loyola Maryland Greyhounds | 3 | 2 | 0 | 1 | 229 | 173 | 56 | 0.7 |
160 | Manhattan Jaspers | 3 | 2 | 0 | 1 | 215 | 226 | -11 | 0.7 |
161 | Marist Red Foxes | 3 | 2 | 0 | 1 | 236 | 239 | -3 | 0.7 |
162 | Marshall Thundering Herd | 3 | 2 | 0 | 1 | 247 | 210 | 37 | 0.7 |
163 | Massachusetts Lowell River Hawks | 3 | 2 | 0 | 1 | 250 | 246 | 4 | 0.7 |
164 | Mercer Bears | 3 | 2 | 0 | 1 | 290 | 192 | 98 | 0.7 |
165 | Miami RedHawks | 3 | 2 | 0 | 1 | 233 | 214 | 19 | 0.7 |
166 | Michigan State Spartans | 3 | 2 | 0 | 1 | 246 | 194 | 52 | 0.7 |
167 | Michigan Wolverines | 3 | 2 | 0 | 1 | 247 | 189 | 58 | 0.7 |
168 | Minnesota Golden Gophers | 3 | 2 | 0 | 1 | 199 | 175 | 24 | 0.7 |
169 | NC Tar Heels | 3 | 2 | 0 | 1 | 286 | 223 | 63 | 0.7 |
170 | North Dakota Fighting Hawks | 3 | 2 | 0 | 1 | 218 | 207 | 11 | 0.7 |
171 | Northeastern Huskies | 3 | 2 | 0 | 1 | 234 | 207 | 27 | 0.7 |
172 | Northern Illinois Huskies | 3 | 2 | 0 | 1 | 249 | 183 | 66 | 0.7 |
173 | Ohio State Buckeyes | 3 | 2 | 0 | 1 | 225 | 197 | 28 | 0.7 |
174 | Portland State Vikings | 3 | 2 | 0 | 1 | 308 | 260 | 48 | 0.7 |
175 | Purdue Fort Wayne Mastodons | 3 | 2 | 0 | 1 | 258 | 191 | 67 | 0.7 |
176 | Radford Highlanders | 3 | 2 | 0 | 1 | 232 | 248 | -16 | 0.7 |
177 | Rice Owls | 3 | 2 | 0 | 1 | 208 | 193 | 15 | 0.7 |
178 | South Carolina Gamecocks | 3 | 2 | 0 | 1 | 237 | 192 | 45 | 0.7 |
179 | South Dakota State Jackrabbits | 3 | 2 | 0 | 1 | 229 | 230 | -1 | 0.7 |
180 | Southern Miss Golden Eagles | 3 | 2 | 0 | 1 | 265 | 231 | 34 | 0.7 |
181 | Stephen F. Austin Lumberjacks | 3 | 2 | 0 | 1 | 223 | 185 | 38 | 0.7 |
182 | Tennessee Martin Skyhawks | 3 | 2 | 0 | 1 | 250 | 213 | 37 | 0.7 |
183 | Texas Longhorns | 3 | 2 | 0 | 1 | 267 | 197 | 70 | 0.7 |
184 | Texas State San Marcos Bobcats | 3 | 2 | 0 | 1 | 237 | 182 | 55 | 0.7 |
185 | Toledo Rockets | 3 | 2 | 0 | 1 | 250 | 241 | 9 | 0.7 |
186 | Troy Trojans | 3 | 2 | 0 | 1 | 211 | 200 | 11 | 0.7 |
187 | UC San Diego Tritons | 3 | 2 | 0 | 1 | 216 | 193 | 23 | 0.7 |
188 | UIC Flames | 3 | 2 | 0 | 1 | 256 | 205 | 51 | 0.7 |
189 | UNLV Rebels | 3 | 2 | 0 | 1 | 247 | 228 | 19 | 0.7 |
190 | UTEP Miners | 3 | 2 | 0 | 1 | 240 | 202 | 38 | 0.7 |
191 | Utah Valley State Wolverines | 3 | 2 | 0 | 1 | 252 | 194 | 58 | 0.7 |
192 | West Virginia Mountaineers | 3 | 2 | 0 | 1 | 224 | 214 | 10 | 0.7 |
193 | Western Carolina Catamounts | 3 | 2 | 0 | 1 | 253 | 192 | 61 | 0.7 |
194 | Wyoming Cowboys | 3 | 2 | 0 | 1 | 238 | 247 | -9 | 0.7 |
195 | Pacific Tigers | 5 | 3 | 0 | 2 | 389 | 309 | 80 | 0.6 |
196 | Robert Morris Colonials | 5 | 3 | 0 | 2 | 345 | 323 | 22 | 0.6 |
197 | SIU Edwardsville Cougars | 5 | 3 | 0 | 2 | 370 | 344 | 26 | 0.6 |
198 | Army Black Knights | 4 | 2 | 0 | 2 | 314 | 298 | 16 | 0.5 |
199 | Bucknell Bison | 4 | 2 | 0 | 2 | 321 | 335 | -14 | 0.5 |
200 | Buffalo Bulls | 4 | 2 | 0 | 2 | 311 | 333 | -22 | 0.5 |
201 | Cal Poly Mustangs | 4 | 2 | 0 | 2 | 325 | 314 | 11 | 0.5 |
202 | California Riverside Highlanders | 4 | 2 | 0 | 2 | 305 | 297 | 8 | 0.5 |
203 | Campbell Fighting Camels | 4 | 2 | 0 | 2 | 299 | 219 | 80 | 0.5 |
204 | Central Michigan Chippewas | 4 | 2 | 0 | 2 | 278 | 282 | -4 | 0.5 |
205 | Cleveland State Vikings | 4 | 2 | 0 | 2 | 283 | 298 | -15 | 0.5 |
206 | Denver Pioneers | 4 | 2 | 0 | 2 | 310 | 302 | 8 | 0.5 |
207 | Fairfield Stags | 4 | 2 | 0 | 2 | 270 | 265 | 5 | 0.5 |
208 | Florida Atlantic Owls | 4 | 2 | 0 | 2 | 406 | 332 | 74 | 0.5 |
209 | Fordham Rams | 4 | 2 | 0 | 2 | 271 | 289 | -18 | 0.5 |
210 | Fresno State Bulldogs | 2 | 1 | 0 | 1 | 150 | 148 | 2 | 0.5 |
211 | Gardner-Webb Runnin' Bulldogs | 4 | 2 | 0 | 2 | 296 | 324 | -28 | 0.5 |
212 | George Mason Patriots | 4 | 2 | 0 | 2 | 301 | 266 | 35 | 0.5 |
213 | Georgia Tech Yellow Jackets | 4 | 2 | 0 | 2 | 328 | 306 | 22 | 0.5 |
214 | Howard Bison | 4 | 2 | 0 | 2 | 298 | 321 | -23 | 0.5 |
215 | IUPUI Jaguars | 4 | 2 | 0 | 2 | 348 | 267 | 81 | 0.5 |
216 | Jacksonville Dolphins | 4 | 2 | 0 | 2 | 278 | 286 | -8 | 0.5 |
217 | LIU Sharks | 4 | 2 | 0 | 2 | 302 | 276 | 26 | 0.5 |
218 | Lamar Cardinals | 2 | 1 | 0 | 1 | 184 | 139 | 45 | 0.5 |
219 | Lipscomb Bisons | 4 | 2 | 0 | 2 | 294 | 297 | -3 | 0.5 |
220 | Louisville Cardinals | 2 | 1 | 0 | 1 | 148 | 122 | 26 | 0.5 |
221 | Loyola Marymount Lions | 2 | 1 | 0 | 1 | 150 | 122 | 28 | 0.5 |
222 | Maine Black Bears | 4 | 2 | 0 | 2 | 284 | 268 | 16 | 0.5 |
223 | Merrimack Warriors | 2 | 1 | 0 | 1 | 107 | 114 | -7 | 0.5 |
224 | Missouri State Bears | 2 | 1 | 0 | 1 | 155 | 133 | 22 | 0.5 |
225 | Montana Grizzlies | 4 | 2 | 0 | 2 | 291 | 276 | 15 | 0.5 |
226 | Morgan State Bears | 4 | 2 | 0 | 2 | 318 | 302 | 16 | 0.5 |
227 | Mount St. Mary's Mountaineers | 4 | 2 | 0 | 2 | 291 | 338 | -47 | 0.5 |
228 | Murray State Racers | 2 | 1 | 0 | 1 | 181 | 120 | 61 | 0.5 |
229 | North Dakota State Bison | 4 | 2 | 0 | 2 | 333 | 302 | 31 | 0.5 |
230 | Northern Iowa Panthers | 4 | 2 | 0 | 2 | 316 | 281 | 35 | 0.5 |
231 | Nebraska-Omaha Mavericks | 4 | 2 | 0 | 2 | 297 | 293 | 4 | 0.5 |
232 | Pennsylvania Quakers | 4 | 2 | 0 | 2 | 275 | 292 | -17 | 0.5 |
233 | Pepperdine Waves | 2 | 1 | 0 | 1 | 153 | 158 | -5 | 0.5 |
234 | Presbyterian Blue Hose | 4 | 2 | 0 | 2 | 342 | 282 | 60 | 0.5 |
235 | Queens University Royals | 4 | 2 | 0 | 2 | 277 | 288 | -11 | 0.5 |
236 | Quinnipiac Bobcats | 4 | 2 | 0 | 2 | 264 | 286 | -22 | 0.5 |
237 | South Carolina State Bulldogs | 4 | 2 | 0 | 2 | 357 | 260 | 97 | 0.5 |
238 | South Florida Bulls | 4 | 2 | 0 | 2 | 313 | 308 | 5 | 0.5 |
239 | St. Louis Billikens | 2 | 1 | 0 | 1 | 173 | 129 | 44 | 0.5 |
240 | Texas Arlington Mavericks | 4 | 2 | 0 | 2 | 357 | 314 | 43 | 0.5 |
241 | Texas San Antonio Roadrunners | 2 | 1 | 0 | 1 | 175 | 162 | 13 | 0.5 |
242 | UAB Blazers | 4 | 2 | 0 | 2 | 307 | 291 | 16 | 0.5 |
243 | UNC Greensboro Spartans | 2 | 1 | 0 | 1 | 141 | 145 | -4 | 0.5 |
244 | UT Rio Grande Valley Vaqueros | 4 | 2 | 0 | 2 | 349 | 322 | 27 | 0.5 |
245 | Washington Huskies | 2 | 1 | 0 | 1 | 132 | 136 | -4 | 0.5 |
246 | William & Mary Tribe | 4 | 2 | 0 | 2 | 330 | 284 | 46 | 0.5 |
247 | Wright State Raiders | 4 | 2 | 0 | 2 | 309 | 317 | -8 | 0.5 |
248 | Yale Bulldogs | 4 | 2 | 0 | 2 | 351 | 291 | 60 | 0.5 |
249 | Youngstown State Penguins | 2 | 1 | 0 | 1 | 127 | 141 | -14 | 0.5 |
250 | Louisiana Monroe Warhawks | 5 | 2 | 0 | 3 | 395 | 350 | 45 | 0.4 |
251 | Nicholls State Colonels | 5 | 2 | 0 | 3 | 351 | 350 | 1 | 0.4 |
252 | Stonehill Skyhawks | 5 | 2 | 0 | 3 | 321 | 344 | -23 | 0.4 |
253 | Villanova Wildcats | 5 | 2 | 0 | 3 | 382 | 360 | 22 | 0.4 |
254 | Akron Zips | 3 | 1 | 0 | 2 | 231 | 224 | 7 | 0.3 |
255 | Appalachian State Mountaineers | 3 | 1 | 0 | 2 | 227 | 218 | 9 | 0.3 |
256 | Ball State Cardinals | 3 | 1 | 0 | 2 | 222 | 208 | 14 | 0.3 |
257 | Bowling Green Falcons | 3 | 1 | 0 | 2 | 260 | 211 | 49 | 0.3 |
258 | Brown Bears | 3 | 1 | 0 | 2 | 214 | 199 | 15 | 0.3 |
259 | Central Arkansas Bears | 3 | 1 | 0 | 2 | 221 | 235 | -14 | 0.3 |
260 | Coastal Carolina Chanticleers | 3 | 1 | 0 | 2 | 189 | 201 | -12 | 0.3 |
261 | Colgate Raiders | 3 | 1 | 0 | 2 | 223 | 209 | 14 | 0.3 |
262 | Delaware State Hornets | 3 | 1 | 0 | 2 | 192 | 220 | -28 | 0.3 |
263 | Eastern Washington Eagles | 3 | 1 | 0 | 2 | 226 | 246 | -20 | 0.3 |
264 | Elon Phoenix | 3 | 1 | 0 | 2 | 258 | 236 | 22 | 0.3 |
265 | Evansville Purple Aces | 3 | 1 | 0 | 2 | 222 | 209 | 13 | 0.3 |
266 | Florida International Panthers | 3 | 1 | 0 | 2 | 255 | 212 | 43 | 0.3 |
267 | Georgia State Panthers | 3 | 1 | 0 | 2 | 204 | 239 | -35 | 0.3 |
268 | Grambling State Tigers | 3 | 1 | 0 | 2 | 218 | 194 | 24 | 0.3 |
269 | Green Bay Phoenix | 3 | 1 | 0 | 2 | 239 | 252 | -13 | 0.3 |
270 | Hampton Pirates | 3 | 1 | 0 | 2 | 215 | 195 | 20 | 0.3 |
271 | Holy Cross Crusaders | 3 | 1 | 0 | 2 | 220 | 251 | -31 | 0.3 |
272 | Houston Baptist Huskies | 3 | 1 | 0 | 2 | 188 | 227 | -39 | 0.3 |
273 | Idaho State Bengals | 3 | 1 | 0 | 2 | 204 | 193 | 11 | 0.3 |
274 | Idaho Vandals | 3 | 1 | 0 | 2 | 236 | 229 | 7 | 0.3 |
275 | Indiana State Sycamores | 3 | 1 | 0 | 2 | 229 | 222 | 7 | 0.3 |
276 | Lafayette Leopards | 3 | 1 | 0 | 2 | 188 | 219 | -31 | 0.3 |
277 | Arkansas Little Rock Trojans | 3 | 1 | 0 | 2 | 214 | 226 | -12 | 0.3 |
278 | Long Beach State 49ers | 3 | 1 | 0 | 2 | 226 | 212 | 14 | 0.3 |
279 | Louisiana Lafayette Ragin' Cajuns | 3 | 1 | 0 | 2 | 193 | 226 | -33 | 0.3 |
