TEAM | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
NC Tar Heels | 51 | 39 | 90 | ||
Elon Phoenix | 39 | 37 | 76 |
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
---|---|---|---|---|---|---|---|---|---|
1 | Auburn Tigers | 7 | 7 | 0 | 0 | 607 | 466 | 141 | 1.0 |
2 | Cincinnati Bearcats | 6 | 6 | 0 | 0 | 512 | 336 | 176 | 1.0 |
3 | Columbia Lions | 8 | 8 | 0 | 0 | 652 | 550 | 102 | 1.0 |
4 | DePaul Blue Demons | 7 | 7 | 0 | 0 | 616 | 450 | 166 | 1.0 |
5 | Drake Bulldogs | 6 | 6 | 0 | 0 | 458 | 355 | 103 | 1.0 |
6 | Florida Gators | 8 | 8 | 0 | 0 | 692 | 516 | 176 | 1.0 |
7 | Furman Paladins | 7 | 7 | 0 | 0 | 585 | 406 | 179 | 1.0 |
8 | Kansas Jayhawks | 6 | 6 | 0 | 0 | 493 | 410 | 83 | 1.0 |
9 | Kentucky Wildcats | 7 | 7 | 0 | 0 | 677 | 477 | 200 | 1.0 |
10 | Loyola Chicago Ramblers | 6 | 6 | 0 | 0 | 509 | 383 | 126 | 1.0 |
11 | Marquette Golden Eagles | 8 | 8 | 0 | 0 | 676 | 509 | 167 | 1.0 |
12 | Oklahoma Sooners | 7 | 7 | 0 | 0 | 565 | 455 | 110 | 1.0 |
13 | Oregon Ducks | 7 | 7 | 0 | 0 | 568 | 468 | 100 | 1.0 |
14 | Rhode Island Rams | 7 | 7 | 0 | 0 | 633 | 486 | 147 | 1.0 |
15 | Rogers State Hillcats | 1 | 1 | 0 | 0 | 69 | 68 | 1 | 1.0 |
16 | Tennessee Volunteers | 7 | 7 | 0 | 0 | 571 | 383 | 188 | 1.0 |
17 | UC Irvine Anteaters | 7 | 7 | 0 | 0 | 528 | 410 | 118 | 1.0 |
18 | Utah State Aggies | 7 | 7 | 0 | 0 | 626 | 449 | 177 | 1.0 |
19 | Wisconsin Badgers | 8 | 8 | 0 | 0 | 682 | 554 | 128 | 1.0 |
20 | Xavier Gold Rush | 1 | 1 | 0 | 0 | 62 | 56 | 6 | 1.0 |
21 | High Point Panthers | 9 | 8 | 0 | 1 | 688 | 581 | 107 | 0.9 |
22 | Liberty Flames | 9 | 8 | 0 | 1 | 683 | 524 | 159 | 0.9 |
23 | Arizona State Sun Devils | 8 | 7 | 0 | 1 | 630 | 587 | 43 | 0.9 |
24 | Bradley Braves | 8 | 7 | 0 | 1 | 669 | 535 | 134 | 0.9 |
25 | Clemson Tigers | 8 | 7 | 0 | 1 | 635 | 503 | 132 | 0.9 |
26 | East Carolina Pirates | 8 | 7 | 0 | 1 | 662 | 553 | 109 | 0.9 |
27 | Florida State Seminoles | 8 | 7 | 0 | 1 | 633 | 512 | 121 | 0.9 |
28 | George Washington Colonials | 8 | 7 | 0 | 1 | 630 | 542 | 88 | 0.9 |
29 | Gonzaga Bulldogs | 8 | 7 | 0 | 1 | 723 | 529 | 194 | 0.9 |
30 | Louisiana Tech Bulldogs | 8 | 7 | 0 | 1 | 648 | 543 | 105 | 0.9 |
31 | Pittsburgh Panthers | 8 | 7 | 0 | 1 | 681 | 532 | 149 | 0.9 |
32 | Purdue Boilermakers | 8 | 7 | 0 | 1 | 630 | 545 | 85 | 0.9 |
33 | St. Bonaventure Bonnies | 8 | 7 | 0 | 1 | 598 | 503 | 95 | 0.9 |
34 | St. Mary's Gaels | 8 | 7 | 0 | 1 | 619 | 493 | 126 | 0.9 |
35 | Vanderbilt Commodores | 8 | 7 | 0 | 1 | 672 | 557 | 115 | 0.9 |
36 | Alabama Crimson Tide | 7 | 6 | 0 | 1 | 628 | 541 | 87 | 0.9 |
37 | Brigham Young Cougars | 7 | 6 | 0 | 1 | 612 | 456 | 156 | 0.9 |
38 | Butler Bulldogs | 7 | 6 | 0 | 1 | 540 | 453 | 87 | 0.9 |
39 | California Golden Bears | 7 | 6 | 0 | 1 | 559 | 498 | 61 | 0.9 |
40 | Georgia Bulldogs | 7 | 6 | 0 | 1 | 570 | 476 | 94 | 0.9 |
41 | Illinois Fighting Illini | 7 | 6 | 0 | 1 | 624 | 430 | 194 | 0.9 |
42 | Iowa Hawkeyes | 7 | 6 | 0 | 1 | 612 | 496 | 116 | 0.9 |
43 | LSU Tigers | 7 | 6 | 0 | 1 | 571 | 483 | 88 | 0.9 |
44 | Maryland Terrapins | 7 | 6 | 0 | 1 | 598 | 411 | 187 | 0.9 |
45 | Memphis Tigers | 7 | 6 | 0 | 1 | 571 | 533 | 38 | 0.9 |
46 | Michigan Wolverines | 7 | 6 | 0 | 1 | 566 | 421 | 145 | 0.9 |
47 | Mississippi Rebels | 7 | 6 | 0 | 1 | 578 | 480 | 98 | 0.9 |
48 | Mississippi State Bulldogs | 7 | 6 | 0 | 1 | 595 | 482 | 113 | 0.9 |
49 | Missouri Tigers | 7 | 6 | 0 | 1 | 631 | 441 | 190 | 0.9 |
50 | Nevada Wolf Pack | 7 | 6 | 0 | 1 | 552 | 457 | 95 | 0.9 |
51 | Penn State Nittany Lions | 7 | 6 | 0 | 1 | 643 | 476 | 167 | 0.9 |
52 | Stanford Cardinal | 7 | 6 | 0 | 1 | 546 | 454 | 92 | 0.9 |
53 | Texas Longhorns | 7 | 6 | 0 | 1 | 583 | 432 | 151 | 0.9 |
54 | Texas Tech Red Raiders | 7 | 6 | 0 | 1 | 619 | 455 | 164 | 0.9 |
55 | UC Santa Barbara Gauchos | 7 | 6 | 0 | 1 | 569 | 423 | 146 | 0.9 |
56 | UCLA Bruins | 7 | 6 | 0 | 1 | 557 | 367 | 190 | 0.9 |
57 | Wichita State Shockers | 7 | 6 | 0 | 1 | 536 | 509 | 27 | 0.9 |
58 | Xavier Musketeers | 7 | 6 | 0 | 1 | 549 | 465 | 84 | 0.9 |
59 | Arkansas State Red Wolves | 6 | 5 | 0 | 1 | 487 | 416 | 71 | 0.8 |
60 | Georgetown Hoyas | 6 | 5 | 0 | 1 | 444 | 375 | 69 | 0.8 |
61 | Hawaii Rainbow Warriors | 6 | 5 | 0 | 1 | 461 | 414 | 47 | 0.8 |
62 | Iowa State Cyclones | 6 | 5 | 0 | 1 | 521 | 390 | 131 | 0.8 |
63 | Nebraska Cornhuskers | 6 | 5 | 0 | 1 | 480 | 404 | 76 | 0.8 |
64 | Utah Utes | 6 | 5 | 0 | 1 | 545 | 366 | 179 | 0.8 |
65 | Washington Huskies | 6 | 5 | 0 | 1 | 432 | 401 | 31 | 0.8 |
66 | Marist Red Foxes | 5 | 4 | 0 | 1 | 365 | 350 | 15 | 0.8 |
67 | Samford Bulldogs | 9 | 7 | 0 | 2 | 836 | 698 | 138 | 0.8 |
68 | Wake Forest Demon Deacons | 9 | 7 | 0 | 2 | 625 | 590 | 35 | 0.8 |
69 | Belmont Bruins | 8 | 6 | 0 | 2 | 651 | 593 | 58 | 0.8 |
70 | Boston College Eagles | 8 | 6 | 0 | 2 | 582 | 545 | 37 | 0.8 |
71 | Cal State Northridge Matadors | 8 | 6 | 0 | 2 | 655 | 555 | 100 | 0.8 |
72 | Dayton Flyers | 8 | 6 | 0 | 2 | 644 | 548 | 96 | 0.8 |
73 | Kennesaw State Owls | 8 | 6 | 0 | 2 | 662 | 569 | 93 | 0.8 |
74 | Longwood Lancers | 8 | 6 | 0 | 2 | 591 | 563 | 28 | 0.8 |
75 | Michigan State Spartans | 8 | 6 | 0 | 2 | 644 | 559 | 85 | 0.8 |
76 | New Mexico Lobos | 8 | 6 | 0 | 2 | 678 | 598 | 80 | 0.8 |
77 | North Texas Mean Green | 8 | 6 | 0 | 2 | 531 | 450 | 81 | 0.8 |
78 | Northern Arizona Lumberjacks | 8 | 6 | 0 | 2 | 638 | 527 | 111 | 0.8 |
79 | Northwestern Wildcats | 8 | 6 | 0 | 2 | 581 | 500 | 81 | 0.8 |
80 | Radford Highlanders | 8 | 6 | 0 | 2 | 603 | 562 | 41 | 0.8 |
81 | South Dakota State Jackrabbits | 8 | 6 | 0 | 2 | 647 | 545 | 102 | 0.8 |
82 | Southern Methodist Mustangs | 8 | 6 | 0 | 2 | 694 | 574 | 120 | 0.8 |
83 | Southern Utah Thunderbirds | 8 | 6 | 0 | 2 | 631 | 568 | 63 | 0.8 |
84 | Texas A&M Aggies | 8 | 6 | 0 | 2 | 622 | 538 | 84 | 0.8 |
85 | Virginia Commonwealth Rams | 8 | 6 | 0 | 2 | 617 | 480 | 137 | 0.8 |
86 | Washington State Cougars | 8 | 6 | 0 | 2 | 670 | 609 | 61 | 0.8 |
87 | Albany Great Danes | 7 | 5 | 0 | 2 | 542 | 465 | 77 | 0.7 |
88 | Appalachian State Mountaineers | 7 | 5 | 0 | 2 | 509 | 460 | 49 | 0.7 |
89 | Arkansas Razorbacks | 7 | 5 | 0 | 2 | 564 | 445 | 119 | 0.7 |
90 | Baylor Bears | 7 | 5 | 0 | 2 | 595 | 511 | 84 | 0.7 |
91 | Boise State Broncos | 7 | 5 | 0 | 2 | 571 | 477 | 94 | 0.7 |
92 | Charleston Cougars | 7 | 5 | 0 | 2 | 550 | 551 | -1 | 0.7 |
93 | Colorado Buffaloes | 7 | 5 | 0 | 2 | 537 | 506 | 31 | 0.7 |
94 | Davidson Wildcats | 7 | 5 | 0 | 2 | 553 | 520 | 33 | 0.7 |
95 | Duke Blue Devils | 7 | 5 | 0 | 2 | 565 | 410 | 155 | 0.7 |
96 | East Tennessee State Buccaneers | 7 | 5 | 0 | 2 | 546 | 461 | 85 | 0.7 |
97 | Eastern Michigan Eagles | 7 | 5 | 0 | 2 | 478 | 469 | 9 | 0.7 |
98 | Georgia Southern Eagles | 7 | 5 | 0 | 2 | 563 | 544 | 19 | 0.7 |
99 | Hofstra Pride | 7 | 5 | 0 | 2 | 476 | 479 | -3 | 0.7 |
100 | Indiana Hoosiers | 7 | 5 | 0 | 2 | 549 | 496 | 53 | 0.7 |
101 | Kansas State Wildcats | 7 | 5 | 0 | 2 | 533 | 463 | 70 | 0.7 |
102 | Kent State Golden Flashes | 7 | 5 | 0 | 2 | 472 | 428 | 44 | 0.7 |
103 | La Salle Explorers | 7 | 5 | 0 | 2 | 552 | 502 | 50 | 0.7 |
104 | Louisville Cardinals | 7 | 5 | 0 | 2 | 556 | 451 | 105 | 0.7 |
105 | Middle Tennessee Blue Raiders | 7 | 5 | 0 | 2 | 570 | 507 | 63 | 0.7 |
106 | Mount St. Mary's Mountaineers | 7 | 5 | 0 | 2 | 515 | 515 | 0 | 0.7 |
107 | NC State Wolfpack | 7 | 5 | 0 | 2 | 535 | 458 | 77 | 0.7 |
108 | North Florida Ospreys | 7 | 5 | 0 | 2 | 607 | 541 | 66 | 0.7 |
109 | Ohio State Buckeyes | 7 | 5 | 0 | 2 | 601 | 447 | 154 | 0.7 |
110 | Rice Owls | 7 | 5 | 0 | 2 | 492 | 455 | 37 | 0.7 |
111 | San Francisco Dons | 7 | 5 | 0 | 2 | 540 | 444 | 96 | 0.7 |
112 | St. John's Red Storm | 7 | 5 | 0 | 2 | 580 | 469 | 111 | 0.7 |
113 | St. Joseph's Hawks | 7 | 5 | 0 | 2 | 525 | 479 | 46 | 0.7 |
114 | Toledo Rockets | 7 | 5 | 0 | 2 | 562 | 546 | 16 | 0.7 |
115 | UC San Diego Tritons | 7 | 5 | 0 | 2 | 512 | 456 | 56 | 0.7 |
116 | Central Florida Golden Knights | 7 | 5 | 0 | 2 | 575 | 563 | 12 | 0.7 |
117 | UTEP Miners | 7 | 5 | 0 | 2 | 518 | 451 | 67 | 0.7 |
118 | Virginia Cavaliers | 7 | 5 | 0 | 2 | 435 | 411 | 24 | 0.7 |
119 | West Virginia Mountaineers | 7 | 5 | 0 | 2 | 549 | 490 | 59 | 0.7 |
120 | Wyoming Cowboys | 7 | 5 | 0 | 2 | 522 | 513 | 9 | 0.7 |
121 | Akron Zips | 6 | 4 | 0 | 2 | 499 | 458 | 41 | 0.7 |
122 | Grand Canyon Antelopes | 6 | 4 | 0 | 2 | 476 | 457 | 19 | 0.7 |
123 | Houston Cougars | 6 | 4 | 0 | 2 | 482 | 342 | 140 | 0.7 |
124 | Marshall Thundering Herd | 6 | 4 | 0 | 2 | 457 | 405 | 52 | 0.7 |
125 | Miami RedHawks | 6 | 4 | 0 | 2 | 445 | 438 | 7 | 0.7 |
126 | Murray State Racers | 6 | 4 | 0 | 2 | 502 | 391 | 111 | 0.7 |
127 | Northern Colorado Bears | 9 | 6 | 0 | 3 | 772 | 658 | 114 | 0.7 |
128 | Oklahoma State Cowboys | 6 | 4 | 0 | 2 | 490 | 475 | 15 | 0.7 |
129 | Oregon State Beavers | 6 | 4 | 0 | 2 | 450 | 350 | 100 | 0.7 |
130 | Princeton Tigers | 9 | 6 | 0 | 3 | 706 | 647 | 59 | 0.7 |
131 | Robert Morris Colonials | 9 | 6 | 0 | 3 | 644 | 609 | 35 | 0.7 |
132 | South Dakota Coyotes | 9 | 6 | 0 | 3 | 784 | 688 | 96 | 0.7 |
133 | St. Louis Billikens | 6 | 4 | 0 | 2 | 487 | 445 | 42 | 0.7 |
134 | Syracuse Orange | 6 | 4 | 0 | 2 | 486 | 470 | 16 | 0.7 |
135 | Temple Owls | 6 | 4 | 0 | 2 | 478 | 435 | 43 | 0.7 |
136 | UNC Wilmington Seahawks | 6 | 4 | 0 | 2 | 518 | 476 | 42 | 0.7 |
137 | Winthrop Eagles | 9 | 6 | 0 | 3 | 756 | 636 | 120 | 0.7 |
138 | California Baptist Lancers | 8 | 5 | 0 | 3 | 640 | 616 | 24 | 0.6 |
139 | Chattanooga Mocs | 8 | 5 | 0 | 3 | 590 | 580 | 10 | 0.6 |
140 | Creighton Bluejays | 8 | 5 | 0 | 3 | 621 | 553 | 68 | 0.6 |
141 | Drexel Dragons | 8 | 5 | 0 | 3 | 601 | 529 | 72 | 0.6 |
142 | George Mason Patriots | 8 | 5 | 0 | 3 | 637 | 515 | 122 | 0.6 |
143 | Massachusetts Lowell River Hawks | 8 | 5 | 0 | 3 | 691 | 623 | 68 | 0.6 |
144 | Minnesota Golden Gophers | 8 | 5 | 0 | 3 | 501 | 468 | 33 | 0.6 |
145 | Montana Grizzlies | 8 | 5 | 0 | 3 | 609 | 585 | 24 | 0.6 |
146 | Norfolk State Spartans | 8 | 5 | 0 | 3 | 635 | 528 | 107 | 0.6 |
147 | North Alabama Lions | 8 | 5 | 0 | 3 | 651 | 585 | 66 | 0.6 |
148 | Northeastern Huskies | 8 | 5 | 0 | 3 | 557 | 518 | 39 | 0.6 |
149 | Providence Friars | 8 | 5 | 0 | 3 | 560 | 505 | 55 | 0.6 |
150 | Purdue Fort Wayne Mastodons | 8 | 5 | 0 | 3 | 660 | 574 | 86 | 0.6 |
151 | Rutgers Scarlet Knights | 8 | 5 | 0 | 3 | 651 | 600 | 51 | 0.6 |
152 | South Alabama Jaguars | 8 | 5 | 0 | 3 | 585 | 521 | 64 | 0.6 |
153 | Southern California Trojans | 8 | 5 | 0 | 3 | 587 | 577 | 10 | 0.6 |
154 | Stephen F. Austin Lumberjacks | 8 | 5 | 0 | 3 | 531 | 486 | 45 | 0.6 |
155 | Tennessee Tech Golden Eagles | 8 | 5 | 0 | 3 | 613 | 601 | 12 | 0.6 |
156 | San Diego State Aztecs | 5 | 3 | 0 | 2 | 369 | 318 | 51 | 0.6 |
157 | Abilene Christian Wildcats | 7 | 4 | 0 | 3 | 555 | 511 | 44 | 0.6 |
158 | Army Black Knights | 7 | 4 | 0 | 3 | 568 | 500 | 68 | 0.6 |
159 | Austin Peay Governors | 7 | 4 | 0 | 3 | 476 | 486 | -10 | 0.6 |
160 | Brown Bears | 7 | 4 | 0 | 3 | 528 | 472 | 56 | 0.6 |
161 | Buffalo Bulls | 7 | 4 | 0 | 3 | 542 | 565 | -23 | 0.6 |
162 | Cal State Bakersfield Roadrunners | 7 | 4 | 0 | 3 | 550 | 488 | 62 | 0.6 |
163 | California Riverside Highlanders | 7 | 4 | 0 | 3 | 505 | 520 | -15 | 0.6 |
164 | Colorado State Rams | 7 | 4 | 0 | 3 | 530 | 506 | 24 | 0.6 |
165 | Connecticut Huskies | 7 | 4 | 0 | 3 | 591 | 461 | 130 | 0.6 |
166 | Cornell Big Red | 7 | 4 | 0 | 3 | 571 | 538 | 33 | 0.6 |
167 | Delaware Fightin' Blue Hens | 7 | 4 | 0 | 3 | 545 | 540 | 5 | 0.6 |
168 | Eastern Kentucky Colonels | 7 | 4 | 0 | 3 | 535 | 501 | 34 | 0.6 |
169 | Elon Phoenix | 7 | 4 | 0 | 3 | 542 | 493 | 49 | 0.6 |
170 | Georgia Tech Yellow Jackets | 7 | 4 | 0 | 3 | 564 | 522 | 42 | 0.6 |
171 | Illinois State Redbirds | 7 | 4 | 0 | 3 | 550 | 493 | 57 | 0.6 |
172 | Incarnate Word Cardinals | 7 | 4 | 0 | 3 | 574 | 515 | 59 | 0.6 |
173 | Jacksonville Dolphins | 7 | 4 | 0 | 3 | 516 | 504 | 12 | 0.6 |
174 | Jacksonville State Gamecocks | 7 | 4 | 0 | 3 | 553 | 472 | 81 | 0.6 |
175 | Maine Black Bears | 7 | 4 | 0 | 3 | 499 | 449 | 50 | 0.6 |
176 | McNeese State Cowboys | 7 | 4 | 0 | 3 | 534 | 469 | 65 | 0.6 |
177 | Missouri State Bears | 7 | 4 | 0 | 3 | 544 | 519 | 25 | 0.6 |
178 | NC Tar Heels | 7 | 4 | 0 | 3 | 628 | 561 | 67 | 0.6 |
179 | South Carolina Gamecocks | 7 | 4 | 0 | 3 | 528 | 486 | 42 | 0.6 |
180 | South Florida Bulls | 7 | 4 | 0 | 3 | 548 | 543 | 5 | 0.6 |
181 | TCU Horned Frogs | 7 | 4 | 0 | 3 | 507 | 450 | 57 | 0.6 |
182 | Texas A&M-Corpus Christi Islanders | 7 | 4 | 0 | 3 | 580 | 492 | 88 | 0.6 |
183 | Texas State San Marcos Bobcats | 7 | 4 | 0 | 3 | 522 | 481 | 41 | 0.6 |
184 | The Citadel Bulldogs | 7 | 4 | 0 | 3 | 533 | 474 | 59 | 0.6 |
185 | Troy Trojans | 7 | 4 | 0 | 3 | 510 | 491 | 19 | 0.6 |
186 | UIC Flames | 7 | 4 | 0 | 3 | 605 | 518 | 87 | 0.6 |
187 | UNLV Rebels | 7 | 4 | 0 | 3 | 518 | 498 | 20 | 0.6 |
188 | Utah Valley State Wolverines | 7 | 4 | 0 | 3 | 545 | 510 | 35 | 0.6 |
189 | Valparaiso Crusaders | 7 | 4 | 0 | 3 | 556 | 492 | 64 | 0.6 |
190 | North Dakota State Bison | 9 | 5 | 0 | 4 | 698 | 658 | 40 | 0.6 |
191 | Presbyterian Blue Hose | 9 | 5 | 0 | 4 | 680 | 615 | 65 | 0.6 |
192 | SIU Edwardsville Cougars | 9 | 5 | 0 | 4 | 659 | 611 | 48 | 0.6 |
193 | UMBC Retrievers | 9 | 5 | 0 | 4 | 748 | 665 | 83 | 0.6 |
194 | Vermont Catamounts | 9 | 5 | 0 | 4 | 585 | 607 | -22 | 0.6 |
195 | Wisconsin Milwaukee Panthers | 9 | 5 | 0 | 4 | 705 | 662 | 43 | 0.6 |
196 | Alabama A&M Bulldogs | 8 | 4 | 0 | 4 | 673 | 618 | 55 | 0.5 |
197 | American Eagles | 8 | 4 | 0 | 4 | 531 | 574 | -43 | 0.5 |
198 | Bryant Bulldogs | 8 | 4 | 0 | 4 | 674 | 622 | 52 | 0.5 |
199 | Bucknell Bison | 8 | 4 | 0 | 4 | 602 | 623 | -21 | 0.5 |
200 | Cal Poly Mustangs | 8 | 4 | 0 | 4 | 644 | 644 | 0 | 0.5 |
201 | California Davis Aggies | 6 | 3 | 0 | 3 | 427 | 447 | -20 | 0.5 |
202 | Campbell Fighting Camels | 8 | 4 | 0 | 4 | 570 | 521 | 49 | 0.5 |
203 | Central Connecticut State Blue Devils | 6 | 3 | 0 | 3 | 425 | 397 | 28 | 0.5 |
204 | Central Michigan Chippewas | 6 | 3 | 0 | 3 | 429 | 402 | 27 | 0.5 |
205 | Charlotte 49ers | 6 | 3 | 0 | 3 | 418 | 438 | -20 | 0.5 |
206 | Dartmouth Big Green | 6 | 3 | 0 | 3 | 483 | 446 | 37 | 0.5 |
207 | Florida Atlantic Owls | 8 | 4 | 0 | 4 | 693 | 622 | 71 | 0.5 |
208 | Gardner-Webb Runnin' Bulldogs | 8 | 4 | 0 | 4 | 576 | 600 | -24 | 0.5 |
209 | Georgia State Panthers | 8 | 4 | 0 | 4 | 603 | 622 | -19 | 0.5 |
210 | Holy Cross Crusaders | 8 | 4 | 0 | 4 | 551 | 584 | -33 | 0.5 |
211 | Indiana State Sycamores | 8 | 4 | 0 | 4 | 661 | 620 | 41 | 0.5 |
212 | James Madison Dukes | 8 | 4 | 0 | 4 | 618 | 565 | 53 | 0.5 |
213 | Kansas City Roos | 8 | 4 | 0 | 4 | 659 | 470 | 189 | 0.5 |
214 | Arkansas Little Rock Trojans | 8 | 4 | 0 | 4 | 545 | 577 | -32 | 0.5 |
215 | Loyola Maryland Greyhounds | 6 | 3 | 0 | 3 | 417 | 405 | 12 | 0.5 |
216 | Loyola Marymount Lions | 6 | 3 | 0 | 3 | 444 | 409 | 35 | 0.5 |
217 | Mercyhurst Lakers | 8 | 4 | 0 | 4 | 551 | 548 | 3 | 0.5 |
218 | Notre Dame Fighting Irish | 8 | 4 | 0 | 4 | 625 | 572 | 53 | 0.5 |
219 | Pacific Tigers | 8 | 4 | 0 | 4 | 600 | 562 | 38 | 0.5 |
220 | Portland State Vikings | 6 | 3 | 0 | 3 | 526 | 516 | 10 | 0.5 |
221 | Richmond Spiders | 8 | 4 | 0 | 4 | 569 | 540 | 29 | 0.5 |
222 | Rider Broncs | 8 | 4 | 0 | 4 | 501 | 564 | -63 | 0.5 |
223 | Sam Houston State Bearkats | 8 | 4 | 0 | 4 | 628 | 620 | 8 | 0.5 |
224 | Seton Hall Pirates | 8 | 4 | 0 | 4 | 458 | 453 | 5 | 0.5 |
225 | South Carolina State Bulldogs | 8 | 4 | 0 | 4 | 626 | 549 | 77 | 0.5 |
226 | St. Peter's Peacocks | 6 | 3 | 0 | 3 | 455 | 401 | 54 | 0.5 |
227 | St. Thomas (MI) Tommies | 8 | 4 | 0 | 4 | 654 | 577 | 77 | 0.5 |
228 | Towson Tigers | 8 | 4 | 0 | 4 | 530 | 509 | 21 | 0.5 |
229 | Tulane Green Wave | 8 | 4 | 0 | 4 | 595 | 535 | 60 | 0.5 |
230 | Tulsa Golden Hurricane | 8 | 4 | 0 | 4 | 620 | 613 | 7 | 0.5 |
231 | UAB Blazers | 8 | 4 | 0 | 4 | 678 | 614 | 64 | 0.5 |
232 | Villanova Wildcats | 8 | 4 | 0 | 4 | 622 | 533 | 89 | 0.5 |
233 | Western Illinois Leathernecks | 8 | 4 | 0 | 4 | 527 | 557 | -30 | 0.5 |
234 | Western Kentucky Hilltoppers | 6 | 3 | 0 | 3 | 473 | 451 | 22 | 0.5 |
235 | Wright State Raiders | 8 | 4 | 0 | 4 | 627 | 585 | 42 | 0.5 |
236 | Yale Bulldogs | 8 | 4 | 0 | 4 | 678 | 580 | 98 | 0.5 |
237 | Cleveland State Vikings | 9 | 4 | 0 | 5 | 578 | 611 | -33 | 0.4 |
238 | IUPUI Jaguars | 9 | 4 | 0 | 5 | 713 | 629 | 84 | 0.4 |
239 | San Jose State Spartans | 9 | 4 | 0 | 5 | 633 | 616 | 17 | 0.4 |
240 | Stonehill Skyhawks | 9 | 4 | 0 | 5 | 588 | 644 | -56 | 0.4 |
241 | VMI Keydets | 9 | 4 | 0 | 5 | 677 | 655 | 22 | 0.4 |
242 | Alabama State Hornets | 7 | 3 | 0 | 4 | 554 | 547 | 7 | 0.4 |
243 | Arizona Wildcats | 7 | 3 | 0 | 4 | 595 | 516 | 79 | 0.4 |
244 | Boston University Terriers | 7 | 3 | 0 | 4 | 452 | 468 | -16 | 0.4 |
245 | Coastal Carolina Chanticleers | 7 | 3 | 0 | 4 | 456 | 457 | -1 | 0.4 |
246 | Evansville Purple Aces | 7 | 3 | 0 | 4 | 497 | 515 | -18 | 0.4 |
247 | Fairfield Stags | 7 | 3 | 0 | 4 | 464 | 489 | -25 | 0.4 |
248 | Fresno State Bulldogs | 7 | 3 | 0 | 4 | 528 | 544 | -16 | 0.4 |
249 | Idaho State Bengals | 7 | 3 | 0 | 4 | 510 | 451 | 59 | 0.4 |
250 | Lafayette Leopards | 7 | 3 | 0 | 4 | 497 | 487 | 10 | 0.4 |
251 | Lipscomb Bisons | 7 | 3 | 0 | 4 | 500 | 513 | -13 | 0.4 |
252 | Manhattan Jaspers | 7 | 3 | 0 | 4 | 519 | 545 | -26 | 0.4 |
253 | Mercer Bears | 7 | 3 | 0 | 4 | 590 | 515 | 75 | 0.4 |
254 | Miami Hurricanes | 7 | 3 | 0 | 4 | 586 | 519 | 67 | 0.4 |
255 | Morehead State Eagles | 7 | 3 | 0 | 4 | 455 | 505 | -50 | 0.4 |
256 | New Mexico State Aggies | 7 | 3 | 0 | 4 | 499 | 491 | 8 | 0.4 |
257 | Nicholls State Colonels | 7 | 3 | 0 | 4 | 494 | 455 | 39 | 0.4 |
258 | North Carolina A&T Aggies | 7 | 3 | 0 | 4 | 569 | 551 | 18 | 0.4 |
259 | North Dakota Fighting Hawks | 7 | 3 | 0 | 4 | 480 | 510 | -30 | 0.4 |
260 | Northern Iowa Panthers | 7 | 3 | 0 | 4 | 502 | 473 | 29 | 0.4 |
261 | Queens University Royals | 7 | 3 | 0 | 4 | 495 | 509 | -14 | 0.4 |
262 | Quinnipiac Bobcats | 7 | 3 | 0 | 4 | 475 | 510 | -35 | 0.4 |
263 | San Diego Toreros | 7 | 3 | 0 | 4 | 487 | 488 | -1 | 0.4 |
264 | Siena Saints | 7 | 3 | 0 | 4 | 473 | 520 | -47 | 0.4 |
265 | Southeastern Louisiana Lions | 7 | 3 | 0 | 4 | 498 | 479 | 19 | 0.4 |
266 | Southern Indiana Screaming Eagles | 7 | 3 | 0 | 4 | 534 | 554 | -20 | 0.4 |
267 | Southern Jaguars | 7 | 3 | 0 | 4 | 600 | 493 | 107 | 0.4 |
268 | Southern Miss Golden Eagles | 7 | 3 | 0 | 4 | 540 | 558 | -18 | 0.4 |
269 | UNC Greensboro Spartans | 7 | 3 | 0 | 4 | 491 | 449 | 42 | 0.4 |
270 | UT Rio Grande Valley Vaqueros | 7 | 3 | 0 | 4 | 588 | 569 | 19 | 0.4 |
271 | Virginia Tech Hokies | 7 | 3 | 0 | 4 | 485 | 491 | -6 | 0.4 |
272 | Wagner Seahawks | 7 | 3 | 0 | 4 | 401 | 417 | -16 | 0.4 |
273 | Weber State Wildcats | 7 | 3 | 0 | 4 | 545 | 480 | 65 | 0.4 |
274 | Western Michigan Broncos | 7 | 3 | 0 | 4 | 508 | 481 | 27 | 0.4 |
275 | Texas San Antonio Roadrunners | 5 | 2 | 0 | 3 | 387 | 403 | -16 | 0.4 |
276 | UNC Asheville Bulldogs | 5 | 2 | 0 | 3 | 374 | 423 | -49 | 0.4 |
277 | Ball State Cardinals | 8 | 3 | 0 | 5 | 582 | 563 | 19 | 0.4 |
278 | Bowling Green Falcons | 8 | 3 | 0 | 5 | 607 | 578 | 29 | 0.4 |
