TEAM | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Purdue Fort Wayne Mastodons | 41 | 52 | 93 | ||
Southern Indiana Screaming Eagles | 35 | 39 | 74 |
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
---|---|---|---|---|---|---|---|---|---|
1 | UC Santa Barbara Gauchos | 1 | 1 | 0 | 0 | 94 | 53 | 41 | 1.0 |
2 | UC Irvine Anteaters | 2 | 2 | 0 | 0 | 146 | 111 | 35 | 1.0 |
3 | Northeastern Huskies | 2 | 2 | 0 | 0 | 160 | 134 | 26 | 1.0 |
4 | Bryant Bulldogs | 1 | 1 | 0 | 0 | 87 | 64 | 23 | 1.0 |
5 | Middle Tennessee Blue Raiders | 1 | 1 | 0 | 0 | 79 | 56 | 23 | 1.0 |
6 | Tennessee Volunteers | 1 | 1 | 0 | 0 | 77 | 55 | 22 | 1.0 |
7 | Notre Dame Fighting Irish | 1 | 1 | 0 | 0 | 84 | 63 | 21 | 1.0 |
8 | St. Bonaventure Bonnies | 2 | 2 | 0 | 0 | 161 | 143 | 18 | 1.0 |
9 | St. Joseph's Hawks | 1 | 1 | 0 | 0 | 86 | 69 | 17 | 1.0 |
10 | North Alabama Lions | 1 | 1 | 0 | 0 | 73 | 57 | 16 | 1.0 |
11 | Louisiana Tech Bulldogs | 1 | 1 | 0 | 0 | 92 | 77 | 15 | 1.0 |
12 | Miami RedHawks | 1 | 1 | 0 | 0 | 77 | 63 | 14 | 1.0 |
13 | Columbia Lions | 2 | 2 | 0 | 0 | 171 | 158 | 13 | 1.0 |
14 | Florida Gators | 1 | 1 | 0 | 0 | 87 | 74 | 13 | 1.0 |
15 | New Mexico State Aggies | 1 | 1 | 0 | 0 | 75 | 63 | 12 | 1.0 |
16 | LSU Tigers | 1 | 1 | 0 | 0 | 76 | 65 | 11 | 1.0 |
17 | Charleston Cougars | 1 | 1 | 0 | 0 | 90 | 80 | 10 | 1.0 |
18 | Princeton Tigers | 2 | 2 | 0 | 0 | 154 | 144 | 10 | 1.0 |
19 | Virginia Cavaliers | 1 | 1 | 0 | 0 | 70 | 60 | 10 | 1.0 |
20 | Belmont Bruins | 2 | 2 | 0 | 0 | 159 | 150 | 9 | 1.0 |
21 | Illinois State Redbirds | 1 | 1 | 0 | 0 | 77 | 68 | 9 | 1.0 |
22 | Florida State Seminoles | 1 | 1 | 0 | 0 | 73 | 65 | 8 | 1.0 |
23 | Georgia Bulldogs | 1 | 1 | 0 | 0 | 77 | 69 | 8 | 1.0 |
24 | Kansas Jayhawks | 1 | 1 | 0 | 0 | 77 | 69 | 8 | 1.0 |
25 | New Mexico Lobos | 1 | 1 | 0 | 0 | 72 | 64 | 8 | 1.0 |
26 | Wichita State Shockers | 1 | 1 | 0 | 0 | 91 | 84 | 7 | 1.0 |
27 | Davidson Wildcats | 1 | 1 | 0 | 0 | 91 | 85 | 6 | 1.0 |
28 | Delaware Fightin' Blue Hens | 1 | 1 | 0 | 0 | 64 | 58 | 6 | 1.0 |
29 | Memphis Tigers | 1 | 1 | 0 | 0 | 80 | 74 | 6 | 1.0 |
30 | Auburn Tigers | 1 | 1 | 0 | 0 | 74 | 69 | 5 | 1.0 |
31 | Hofstra Pride | 2 | 2 | 0 | 0 | 124 | 119 | 5 | 1.0 |
32 | Kentucky Wildcats | 1 | 1 | 0 | 0 | 77 | 72 | 5 | 1.0 |
33 | Loyola Chicago Ramblers | 1 | 1 | 0 | 0 | 73 | 68 | 5 | 1.0 |
34 | Marquette Golden Eagles | 1 | 1 | 0 | 0 | 78 | 74 | 4 | 1.0 |
35 | UNC Wilmington Seahawks | 1 | 1 | 0 | 0 | 89 | 85 | 4 | 1.0 |
36 | La Salle Explorers | 1 | 1 | 0 | 0 | 71 | 68 | 3 | 1.0 |
37 | North Texas Mean Green | 1 | 1 | 0 | 0 | 54 | 51 | 3 | 1.0 |
38 | Austin Peay Governors | 1 | 1 | 0 | 0 | 68 | 66 | 2 | 1.0 |
39 | Furman Paladins | 1 | 1 | 0 | 0 | 76 | 74 | 2 | 1.0 |
40 | Liberty Flames | 1 | 1 | 0 | 0 | 66 | 64 | 2 | 1.0 |
41 | Rider Broncs | 4 | 3 | 0 | 1 | 272 | 284 | -12 | 0.8 |
42 | Cal State Northridge Matadors | 3 | 2 | 0 | 1 | 232 | 214 | 18 | 0.7 |
43 | Toledo Rockets | 3 | 2 | 0 | 1 | 246 | 231 | 15 | 0.7 |
44 | VMI Keydets | 3 | 2 | 0 | 1 | 227 | 212 | 15 | 0.7 |
45 | North Florida Ospreys | 3 | 2 | 0 | 1 | 256 | 254 | 2 | 0.7 |
46 | Central Michigan Chippewas | 3 | 2 | 0 | 1 | 206 | 209 | -3 | 0.7 |
47 | Bucknell Bison | 3 | 2 | 0 | 1 | 232 | 242 | -10 | 0.7 |
48 | San Jose State Spartans | 2 | 1 | 0 | 1 | 162 | 136 | 26 | 0.5 |
49 | Tennessee Tech Golden Eagles | 2 | 1 | 0 | 1 | 161 | 141 | 20 | 0.5 |
50 | Northern Colorado Bears | 2 | 1 | 0 | 1 | 166 | 159 | 7 | 0.5 |
51 | Albany Great Danes | 2 | 1 | 0 | 1 | 146 | 140 | 6 | 0.5 |
52 | Murray State Racers | 2 | 1 | 0 | 1 | 156 | 150 | 6 | 0.5 |
53 | St. Thomas (MI) Tommies | 2 | 1 | 0 | 1 | 161 | 156 | 5 | 0.5 |
54 | North Dakota State Bison | 2 | 1 | 0 | 1 | 169 | 166 | 3 | 0.5 |
55 | Pacific Tigers | 2 | 1 | 0 | 1 | 146 | 143 | 3 | 0.5 |
56 | Central Connecticut State Blue Devils | 2 | 1 | 0 | 1 | 128 | 126 | 2 | 0.5 |
57 | Portland State Vikings | 2 | 1 | 0 | 1 | 177 | 176 | 1 | 0.5 |
58 | Troy Trojans | 2 | 1 | 0 | 1 | 127 | 126 | 1 | 0.5 |
59 | Pennsylvania Quakers | 2 | 1 | 0 | 1 | 121 | 122 | -1 | 0.5 |
60 | Samford Bulldogs | 2 | 1 | 0 | 1 | 183 | 184 | -1 | 0.5 |
61 | California Davis Aggies | 2 | 1 | 0 | 1 | 152 | 154 | -2 | 0.5 |
62 | Norfolk State Spartans | 2 | 1 | 0 | 1 | 140 | 142 | -2 | 0.5 |
63 | South Alabama Jaguars | 2 | 1 | 0 | 1 | 124 | 128 | -4 | 0.5 |
64 | Georgia Southern Eagles | 2 | 1 | 0 | 1 | 173 | 179 | -6 | 0.5 |
65 | Marist Red Foxes | 2 | 1 | 0 | 1 | 145 | 151 | -6 | 0.5 |
66 | Buffalo Bulls | 2 | 1 | 0 | 1 | 160 | 168 | -8 | 0.5 |
67 | Loyola Maryland Greyhounds | 2 | 1 | 0 | 1 | 125 | 133 | -8 | 0.5 |
68 | Portland Pilots | 2 | 1 | 0 | 1 | 133 | 141 | -8 | 0.5 |
69 | Siena Saints | 2 | 1 | 0 | 1 | 150 | 158 | -8 | 0.5 |
70 | Eastern Kentucky Colonels | 2 | 1 | 0 | 1 | 144 | 153 | -9 | 0.5 |
71 | Western Illinois Leathernecks | 2 | 1 | 0 | 1 | 123 | 132 | -9 | 0.5 |
72 | Lipscomb Bisons | 2 | 1 | 0 | 1 | 137 | 148 | -11 | 0.5 |
73 | Kent State Golden Flashes | 2 | 1 | 0 | 1 | 126 | 145 | -19 | 0.5 |
74 | Holy Cross Crusaders | 4 | 2 | 0 | 2 | 293 | 316 | -23 | 0.5 |
75 | Indiana State Sycamores | 2 | 1 | 0 | 1 | 158 | 181 | -23 | 0.5 |
76 | Northern Arizona Lumberjacks | 2 | 1 | 0 | 1 | 124 | 147 | -23 | 0.5 |
77 | SIU Edwardsville Cougars | 4 | 2 | 0 | 2 | 275 | 302 | -27 | 0.5 |
78 | Radford Highlanders | 2 | 1 | 0 | 1 | 148 | 177 | -29 | 0.5 |
79 | Florida International Panthers | 3 | 1 | 0 | 2 | 255 | 212 | 43 | 0.3 |
80 | Seattle Redhawks | 3 | 1 | 0 | 2 | 241 | 239 | 2 | 0.3 |
81 | Idaho State Bengals | 3 | 1 | 0 | 2 | 195 | 196 | -1 | 0.3 |
82 | Florida Atlantic Owls | 3 | 1 | 0 | 2 | 287 | 293 | -6 | 0.3 |
83 | Green Bay Phoenix | 3 | 1 | 0 | 2 | 228 | 241 | -13 | 0.3 |
84 | Arkansas Little Rock Trojans | 3 | 1 | 0 | 2 | 211 | 226 | -15 | 0.3 |
85 | Tennessee Martin Skyhawks | 3 | 1 | 0 | 2 | 198 | 216 | -18 | 0.3 |
86 | California Riverside Highlanders | 3 | 1 | 0 | 2 | 226 | 246 | -20 | 0.3 |
87 | UT Rio Grande Valley Vaqueros | 3 | 1 | 0 | 2 | 239 | 262 | -23 | 0.3 |
88 | Youngstown State Penguins | 3 | 1 | 0 | 2 | 222 | 245 | -23 | 0.3 |
89 | Sam Houston State Bearkats | 3 | 1 | 0 | 2 | 233 | 257 | -24 | 0.3 |
90 | Eastern Michigan Eagles | 3 | 1 | 0 | 2 | 181 | 206 | -25 | 0.3 |
91 | Mercyhurst Lakers | 3 | 1 | 0 | 2 | 200 | 226 | -26 | 0.3 |
92 | Gardner-Webb Runnin' Bulldogs | 3 | 1 | 0 | 2 | 216 | 245 | -29 | 0.3 |
93 | Fordham Rams | 3 | 1 | 0 | 2 | 193 | 226 | -33 | 0.3 |
94 | LIU Sharks | 3 | 1 | 0 | 2 | 200 | 234 | -34 | 0.3 |
95 | Maine Black Bears | 3 | 1 | 0 | 2 | 186 | 221 | -35 | 0.3 |
96 | Wright State Raiders | 3 | 1 | 0 | 2 | 220 | 257 | -37 | 0.3 |
97 | Howard Bison | 3 | 1 | 0 | 2 | 207 | 248 | -41 | 0.3 |
98 | Nicholls State Colonels | 3 | 1 | 0 | 2 | 194 | 236 | -42 | 0.3 |
99 | Fairfield Stags | 3 | 1 | 0 | 2 | 177 | 221 | -44 | 0.3 |
100 | Cleveland State Vikings | 3 | 1 | 0 | 2 | 192 | 245 | -53 | 0.3 |
101 | Stony Brook Seawolves | 3 | 1 | 0 | 2 | 191 | 268 | -77 | 0.3 |
102 | Mount St. Mary's Mountaineers | 3 | 1 | 0 | 2 | 193 | 276 | -83 | 0.3 |
103 | St. Peter's Peacocks | 4 | 1 | 0 | 3 | 261 | 274 | -13 | 0.3 |
104 | Nebraska-Omaha Mavericks | 4 | 1 | 0 | 3 | 285 | 303 | -18 | 0.3 |
105 | Southern Indiana Screaming Eagles | 4 | 1 | 0 | 3 | 286 | 319 | -33 | 0.3 |
106 | North Carolina Central Eagles | 4 | 1 | 0 | 3 | 271 | 307 | -36 | 0.3 |
107 | Stonehill Skyhawks | 4 | 1 | 0 | 3 | 240 | 282 | -42 | 0.3 |
108 | Vermont Catamounts | 4 | 1 | 0 | 3 | 220 | 283 | -63 | 0.3 |
109 | St. Francis Red Flash | 5 | 1 | 0 | 4 | 304 | 397 | -93 | 0.2 |
110 | Abilene Christian Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
111 | Air Force Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
112 | Anderson Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
113 | Aquinas Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
114 | Arlington Baptist Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
115 | Asbury College Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
116 | Auburn-Montgomery Warhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
117 | Aurora Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
118 | Averett Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
119 | Benedictine Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
120 | Benedictine University (AZ) Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
121 | Bethany College Swedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
122 | Blackburn Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
123 | Bowdoin Polar Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
124 | Bowie State Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
125 | Brevard College Tornados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
126 | Brewton Parker College Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
127 | Brigham Young Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
128 | Bryn Athyn Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
129 | Butler Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
130 | Cairn University Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
131 | Cal State Stanislaus Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
132 | California Baptist Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
133 | Calumet College Crimson Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
134 | Calvary University Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
135 | Central Pennsylvania College Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
136 | Chadron State Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
137 | Chestnut Hill Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
138 | Cincinnati Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
139 | Clemson Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
140 | Colby-Sawyer College Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
141 | Colorado Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
142 | Colorado-Colorado Springs Mountain Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
143 | Connecticut Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
144 | Creighton Bluejays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
145 | Crown College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
146 | Dalton St. Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
147 | Dayton Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
148 | DePaul Blue Demons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
149 | Drake Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
150 | Duke Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
151 | East Carolina Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
152 | East-West University Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
153 | Eastern Oregon Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
154 | Edward Waters Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
155 | Elizabeth City St. Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
156 | Elms College Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
157 | Embry-Riddle Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
158 | Endicott Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
159 | Ferrum Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
160 | Fisher College Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
161 | Florida National Conquistadors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
162 | Florida Tech Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
163 | Fort Lauderdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
164 | Fort Valley State Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
165 | Franciscan University Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
166 | Friends University Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
167 | Gallaudet Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
168 | George Washington Colonials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
169 | Georgetown Hoyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
170 | Georgia Tech Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
171 | Gonzaga Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
172 | Hardin-Simmons Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
173 | Harris Stowe Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
174 | Hawaii Pacific Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
175 | Hawaii Rainbow Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
176 | Heidelberg Student Princes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
177 | High Point Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
178 | Holy Family Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
179 | Houston Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
180 | Illinois Fighting Illini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
181 | Immaculata Mighty Macs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
182 | Indiana Hoosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
183 | Iowa Hawkeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
184 | Iowa State Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
185 | John Melvin Millers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
186 | Johnson University Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
187 | Johnson and Wales (RI) Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
188 | Judson University Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
189 | Justice College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | Kansas State Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
191 | Kean Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
192 | Kentucky State Thorobreds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
193 | Kentucky Wesleyan Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
194 | Lane Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
195 | Lehman College Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
196 | Lesley University Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
197 | Lincoln University Mo. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
198 | Lincoln University Oaklanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
199 | Livingstone Blue Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Longwood Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201 | Louisville Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
202 | Maine-Augusta Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
203 | Manhattanville Valiants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
204 | Mansfield Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
205 | Marian Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
206 | Marshall Thundering Herd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
207 | Maryland Terrapins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
208 | Medgar Evers Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
209 | Miami Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
210 | Michigan State Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
211 | Michigan Tech Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
212 | Middle Georgia State Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
213 | Midway Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
214 | Milligan Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
215 | Minnesota Crookston Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
216 | Minnesota Golden Gophers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
217 | Mississippi Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
218 | Mississippi State Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
219 | Mitchell College Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
220 | Mobile Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
221 | Monmouth Fighting Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
222 | Montana Tech Orediggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
223 | Montreat Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
224 | Morehouse Maroon Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
225 | Mount Aloysius Mounties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
226 | Muskingum Fighting Muskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
227 | NC State Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
228 | Nazareth College Golden Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
229 | Nebraska Cornhuskers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
230 | Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
231 | Nevada Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
232 | Newport News Apprentice School Builders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
233 | North Central Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
234 | Northern New Mexico Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
235 | Oklahoma Sooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
236 | Oklahoma State Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
237 | Oregon Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
238 | Oregon State Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
239 | Ouachita Baptist Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
240 | Our Lady of the Lake Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
241 | Pacific Boxers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
242 | Penn State Altoona Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
243 | Penn State Fayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
244 | Penn State Nittany Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
245 | Penn State Scranton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
246 | Penn State Shenango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
247 | Pittsburgh Bradford Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
248 | Pittsburgh Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
249 | Plattsburgh State Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
250 | Providence Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251 | Puerto Rico-Mayaguez Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
252 | Purdue Boilermakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
253 | Purdue Northwest Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
254 | Randolph-Macon Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
255 | Regent University Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
256 | Regis College Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
257 | Rhode Island Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
258 | Rice Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
259 | Rosemont Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
260 | Rust College Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
261 | Rutgers Scarlet Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
262 | S. Dakota Mines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
263 | SMWC Pomeroys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
264 | SUNY Maritime Privateers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
265 | SUNY-Brockport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
266 | SUNY-Delhi Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
267 | SW Adventist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
268 | San Diego State Aztecs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
269 | San Diego Toreros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
270 | San Francisco Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
271 | Sarah Lawrence Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
272 | Schreiner Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
273 | Seton Hall Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
274 | Shawnee State Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
275 | South Dakota State Jackrabbits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
276 | Southern California Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
277 | Southern Utah Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
278 | Southern Virginia Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
279 | Southern Wesleyan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
280 | Southwestern Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
281 | Spartanburg Methodist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
282 | Spring Hill Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
283 | Springfield Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
284 | St. Ambrose Fighting Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
285 | St. Elizabeth Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
286 | St. John's Red Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
287 | St. Mary's Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
288 | St. Thomas (TX) Celts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
289 | Stanford Cardinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
290 | Syracuse Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
291 | Tennessee Wesleyan Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
292 | Texas A&M-Kingsville Javelinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
293 | Texas Lutheran Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
294 | Texas Tech Red Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
295 | Texas Texarkana Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
296 | Texas Wesleyan Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
297 | Thomas College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
298 | Trinity Christian Trolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
