TEAM | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
UAB Blazers | 24 | 38 | 62 | ||
Vermont Catamounts | 38 | 29 | 67 |
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
---|---|---|---|---|---|---|---|---|
1 | Alabama A&M Bulldogs | 2 | 2 | 0 | 0 | 224 | 135 | 89 |
2 | Alabama Crimson Tide | 3 | 3 | 0 | 0 | 270 | 197 | 73 |
3 | Arizona Wildcats | 2 | 2 | 0 | 0 | 195 | 108 | 87 |
4 | Auburn Tigers | 2 | 2 | 0 | 0 | 168 | 112 | 56 |
5 | Austin Peay Governors | 3 | 3 | 0 | 0 | 230 | 202 | 28 |
6 | Brigham Young Cougars | 2 | 2 | 0 | 0 | 174 | 130 | 44 |
7 | California Baptist Lancers | 2 | 2 | 0 | 0 | 171 | 162 | 9 |
8 | California Golden Bears | 2 | 2 | 0 | 0 | 177 | 146 | 31 |
9 | Charleston Cougars | 2 | 2 | 0 | 0 | 176 | 151 | 25 |
10 | Cincinnati Bearcats | 2 | 2 | 0 | 0 | 192 | 110 | 82 |
11 | Clemson Tigers | 2 | 2 | 0 | 0 | 179 | 126 | 53 |
12 | Colorado Buffaloes | 2 | 2 | 0 | 0 | 166 | 144 | 22 |
13 | Colorado State Rams | 2 | 2 | 0 | 0 | 169 | 135 | 34 |
14 | Columbia Lions | 3 | 3 | 0 | 0 | 254 | 220 | 34 |
15 | Connecticut Huskies | 2 | 2 | 0 | 0 | 184 | 109 | 75 |
16 | Cornell Big Red | 2 | 2 | 0 | 0 | 181 | 138 | 43 |
17 | Creighton Bluejays | 2 | 2 | 0 | 0 | 195 | 156 | 39 |
18 | Dartmouth Big Green | 2 | 2 | 0 | 0 | 210 | 123 | 87 |
19 | Davidson Wildcats | 2 | 2 | 0 | 0 | 179 | 132 | 47 |
20 | Dayton Flyers | 2 | 2 | 0 | 0 | 158 | 123 | 35 |
21 | DePaul Blue Demons | 3 | 3 | 0 | 0 | 267 | 201 | 66 |
22 | Drake Bulldogs | 2 | 2 | 0 | 0 | 159 | 92 | 67 |
23 | Drexel Dragons | 2 | 2 | 0 | 0 | 168 | 99 | 69 |
24 | Duke Blue Devils | 2 | 2 | 0 | 0 | 196 | 120 | 76 |
25 | East Carolina Pirates | 2 | 2 | 0 | 0 | 160 | 129 | 31 |
26 | Eastern Kentucky Colonels | 2 | 2 | 0 | 0 | 180 | 147 | 33 |
27 | Florida Atlantic Owls | 2 | 2 | 0 | 0 | 196 | 113 | 83 |
28 | Florida Gators | 3 | 3 | 0 | 0 | 265 | 205 | 60 |
29 | Florida State Seminoles | 2 | 2 | 0 | 0 | 147 | 127 | 20 |
30 | Fresno State Bulldogs | 1 | 1 | 0 | 0 | 64 | 57 | 7 |
31 | Furman Paladins | 3 | 3 | 0 | 0 | 258 | 189 | 69 |
32 | George Washington Colonials | 2 | 2 | 0 | 0 | 158 | 113 | 45 |
33 | Georgetown Hoyas | 2 | 2 | 0 | 0 | 154 | 134 | 20 |
34 | Georgia Bulldogs | 2 | 2 | 0 | 0 | 175 | 142 | 33 |
35 | Gonzaga Bulldogs | 2 | 2 | 0 | 0 | 189 | 143 | 46 |
36 | Grand Canyon Antelopes | 2 | 2 | 0 | 0 | 163 | 151 | 12 |
37 | Hawaii Rainbow Warriors | 3 | 3 | 0 | 0 | 252 | 196 | 56 |
38 | High Point Panthers | 2 | 2 | 0 | 0 | 173 | 122 | 51 |
39 | Hofstra Pride | 2 | 2 | 0 | 0 | 179 | 138 | 41 |
40 | Illinois Fighting Illini | 2 | 2 | 0 | 0 | 202 | 125 | 77 |
41 | Indiana Hoosiers | 2 | 2 | 0 | 0 | 170 | 116 | 54 |
42 | Iowa Hawkeyes | 2 | 2 | 0 | 0 | 178 | 141 | 37 |
43 | Iowa State Cyclones | 2 | 2 | 0 | 0 | 165 | 100 | 65 |
44 | Kansas Jayhawks | 2 | 2 | 0 | 0 | 179 | 146 | 33 |
45 | Kansas State Wildcats | 2 | 2 | 0 | 0 | 166 | 129 | 37 |
46 | Kent State Golden Flashes | 2 | 2 | 0 | 0 | 168 | 119 | 49 |
47 | Kentucky Wildcats | 2 | 2 | 0 | 0 | 203 | 134 | 69 |
48 | LSU Tigers | 2 | 2 | 0 | 0 | 169 | 121 | 48 |
49 | La Salle Explorers | 2 | 2 | 0 | 0 | 146 | 112 | 34 |
50 | Liberty Flames | 2 | 2 | 0 | 0 | 149 | 127 | 22 |
51 | Longwood Lancers | 2 | 2 | 0 | 0 | 163 | 134 | 29 |
52 | Louisiana Tech Bulldogs | 2 | 2 | 0 | 0 | 169 | 127 | 42 |
53 | Loyola Chicago Ramblers | 3 | 3 | 0 | 0 | 271 | 190 | 81 |
54 | Marquette Golden Eagles | 3 | 3 | 0 | 0 | 254 | 187 | 67 |
55 | Maryland Terrapins | 3 | 3 | 0 | 0 | 249 | 154 | 95 |
56 | Massachusetts Lowell River Hawks | 2 | 2 | 0 | 0 | 196 | 133 | 63 |
57 | Memphis Tigers | 2 | 2 | 0 | 0 | 163 | 149 | 14 |
58 | Merrimack Warriors | 1 | 1 | 0 | 0 | 65 | 51 | 14 |
59 | Miami Hurricanes | 2 | 2 | 0 | 0 | 201 | 136 | 65 |
60 | Michigan State Spartans | 2 | 2 | 0 | 0 | 177 | 117 | 60 |
61 | Middle Tennessee Blue Raiders | 2 | 2 | 0 | 0 | 176 | 107 | 69 |
62 | Minnesota Golden Gophers | 2 | 2 | 0 | 0 | 148 | 121 | 27 |
63 | Mississippi Rebels | 2 | 2 | 0 | 0 | 156 | 124 | 32 |
64 | Mississippi State Bulldogs | 2 | 2 | 0 | 0 | 196 | 126 | 70 |
65 | NC State Wolfpack | 2 | 2 | 0 | 0 | 178 | 138 | 40 |
66 | Nebraska Cornhuskers | 2 | 2 | 0 | 0 | 150 | 125 | 25 |
67 | Nevada Wolf Pack | 2 | 2 | 0 | 0 | 154 | 128 | 26 |
68 | New Mexico Lobos | 2 | 2 | 0 | 0 | 163 | 148 | 15 |
69 | New Mexico State Aggies | 2 | 2 | 0 | 0 | 168 | 120 | 48 |
70 | Norfolk State Spartans | 3 | 3 | 0 | 0 | 283 | 170 | 113 |
71 | North Alabama Lions | 3 | 3 | 0 | 0 | 254 | 184 | 70 |
72 | North Florida Ospreys | 3 | 3 | 0 | 0 | 269 | 230 | 39 |
73 | North Texas Mean Green | 2 | 2 | 0 | 0 | 160 | 101 | 59 |
74 | Northern Arizona Lumberjacks | 2 | 2 | 0 | 0 | 215 | 116 | 99 |
75 | Notre Dame Fighting Irish | 2 | 2 | 0 | 0 | 175 | 137 | 38 |
76 | Ohio State Buckeyes | 2 | 2 | 0 | 0 | 161 | 119 | 42 |
77 | Oklahoma Sooners | 2 | 2 | 0 | 0 | 166 | 117 | 49 |
78 | Oklahoma State Cowboys | 2 | 2 | 0 | 0 | 169 | 147 | 22 |
79 | Oregon Ducks | 2 | 2 | 0 | 0 | 170 | 124 | 46 |
80 | Oregon State Beavers | 2 | 2 | 0 | 0 | 156 | 105 | 51 |
81 | Penn State Nittany Lions | 2 | 2 | 0 | 0 | 211 | 120 | 91 |
82 | Pennsylvania Quakers | 2 | 2 | 0 | 0 | 143 | 141 | 2 |
83 | Pittsburgh Panthers | 3 | 3 | 0 | 0 | 262 | 188 | 74 |
84 | Princeton Tigers | 3 | 3 | 0 | 0 | 235 | 224 | 11 |
85 | Providence Friars | 2 | 2 | 0 | 0 | 135 | 104 | 31 |
86 | Purdue Boilermakers | 3 | 3 | 0 | 0 | 254 | 207 | 47 |
87 | Queens University Royals | 2 | 2 | 0 | 0 | 157 | 93 | 64 |
88 | Rhode Island Rams | 2 | 2 | 0 | 0 | 187 | 135 | 52 |
89 | Rutgers Scarlet Knights | 2 | 2 | 0 | 0 | 150 | 117 | 33 |
90 | San Diego State Aztecs | 1 | 1 | 0 | 0 | 63 | 58 | 5 |
91 | San Francisco Dons | 2 | 2 | 0 | 0 | 170 | 151 | 19 |
92 | Siena Saints | 2 | 2 | 0 | 0 | 162 | 159 | 3 |
93 | South Dakota Coyotes | 3 | 3 | 0 | 0 | 261 | 209 | 52 |
94 | South Dakota State Jackrabbits | 2 | 2 | 0 | 0 | 160 | 152 | 8 |
95 | Southern California Trojans | 2 | 2 | 0 | 0 | 152 | 120 | 32 |
96 | Southern Methodist Mustangs | 3 | 3 | 0 | 0 | 279 | 203 | 76 |
97 | Southern Utah Thunderbirds | 2 | 2 | 0 | 0 | 176 | 143 | 33 |
98 | St. Bonaventure Bonnies | 2 | 2 | 0 | 0 | 157 | 134 | 23 |
99 | St. John's Red Storm | 2 | 2 | 0 | 0 | 188 | 133 | 55 |
100 | St. Mary's Gaels | 2 | 2 | 0 | 0 | 162 | 143 | 19 |
101 | Stanford Cardinal | 2 | 2 | 0 | 0 | 165 | 115 | 50 |
102 | Syracuse Orange | 1 | 1 | 0 | 0 | 86 | 82 | 4 |
103 | TCU Horned Frogs | 2 | 2 | 0 | 0 | 172 | 110 | 62 |
104 | Temple Owls | 2 | 2 | 0 | 0 | 184 | 144 | 40 |
105 | Tennessee Volunteers | 2 | 2 | 0 | 0 | 157 | 119 | 38 |
106 | Texas San Antonio Roadrunners | 1 | 1 | 0 | 0 | 103 | 77 | 26 |
107 | Texas State San Marcos Bobcats | 2 | 2 | 0 | 0 | 166 | 106 | 60 |
108 | Texas Tech Red Raiders | 2 | 2 | 0 | 0 | 180 | 126 | 54 |
109 | Troy Trojans | 2 | 2 | 0 | 0 | 162 | 135 | 27 |
110 | Tulane Green Wave | 3 | 3 | 0 | 0 | 240 | 157 | 83 |
111 | Tulsa Golden Hurricane | 2 | 2 | 0 | 0 | 185 | 148 | 37 |
112 | UC Irvine Anteaters | 3 | 3 | 0 | 0 | 228 | 163 | 65 |
113 | UC Santa Barbara Gauchos | 2 | 2 | 0 | 0 | 190 | 100 | 90 |
114 | Central Florida Golden Knights | 2 | 2 | 0 | 0 | 139 | 129 | 10 |
115 | UIC Flames | 2 | 2 | 0 | 0 | 182 | 122 | 60 |
116 | UNC Wilmington Seahawks | 2 | 2 | 0 | 0 | 235 | 175 | 60 |
117 | Utah State Aggies | 2 | 2 | 0 | 0 | 204 | 120 | 84 |
118 | Utah Utes | 2 | 2 | 0 | 0 | 198 | 122 | 76 |
119 | Utah Valley State Wolverines | 2 | 2 | 0 | 0 | 181 | 117 | 64 |
120 | VMI Keydets | 2 | 2 | 0 | 0 | 179 | 125 | 54 |
121 | Vanderbilt Commodores | 2 | 2 | 0 | 0 | 187 | 139 | 48 |
122 | Virginia Cavaliers | 2 | 2 | 0 | 0 | 127 | 101 | 26 |
123 | Virginia Commonwealth Rams | 2 | 2 | 0 | 0 | 164 | 120 | 44 |
124 | Virginia Tech Hokies | 3 | 3 | 0 | 0 | 234 | 186 | 48 |
125 | Wake Forest Demon Deacons | 3 | 3 | 0 | 0 | 216 | 183 | 33 |
126 | Washington State Cougars | 3 | 3 | 0 | 0 | 281 | 233 | 48 |
127 | West Virginia Mountaineers | 2 | 2 | 0 | 0 | 162 | 128 | 34 |
128 | Wichita State Shockers | 2 | 2 | 0 | 0 | 180 | 153 | 27 |
129 | Wisconsin Badgers | 3 | 3 | 0 | 0 | 251 | 184 | 67 |
130 | Wyoming Cowboys | 2 | 2 | 0 | 0 | 189 | 151 | 38 |
131 | Xavier Gold Rush | 1 | 1 | 0 | 0 | 62 | 56 | 6 |
132 | Xavier Musketeers | 2 | 2 | 0 | 0 | 172 | 149 | 23 |
133 | Pacific Tigers | 4 | 3 | 0 | 1 | 332 | 249 | 83 |
134 | Arizona State Sun Devils | 3 | 2 | 0 | 1 | 216 | 210 | 6 |
135 | Army Black Knights | 3 | 2 | 0 | 1 | 226 | 207 | 19 |
136 | Bucknell Bison | 3 | 2 | 0 | 1 | 232 | 242 | -10 |
137 | Buffalo Bulls | 3 | 2 | 0 | 1 | 247 | 246 | 1 |
138 | Butler Bulldogs | 3 | 2 | 0 | 1 | 223 | 198 | 25 |
139 | Cal State Bakersfield Roadrunners | 3 | 2 | 0 | 1 | 281 | 220 | 61 |
140 | Central Connecticut State Blue Devils | 3 | 2 | 0 | 1 | 245 | 194 | 51 |
141 | Detroit Mercy Titans | 3 | 2 | 0 | 1 | 240 | 217 | 23 |
142 | George Mason Patriots | 3 | 2 | 0 | 1 | 232 | 196 | 36 |
143 | Georgia Southern Eagles | 3 | 2 | 0 | 1 | 243 | 226 | 17 |
144 | Kansas City Roos | 3 | 2 | 0 | 1 | 271 | 186 | 85 |
145 | LIU Sharks | 3 | 2 | 0 | 1 | 225 | 186 | 39 |
146 | Lipscomb Bisons | 3 | 2 | 0 | 1 | 215 | 217 | -2 |
147 | Maine Black Bears | 3 | 2 | 0 | 1 | 229 | 210 | 19 |
148 | Marshall Thundering Herd | 3 | 2 | 0 | 1 | 247 | 210 | 37 |
149 | Mercyhurst Lakers | 3 | 2 | 0 | 1 | 225 | 211 | 14 |
150 | Missouri Tigers | 3 | 2 | 0 | 1 | 236 | 222 | 14 |
151 | Montana Grizzlies | 3 | 2 | 0 | 1 | 234 | 184 | 50 |
152 | Northern Iowa Panthers | 3 | 2 | 0 | 1 | 243 | 202 | 41 |
153 | Nebraska-Omaha Mavericks | 3 | 2 | 0 | 1 | 228 | 213 | 15 |
154 | Rider Broncs | 3 | 2 | 0 | 1 | 182 | 205 | -23 |
155 | South Carolina State Bulldogs | 3 | 2 | 0 | 1 | 295 | 189 | 106 |
156 | St. Thomas (MI) Tommies | 3 | 2 | 0 | 1 | 257 | 227 | 30 |
157 | Tennessee Martin Skyhawks | 3 | 2 | 0 | 1 | 250 | 213 | 37 |
158 | Texas A&M Aggies | 3 | 2 | 0 | 1 | 245 | 190 | 55 |
159 | The Citadel Bulldogs | 3 | 2 | 0 | 1 | 220 | 177 | 43 |
160 | UAB Blazers | 3 | 2 | 0 | 1 | 242 | 223 | 19 |
161 | UCLA Bruins | 3 | 2 | 0 | 1 | 220 | 162 | 58 |
162 | UMBC Retrievers | 3 | 2 | 0 | 1 | 269 | 230 | 39 |
163 | Villanova Wildcats | 3 | 2 | 0 | 1 | 246 | 207 | 39 |
164 | Winthrop Eagles | 3 | 2 | 0 | 1 | 259 | 190 | 69 |
165 | Wright State Raiders | 3 | 2 | 0 | 1 | 232 | 231 | 1 |
166 | Abilene Christian Wildcats | 2 | 1 | 0 | 1 | 163 | 153 | 10 |
167 | Akron Zips | 2 | 1 | 0 | 1 | 163 | 137 | 26 |
168 | Albany Great Danes | 2 | 1 | 0 | 1 | 148 | 136 | 12 |
169 | American Eagles | 2 | 1 | 0 | 1 | 119 | 120 | -1 |
170 | Arkansas Razorbacks | 2 | 1 | 0 | 1 | 143 | 132 | 11 |
171 | Arkansas State Red Wolves | 2 | 1 | 0 | 1 | 159 | 163 | -4 |
172 | Ball State Cardinals | 2 | 1 | 0 | 1 | 153 | 131 | 22 |
173 | Baylor Bears | 2 | 1 | 0 | 1 | 135 | 168 | -33 |
174 | Belmont Bruins | 2 | 1 | 0 | 1 | 167 | 146 | 21 |
175 | Boise State Broncos | 2 | 1 | 0 | 1 | 160 | 127 | 33 |
176 | Boston College Eagles | 2 | 1 | 0 | 1 | 124 | 140 | -16 |
177 | Bradley Braves | 2 | 1 | 0 | 1 | 162 | 151 | 11 |
178 | Bryant Bulldogs | 2 | 1 | 0 | 1 | 193 | 153 | 40 |
179 | Cal State Northridge Matadors | 2 | 1 | 0 | 1 | 153 | 145 | 8 |
180 | California Davis Aggies | 2 | 1 | 0 | 1 | 152 | 154 | -2 |
181 | Charlotte 49ers | 2 | 1 | 0 | 1 | 162 | 182 | -20 |
182 | Coastal Carolina Chanticleers | 2 | 1 | 0 | 1 | 119 | 119 | 0 |
183 | Colgate Raiders | 2 | 1 | 0 | 1 | 151 | 135 | 16 |
184 | Delaware Fightin' Blue Hens | 2 | 1 | 0 | 1 | 154 | 162 | -8 |
185 | Denver Pioneers | 2 | 1 | 0 | 1 | 159 | 165 | -6 |
186 | East Tennessee State Buccaneers | 2 | 1 | 0 | 1 | 150 | 133 | 17 |
187 | Eastern Michigan Eagles | 2 | 1 | 0 | 1 | 127 | 122 | 5 |
188 | Elon Phoenix | 2 | 1 | 0 | 1 | 179 | 156 | 23 |
189 | Evansville Purple Aces | 2 | 1 | 0 | 1 | 159 | 129 | 30 |
190 | Fordham Rams | 2 | 1 | 0 | 1 | 117 | 148 | -31 |
191 | Georgia State Panthers | 2 | 1 | 0 | 1 | 137 | 167 | -30 |
192 | Georgia Tech Yellow Jackets | 2 | 1 | 0 | 1 | 178 | 167 | 11 |
193 | Hampton Pirates | 2 | 1 | 0 | 1 | 164 | 135 | 29 |
194 | Houston Baptist Huskies | 2 | 1 | 0 | 1 | 145 | 149 | -4 |
195 | Houston Cougars | 2 | 1 | 0 | 1 | 166 | 114 | 52 |
196 | IUPUI Jaguars | 2 | 1 | 0 | 1 | 180 | 138 | 42 |
197 | Illinois State Redbirds | 2 | 1 | 0 | 1 | 142 | 135 | 7 |
198 | Incarnate Word Cardinals | 2 | 1 | 0 | 1 | 175 | 136 | 39 |
199 | Indiana State Sycamores | 2 | 1 | 0 | 1 | 157 | 145 | 12 |
200 | Jacksonville State Gamecocks | 2 | 1 | 0 | 1 | 179 | 121 | 58 |
201 | James Madison Dukes | 2 | 1 | 0 | 1 | 157 | 161 | -4 |
202 | Kennesaw State Owls | 2 | 1 | 0 | 1 | 194 | 149 | 45 |
203 | Lamar Cardinals | 2 | 1 | 0 | 1 | 184 | 139 | 45 |
204 | Lindenwood Lions | 2 | 1 | 0 | 1 | 158 | 123 | 35 |
205 | Arkansas Little Rock Trojans | 2 | 1 | 0 | 1 | 151 | 146 | 5 |
206 | Long Beach State 49ers | 2 | 1 | 0 | 1 | 172 | 128 | 44 |
207 | Louisiana Lafayette Ragin' Cajuns | 2 | 1 | 0 | 1 | 148 | 135 | 13 |
208 | Louisville Cardinals | 2 | 1 | 0 | 1 | 148 | 122 | 26 |
209 | Loyola Maryland Greyhounds | 2 | 1 | 0 | 1 | 161 | 123 | 38 |
210 | Loyola Marymount Lions | 2 | 1 | 0 | 1 | 150 | 122 | 28 |
211 | Marist Red Foxes | 2 | 1 | 0 | 1 | 145 | 151 | -6 |
212 | Massachusetts Minutemen | 2 | 1 | 0 | 1 | 172 | 149 | 23 |
213 | Mercer Bears | 2 | 1 | 0 | 1 | 189 | 149 | 40 |
214 | Miami RedHawks | 2 | 1 | 0 | 1 | 145 | 144 | 1 |
215 | Michigan Wolverines | 2 | 1 | 0 | 1 | 171 | 125 | 46 |
216 | Mississippi Valley State Delta Devils | 2 | 1 | 0 | 1 | 110 | 132 | -22 |
217 | Missouri State Bears | 2 | 1 | 0 | 1 | 155 | 133 | 22 |
218 | Murray State Racers | 2 | 1 | 0 | 1 | 181 | 120 | 61 |
219 | NC Tar Heels | 2 | 1 | 0 | 1 | 179 | 168 | 11 |
220 | Navy Midshipmen | 2 | 1 | 0 | 1 | 148 | 150 | -2 |
221 | North Carolina A&T Aggies | 2 | 1 | 0 | 1 | 171 | 135 | 36 |
222 | Northeastern Huskies | 2 | 1 | 0 | 1 | 156 | 151 | 5 |
223 | Northern Colorado Bears | 2 | 1 | 0 | 1 | 163 | 145 | 18 |
224 | Northern Illinois Huskies | 2 | 1 | 0 | 1 | 170 | 117 | 53 |
225 | Northwestern Wildcats | 2 | 1 | 0 | 1 | 156 | 117 | 39 |
226 | Oakland Golden Grizzlies | 2 | 1 | 0 | 1 | 118 | 139 | -21 |
227 | Ohio Bobcats | 2 | 1 | 0 | 1 | 160 | 164 | -4 |
228 | Oral Roberts Golden Eagles | 2 | 1 | 0 | 1 | 162 | 129 | 33 |
229 | Pepperdine Waves | 2 | 1 | 0 | 1 | 153 | 158 | -5 |
230 | Portland Pilots | 2 | 1 | 0 | 1 | 136 | 164 | -28 |
231 | Portland State Vikings | 2 | 1 | 0 | 1 | 223 | 184 | 39 |
232 | Prairie View A&M Panthers | 2 | 1 | 0 | 1 | 170 | 182 | -12 |
233 | Purdue Fort Wayne Mastodons | 2 | 1 | 0 | 1 | 167 | 122 | 45 |
234 | Radford Highlanders | 2 | 1 | 0 | 1 | 145 | 173 | -28 |
235 | Rice Owls | 2 | 1 | 0 | 1 | 142 | 143 | -1 |
236 | Richmond Spiders | 2 | 1 | 0 | 1 | 173 | 147 | 26 |
237 | Sacramento State Hornets | 2 | 1 | 0 | 1 | 163 | 108 | 55 |
238 | Sam Houston State Bearkats | 2 | 1 | 0 | 1 | 166 | 153 | 13 |
239 | Samford Bulldogs | 2 | 1 | 0 | 1 | 186 | 146 | 40 |
240 | San Diego Toreros | 2 | 1 | 0 | 1 | 141 | 128 | 13 |
241 | Santa Clara Broncos | 2 | 1 | 0 | 1 | 159 | 159 | 0 |
242 | Seton Hall Pirates | 2 | 1 | 0 | 1 | 113 | 110 | 3 |
243 | South Alabama Jaguars | 2 | 1 | 0 | 1 | 140 | 138 | 2 |
244 | South Carolina Gamecocks | 2 | 1 | 0 | 1 | 157 | 138 | 19 |
245 | Southeastern Louisiana Lions | 2 | 1 | 0 | 1 | 163 | 135 | 28 |
246 | Southern Illinois Salukis | 2 | 1 | 0 | 1 | 166 | 154 | 12 |
247 | Southern Miss Golden Eagles | 2 | 1 | 0 | 1 | 161 | 166 | -5 |
248 | St. Joseph's Hawks | 2 | 1 | 0 | 1 | 137 | 136 | 1 |
249 | St. Louis Billikens | 2 | 1 | 0 | 1 | 173 | 129 | 44 |
250 | Stephen F. Austin Lumberjacks | 2 | 1 | 0 | 1 | 136 | 117 | 19 |
251 | Tennessee Tech Golden Eagles | 2 | 1 | 0 | 1 | 167 | 157 | 10 |
252 | Texas A&M-Corpus Christi Islanders | 2 | 1 | 0 | 1 | 160 | 126 | 34 |
253 | Texas Arlington Mavericks | 2 | 1 | 0 | 1 | 167 | 147 | 20 |
254 | Texas Longhorns | 2 | 1 | 0 | 1 | 162 | 139 | 23 |
255 | Toledo Rockets | 2 | 1 | 0 | 1 | 164 | 164 | 0 |
256 | Towson Tigers | 2 | 1 | 0 | 1 | 158 | 110 | 48 |
257 | UC San Diego Tritons | 2 | 1 | 0 | 1 | 152 | 139 | 13 |
258 | UNC Greensboro Spartans | 2 | 1 | 0 | 1 | 141 | 145 | -4 |
259 | UNLV Rebels | 2 | 1 | 0 | 1 | 167 | 159 | 8 |
260 | UTEP Miners | 2 | 1 | 0 | 1 | 162 | 144 | 18 |
261 | Valparaiso Crusaders | 2 | 1 | 0 | 1 | 174 | 129 | 45 |
262 | Wagner Seahawks | 2 | 1 | 0 | 1 | 146 | 127 | 19 |
263 | Washington Huskies | 2 | 1 | 0 | 1 | 132 | 136 | -4 |
264 | Weber State Wildcats | 2 | 1 | 0 | 1 | 166 | 111 | 55 |
265 | Western Carolina Catamounts | 2 | 1 | 0 | 1 | 154 | 128 | 26 |
266 | Western Illinois Leathernecks | 2 | 1 | 0 | 1 | 123 | 132 | -9 |
267 | William & Mary Tribe | 2 | 1 | 0 | 1 | 161 | 125 | 36 |
268 | Wisconsin Milwaukee Panthers | 2 | 1 | 0 | 1 | 186 | 149 | 37 |
269 | Wofford Terriers | 2 | 1 | 0 | 1 | 181 | 136 | 45 |
270 | Youngstown State Penguins | 2 | 1 | 0 | 1 | 127 | 141 | -14 |
271 | Air Force Falcons | 3 | 1 | 0 | 2 | 184 | 203 | -19 |
272 | Appalachian State Mountaineers | 3 | 1 | 0 | 2 | 227 | 218 | 9 |
273 | Arkansas Pine Bluff Golden Lions | 3 | 1 | 0 | 2 | 233 | 269 | -36 |
274 | Binghamton Bearcats | 3 | 1 | 0 | 2 | 212 | 259 | -47 |
275 | Bowling Green Falcons | 3 | 1 | 0 | 2 | 260 | 211 | 49 |
276 | Cal Poly Mustangs | 3 | 1 | 0 | 2 | 250 | 243 | 7 |
277 | Campbell Fighting Camels | 3 | 1 | 0 | 2 | 216 | 179 | 37 |
278 | Central Michigan Chippewas | 3 | 1 | 0 | 2 | 208 | 213 | -5 |
279 | Charleston Southern Buccaneers | 3 | 1 | 0 | 2 | 238 | 231 | 7 |
280 | Cleveland State Vikings | 3 | 1 | 0 | 2 | 208 | 231 | -23 |
281 | Eastern Illinois Panthers | 3 | 1 | 0 | 2 | 219 | 263 | -44 |
282 | Eastern Washington Eagles | 3 | 1 | 0 | 2 | 226 | 246 | -20 |
283 | Fairleigh Dickinson Knights | 3 | 1 | 0 | 2 | 254 | 281 | -27 |
284 | Gardner-Webb Runnin' Bulldogs | 3 | 1 | 0 | 2 | 216 | 245 | -29 |
285 | Grambling State Tigers | 3 | 1 | 0 | 2 | 218 | 194 | 24 |
286 | Harvard Crimson | 3 | 1 | 0 | 2 | 214 | 218 | -4 |
287 | Howard Bison | 3 | 1 | 0 | 2 | 210 | 237 | -27 |
288 | Idaho State Bengals | 3 | 1 | 0 | 2 | 204 | 193 | 11 |
289 | Idaho Vandals | 3 | 1 | 0 | 2 | 236 | 229 | 7 |
290 | Jacksonville Dolphins | 3 | 1 | 0 | 2 | 207 | 224 | -17 |
291 | Le Moyne Dolphins | 3 | 1 | 0 | 2 | 264 | 256 | 8 |
292 | Louisiana Monroe Warhawks | 3 | 1 | 0 | 2 | 235 | 236 | -1 |
293 | Maryland Eastern Shore Hawks | 3 | 1 | 0 | 2 | 243 | 264 | -21 |
294 | McNeese State Cowboys | 3 | 1 | 0 | 2 | 248 | 209 | 39 |
295 | Montana State Bobcats | 3 | 1 | 0 | 2 | 229 | 203 | 26 |
296 | Morehead State Eagles | 3 | 1 | 0 | 2 | 190 | 224 | -34 |
297 | Morgan State Bears | 3 | 1 | 0 | 2 | 228 | 238 | -10 |
298 | Mount St. Mary's Mountaineers | 3 | 1 | 0 | 2 | 198 | 249 | -51 |
299 | New Hampshire Wildcats | 3 | 1 | 0 | 2 | 226 | 264 | -38 |
300 | Niagara Purple Eagles | 3 | 1 | 0 | 2 | 238 | 245 | -7 |
301 | Nicholls State Colonels | 3 | 1 | 0 | 2 | 241 | 205 | 36 |
302 | North Dakota State Bison | 3 | 1 | 0 | 2 | 245 | 222 | 23 |
303 | Northwestern State Demons | 3 | 1 | 0 | 2 | 218 | 214 | 4 |
304 | Presbyterian Blue Hose | 3 | 1 | 0 | 2 | 271 | 214 | 57 |
305 | Quinnipiac Bobcats | 3 | 1 | 0 | 2 | 206 | 231 | -25 |
306 | Robert Morris Colonials | 3 | 1 | 0 | 2 | 215 | 219 | -4 |
307 | SIU Edwardsville Cougars | 3 | 1 | 0 | 2 | 214 | 212 | 2 |
308 | South Carolina Upstate Spartans | 3 | 1 | 0 | 2 | 243 | 260 | -17 |
309 | St. Francis Red Flash | 3 | 1 | 0 | 2 | 184 | 239 | -55 |
310 | Stetson Hatters | 3 | 1 | 0 | 2 | 222 | 228 | -6 |
311 | Stonehill Skyhawks | 3 | 1 | 0 | 2 | 190 | 227 | -37 |
312 | Stony Brook Seawolves | 3 | 1 | 0 | 2 | 191 | 268 | -77 |
313 | Tennessee State Tigers | 3 | 1 | 0 | 2 | 241 | 234 | 7 |
314 | Texas Southern Tigers | 3 | 1 | 0 | 2 | 233 | 236 | -3 |
315 | UT Rio Grande Valley Vaqueros | 3 | 1 | 0 | 2 | 263 | 246 | 17 |
316 | Vermont Catamounts | 3 | 1 | 0 | 2 | 161 | 221 | -60 |
317 | Western Michigan Broncos | 3 | 1 | 0 | 2 | 207 | 191 | 16 |
318 | Yale Bulldogs | 3 | 1 | 0 | 2 | 251 | 245 | 6 |
319 | San Jose State Spartans | 4 | 1 | 0 | 3 | 284 | 275 | 9 |
