TEAM | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Vanderbilt Commodores | 33 | 45 | 78 | ||
NC State Wolfpack | 43 | 41 | 84 |
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
---|---|---|---|---|---|---|---|---|---|
1 | Auburn Tigers | 4 | 4 | 0 | 0 | 349 | 237 | 112 | 1.0 |
2 | Brigham Young Cougars | 4 | 4 | 0 | 0 | 368 | 256 | 112 | 1.0 |
3 | Cincinnati Bearcats | 4 | 4 | 0 | 0 | 354 | 219 | 135 | 1.0 |
4 | Colorado Buffaloes | 4 | 4 | 0 | 0 | 337 | 263 | 74 | 1.0 |
5 | Columbia Lions | 5 | 5 | 0 | 0 | 407 | 358 | 49 | 1.0 |
6 | Connecticut Huskies | 4 | 4 | 0 | 0 | 355 | 204 | 151 | 1.0 |
7 | Creighton Bluejays | 4 | 4 | 0 | 0 | 352 | 255 | 97 | 1.0 |
8 | Davidson Wildcats | 3 | 3 | 0 | 0 | 255 | 202 | 53 | 1.0 |
9 | Dayton Flyers | 4 | 4 | 0 | 0 | 311 | 247 | 64 | 1.0 |
10 | DePaul Blue Demons | 5 | 5 | 0 | 0 | 429 | 328 | 101 | 1.0 |
11 | Drake Bulldogs | 3 | 3 | 0 | 0 | 222 | 153 | 69 | 1.0 |
12 | East Carolina Pirates | 4 | 4 | 0 | 0 | 348 | 279 | 69 | 1.0 |
13 | Florida Gators | 5 | 5 | 0 | 0 | 436 | 339 | 97 | 1.0 |
14 | Furman Paladins | 4 | 4 | 0 | 0 | 333 | 256 | 77 | 1.0 |
15 | George Washington Colonials | 4 | 4 | 0 | 0 | 327 | 257 | 70 | 1.0 |
16 | Georgia Bulldogs | 5 | 5 | 0 | 0 | 435 | 333 | 102 | 1.0 |
17 | Gonzaga Bulldogs | 4 | 4 | 0 | 0 | 382 | 264 | 118 | 1.0 |
18 | Hawaii Rainbow Warriors | 4 | 4 | 0 | 0 | 325 | 264 | 61 | 1.0 |
19 | High Point Panthers | 5 | 5 | 0 | 0 | 397 | 320 | 77 | 1.0 |
20 | Illinois Fighting Illini | 3 | 3 | 0 | 0 | 268 | 179 | 89 | 1.0 |
21 | Indiana Hoosiers | 3 | 3 | 0 | 0 | 257 | 187 | 70 | 1.0 |
22 | Iowa Hawkeyes | 5 | 5 | 0 | 0 | 433 | 342 | 91 | 1.0 |
23 | Iowa State Cyclones | 3 | 3 | 0 | 0 | 252 | 152 | 100 | 1.0 |
24 | Kansas Jayhawks | 5 | 5 | 0 | 0 | 418 | 338 | 80 | 1.0 |
25 | Kentucky Wildcats | 4 | 4 | 0 | 0 | 377 | 274 | 103 | 1.0 |
26 | LSU Tigers | 4 | 4 | 0 | 0 | 322 | 254 | 68 | 1.0 |
27 | La Salle Explorers | 4 | 4 | 0 | 0 | 310 | 257 | 53 | 1.0 |
28 | Longwood Lancers | 5 | 5 | 0 | 0 | 369 | 318 | 51 | 1.0 |
29 | Louisiana Tech Bulldogs | 4 | 4 | 0 | 0 | 350 | 260 | 90 | 1.0 |
30 | Loyola Chicago Ramblers | 5 | 5 | 0 | 0 | 420 | 330 | 90 | 1.0 |
31 | Marquette Golden Eagles | 5 | 5 | 0 | 0 | 408 | 319 | 89 | 1.0 |
32 | Memphis Tigers | 3 | 3 | 0 | 0 | 257 | 219 | 38 | 1.0 |
33 | Miami Hurricanes | 3 | 3 | 0 | 0 | 294 | 199 | 95 | 1.0 |
34 | Mississippi Rebels | 4 | 4 | 0 | 0 | 304 | 247 | 57 | 1.0 |
35 | Mississippi State Bulldogs | 4 | 4 | 0 | 0 | 354 | 258 | 96 | 1.0 |
36 | NC State Wolfpack | 4 | 4 | 0 | 0 | 332 | 257 | 75 | 1.0 |
37 | Nevada Wolf Pack | 4 | 4 | 0 | 0 | 327 | 245 | 82 | 1.0 |
38 | New Mexico State Aggies | 3 | 3 | 0 | 0 | 251 | 202 | 49 | 1.0 |
39 | Notre Dame Fighting Irish | 4 | 4 | 0 | 0 | 334 | 258 | 76 | 1.0 |
40 | Oklahoma Sooners | 3 | 3 | 0 | 0 | 251 | 181 | 70 | 1.0 |
41 | Oklahoma State Cowboys | 3 | 3 | 0 | 0 | 254 | 225 | 29 | 1.0 |
42 | Oregon Ducks | 4 | 4 | 0 | 0 | 332 | 255 | 77 | 1.0 |
43 | Oregon State Beavers | 4 | 4 | 0 | 0 | 320 | 214 | 106 | 1.0 |
44 | Penn State Nittany Lions | 4 | 4 | 0 | 0 | 389 | 246 | 143 | 1.0 |
45 | Pittsburgh Panthers | 5 | 5 | 0 | 0 | 441 | 298 | 143 | 1.0 |
46 | Providence Friars | 5 | 5 | 0 | 0 | 352 | 268 | 84 | 1.0 |
47 | Rhode Island Rams | 3 | 3 | 0 | 0 | 292 | 208 | 84 | 1.0 |
48 | Rutgers Scarlet Knights | 3 | 3 | 0 | 0 | 248 | 198 | 50 | 1.0 |
49 | San Francisco Dons | 4 | 4 | 0 | 0 | 336 | 242 | 94 | 1.0 |
50 | St. Bonaventure Bonnies | 4 | 4 | 0 | 0 | 302 | 251 | 51 | 1.0 |
51 | St. John's Red Storm | 4 | 4 | 0 | 0 | 339 | 249 | 90 | 1.0 |
52 | St. Mary's Gaels | 4 | 4 | 0 | 0 | 326 | 285 | 41 | 1.0 |
53 | Stanford Cardinal | 4 | 4 | 0 | 0 | 334 | 244 | 90 | 1.0 |
54 | Syracuse Orange | 3 | 3 | 0 | 0 | 264 | 249 | 15 | 1.0 |
55 | Tennessee Volunteers | 4 | 4 | 0 | 0 | 352 | 244 | 108 | 1.0 |
56 | Texas Tech Red Raiders | 4 | 4 | 0 | 0 | 374 | 239 | 135 | 1.0 |
57 | UC Irvine Anteaters | 4 | 4 | 0 | 0 | 308 | 225 | 83 | 1.0 |
58 | UC Santa Barbara Gauchos | 4 | 4 | 0 | 0 | 345 | 245 | 100 | 1.0 |
59 | Central Florida Golden Knights | 4 | 4 | 0 | 0 | 319 | 292 | 27 | 1.0 |
60 | Utah State Aggies | 4 | 4 | 0 | 0 | 416 | 256 | 160 | 1.0 |
61 | Vanderbilt Commodores | 4 | 4 | 0 | 0 | 366 | 289 | 77 | 1.0 |
62 | Virginia Cavaliers | 3 | 3 | 0 | 0 | 197 | 161 | 36 | 1.0 |
63 | Virginia Commonwealth Rams | 4 | 4 | 0 | 0 | 310 | 219 | 91 | 1.0 |
64 | Wichita State Shockers | 4 | 4 | 0 | 0 | 329 | 292 | 37 | 1.0 |
65 | Wisconsin Badgers | 5 | 5 | 0 | 0 | 441 | 356 | 85 | 1.0 |
66 | Xavier Gold Rush | 1 | 1 | 0 | 0 | 62 | 56 | 6 | 1.0 |
67 | Xavier Musketeers | 4 | 4 | 0 | 0 | 341 | 266 | 75 | 1.0 |
68 | Wake Forest Demon Deacons | 6 | 5 | 0 | 1 | 443 | 407 | 36 | 0.8 |
69 | Arizona State Sun Devils | 5 | 4 | 0 | 1 | 384 | 352 | 32 | 0.8 |
70 | Belmont Bruins | 5 | 4 | 0 | 1 | 416 | 376 | 40 | 0.8 |
71 | Florida State Seminoles | 5 | 4 | 0 | 1 | 372 | 327 | 45 | 0.8 |
72 | Hofstra Pride | 5 | 4 | 0 | 1 | 364 | 336 | 28 | 0.8 |
73 | Liberty Flames | 5 | 4 | 0 | 1 | 372 | 296 | 76 | 0.8 |
74 | Maryland Terrapins | 5 | 4 | 0 | 1 | 431 | 269 | 162 | 0.8 |
75 | Michigan State Spartans | 5 | 4 | 0 | 1 | 415 | 341 | 74 | 0.8 |
76 | Minnesota Golden Gophers | 5 | 4 | 0 | 1 | 316 | 278 | 38 | 0.8 |
77 | Norfolk State Spartans | 5 | 4 | 0 | 1 | 423 | 312 | 111 | 0.8 |
78 | Northern Arizona Lumberjacks | 5 | 4 | 0 | 1 | 421 | 310 | 111 | 0.8 |
79 | Northwestern Wildcats | 5 | 4 | 0 | 1 | 378 | 318 | 60 | 0.8 |
80 | Princeton Tigers | 5 | 4 | 0 | 1 | 371 | 354 | 17 | 0.8 |
81 | Purdue Boilermakers | 5 | 4 | 0 | 1 | 399 | 361 | 38 | 0.8 |
82 | Radford Highlanders | 5 | 4 | 0 | 1 | 420 | 379 | 41 | 0.8 |
83 | Rice Owls | 5 | 4 | 0 | 1 | 368 | 329 | 39 | 0.8 |
84 | South Dakota Coyotes | 5 | 4 | 0 | 1 | 430 | 374 | 56 | 0.8 |
85 | Southern Methodist Mustangs | 5 | 4 | 0 | 1 | 459 | 353 | 106 | 0.8 |
86 | Southern Utah Thunderbirds | 5 | 4 | 0 | 1 | 434 | 346 | 88 | 0.8 |
87 | TCU Horned Frogs | 5 | 4 | 0 | 1 | 383 | 305 | 78 | 0.8 |
88 | Tulane Green Wave | 5 | 4 | 0 | 1 | 379 | 289 | 90 | 0.8 |
89 | Washington State Cougars | 5 | 4 | 0 | 1 | 430 | 378 | 52 | 0.8 |
90 | Abilene Christian Wildcats | 4 | 3 | 0 | 1 | 336 | 268 | 68 | 0.8 |
91 | Alabama Crimson Tide | 4 | 3 | 0 | 1 | 348 | 284 | 64 | 0.8 |
92 | Albany Great Danes | 4 | 3 | 0 | 1 | 305 | 269 | 36 | 0.8 |
93 | Arkansas Razorbacks | 4 | 3 | 0 | 1 | 299 | 253 | 46 | 0.8 |
94 | Arkansas State Red Wolves | 4 | 3 | 0 | 1 | 298 | 275 | 23 | 0.8 |
95 | Austin Peay Governors | 4 | 3 | 0 | 1 | 298 | 305 | -7 | 0.8 |
96 | Baylor Bears | 4 | 3 | 0 | 1 | 343 | 276 | 67 | 0.8 |
97 | Boise State Broncos | 4 | 3 | 0 | 1 | 344 | 263 | 81 | 0.8 |
98 | Boston College Eagles | 4 | 3 | 0 | 1 | 278 | 270 | 8 | 0.8 |
99 | Bradley Braves | 4 | 3 | 0 | 1 | 323 | 283 | 40 | 0.8 |
100 | Bryant Bulldogs | 4 | 3 | 0 | 1 | 365 | 301 | 64 | 0.8 |
101 | Butler Bulldogs | 4 | 3 | 0 | 1 | 304 | 268 | 36 | 0.8 |
102 | Cal State Bakersfield Roadrunners | 4 | 3 | 0 | 1 | 355 | 278 | 77 | 0.8 |
103 | Cal State Northridge Matadors | 4 | 3 | 0 | 1 | 330 | 264 | 66 | 0.8 |
104 | California Baptist Lancers | 4 | 3 | 0 | 1 | 330 | 309 | 21 | 0.8 |
105 | California Golden Bears | 4 | 3 | 0 | 1 | 317 | 297 | 20 | 0.8 |
106 | Charleston Cougars | 4 | 3 | 0 | 1 | 342 | 335 | 7 | 0.8 |
107 | Charlotte 49ers | 4 | 3 | 0 | 1 | 287 | 284 | 3 | 0.8 |
108 | Clemson Tigers | 4 | 3 | 0 | 1 | 325 | 272 | 53 | 0.8 |
109 | Colorado State Rams | 4 | 3 | 0 | 1 | 312 | 284 | 28 | 0.8 |
110 | Cornell Big Red | 4 | 3 | 0 | 1 | 339 | 302 | 37 | 0.8 |
111 | Duke Blue Devils | 4 | 3 | 0 | 1 | 354 | 232 | 122 | 0.8 |
112 | Eastern Kentucky Colonels | 4 | 3 | 0 | 1 | 328 | 288 | 40 | 0.8 |
113 | Illinois State Redbirds | 4 | 3 | 0 | 1 | 334 | 262 | 72 | 0.8 |
114 | Incarnate Word Cardinals | 4 | 3 | 0 | 1 | 351 | 281 | 70 | 0.8 |
115 | Jacksonville State Gamecocks | 4 | 3 | 0 | 1 | 322 | 241 | 81 | 0.8 |
116 | Kansas State Wildcats | 4 | 3 | 0 | 1 | 305 | 261 | 44 | 0.8 |
117 | Kennesaw State Owls | 4 | 3 | 0 | 1 | 373 | 275 | 98 | 0.8 |
118 | Marist Red Foxes | 4 | 3 | 0 | 1 | 311 | 301 | 10 | 0.8 |
119 | Marshall Thundering Herd | 4 | 3 | 0 | 1 | 330 | 272 | 58 | 0.8 |
120 | Michigan Wolverines | 4 | 3 | 0 | 1 | 341 | 256 | 85 | 0.8 |
121 | Middle Tennessee Blue Raiders | 4 | 3 | 0 | 1 | 323 | 258 | 65 | 0.8 |
122 | Missouri State Bears | 4 | 3 | 0 | 1 | 344 | 307 | 37 | 0.8 |
123 | Missouri Tigers | 4 | 3 | 0 | 1 | 347 | 261 | 86 | 0.8 |
124 | Mount St. Mary's Mountaineers | 4 | 3 | 0 | 1 | 309 | 295 | 14 | 0.8 |
125 | Nebraska Cornhuskers | 4 | 3 | 0 | 1 | 310 | 262 | 48 | 0.8 |
126 | New Mexico Lobos | 4 | 3 | 0 | 1 | 334 | 314 | 20 | 0.8 |
127 | North Texas Mean Green | 4 | 3 | 0 | 1 | 275 | 220 | 55 | 0.8 |
128 | Northeastern Huskies | 4 | 3 | 0 | 1 | 314 | 269 | 45 | 0.8 |
129 | Ohio State Buckeyes | 4 | 3 | 0 | 1 | 305 | 227 | 78 | 0.8 |
130 | Purdue Fort Wayne Mastodons | 4 | 3 | 0 | 1 | 351 | 265 | 86 | 0.8 |
131 | Siena Saints | 4 | 3 | 0 | 1 | 296 | 295 | 1 | 0.8 |
132 | South Dakota State Jackrabbits | 4 | 3 | 0 | 1 | 318 | 271 | 47 | 0.8 |
133 | Southern California Trojans | 4 | 3 | 0 | 1 | 316 | 286 | 30 | 0.8 |
134 | St. Joseph's Hawks | 4 | 3 | 0 | 1 | 306 | 281 | 25 | 0.8 |
135 | Temple Owls | 4 | 3 | 0 | 1 | 322 | 277 | 45 | 0.8 |
136 | Texas A&M Aggies | 4 | 3 | 0 | 1 | 323 | 254 | 69 | 0.8 |
137 | Texas Longhorns | 4 | 3 | 0 | 1 | 356 | 240 | 116 | 0.8 |
138 | Toledo Rockets | 4 | 3 | 0 | 1 | 332 | 308 | 24 | 0.8 |
139 | Tulsa Golden Hurricane | 4 | 3 | 0 | 1 | 376 | 335 | 41 | 0.8 |
140 | UCLA Bruins | 4 | 3 | 0 | 1 | 305 | 207 | 98 | 0.8 |
141 | UIC Flames | 4 | 3 | 0 | 1 | 373 | 264 | 109 | 0.8 |
142 | UNC Wilmington Seahawks | 4 | 3 | 0 | 1 | 390 | 344 | 46 | 0.8 |
143 | Utah Utes | 4 | 3 | 0 | 1 | 367 | 265 | 102 | 0.8 |
144 | Virginia Tech Hokies | 4 | 3 | 0 | 1 | 298 | 272 | 26 | 0.8 |
145 | Wyoming Cowboys | 4 | 3 | 0 | 1 | 324 | 316 | 8 | 0.8 |
146 | Arizona Wildcats | 3 | 2 | 0 | 1 | 283 | 211 | 72 | 0.7 |
147 | Georgetown Hoyas | 3 | 2 | 0 | 1 | 217 | 218 | -1 | 0.7 |
148 | Georgia Southern Eagles | 6 | 4 | 0 | 2 | 499 | 490 | 9 | 0.7 |
149 | Grand Canyon Antelopes | 3 | 2 | 0 | 1 | 239 | 238 | 1 | 0.7 |
150 | Houston Cougars | 3 | 2 | 0 | 1 | 257 | 159 | 98 | 0.7 |
151 | Kent State Golden Flashes | 3 | 2 | 0 | 1 | 224 | 198 | 26 | 0.7 |
152 | Louisville Cardinals | 3 | 2 | 0 | 1 | 248 | 190 | 58 | 0.7 |
153 | Mercyhurst Lakers | 6 | 4 | 0 | 2 | 448 | 385 | 63 | 0.7 |
154 | Murray State Racers | 3 | 2 | 0 | 1 | 269 | 187 | 82 | 0.7 |
155 | NC Tar Heels | 3 | 2 | 0 | 1 | 286 | 223 | 63 | 0.7 |
156 | Portland State Vikings | 3 | 2 | 0 | 1 | 308 | 260 | 48 | 0.7 |
157 | Robert Morris Colonials | 6 | 4 | 0 | 2 | 418 | 385 | 33 | 0.7 |
158 | Samford Bulldogs | 6 | 4 | 0 | 2 | 563 | 459 | 104 | 0.7 |
159 | San Diego State Aztecs | 3 | 2 | 0 | 1 | 230 | 187 | 43 | 0.7 |
160 | Southern Miss Golden Eagles | 3 | 2 | 0 | 1 | 265 | 231 | 34 | 0.7 |
161 | St. Louis Billikens | 3 | 2 | 0 | 1 | 250 | 200 | 50 | 0.7 |
162 | Tennessee Tech Golden Eagles | 6 | 4 | 0 | 2 | 467 | 439 | 28 | 0.7 |
163 | UNC Greensboro Spartans | 3 | 2 | 0 | 1 | 240 | 199 | 41 | 0.7 |
164 | UNLV Rebels | 3 | 2 | 0 | 1 | 247 | 228 | 19 | 0.7 |
165 | UTEP Miners | 3 | 2 | 0 | 1 | 240 | 202 | 38 | 0.7 |
166 | Utah Valley State Wolverines | 3 | 2 | 0 | 1 | 252 | 194 | 58 | 0.7 |
167 | VMI Keydets | 6 | 4 | 0 | 2 | 480 | 415 | 65 | 0.7 |
168 | Washington Huskies | 3 | 2 | 0 | 1 | 206 | 205 | 1 | 0.7 |
169 | West Virginia Mountaineers | 3 | 2 | 0 | 1 | 224 | 214 | 10 | 0.7 |
170 | Winthrop Eagles | 6 | 4 | 0 | 2 | 509 | 439 | 70 | 0.7 |
171 | Alabama A&M Bulldogs | 5 | 3 | 0 | 2 | 443 | 378 | 65 | 0.6 |
172 | Bucknell Bison | 5 | 3 | 0 | 2 | 401 | 411 | -10 | 0.6 |
173 | Cal Poly Mustangs | 5 | 3 | 0 | 2 | 407 | 392 | 15 | 0.6 |
174 | Campbell Fighting Camels | 5 | 3 | 0 | 2 | 385 | 285 | 100 | 0.6 |
175 | Denver Pioneers | 5 | 3 | 0 | 2 | 389 | 380 | 9 | 0.6 |
176 | Drexel Dragons | 5 | 3 | 0 | 2 | 364 | 300 | 64 | 0.6 |
177 | Florida Atlantic Owls | 5 | 3 | 0 | 2 | 483 | 406 | 77 | 0.6 |
178 | Fordham Rams | 5 | 3 | 0 | 2 | 372 | 350 | 22 | 0.6 |
179 | Holy Cross Crusaders | 5 | 3 | 0 | 2 | 367 | 388 | -21 | 0.6 |
180 | Howard Bison | 5 | 3 | 0 | 2 | 373 | 391 | -18 | 0.6 |
181 | Kansas City Roos | 5 | 3 | 0 | 2 | 446 | 284 | 162 | 0.6 |
182 | Morgan State Bears | 5 | 3 | 0 | 2 | 399 | 371 | 28 | 0.6 |
183 | North Alabama Lions | 5 | 3 | 0 | 2 | 419 | 383 | 36 | 0.6 |
184 | North Florida Ospreys | 5 | 3 | 0 | 2 | 421 | 409 | 12 | 0.6 |
185 | Northern Colorado Bears | 5 | 3 | 0 | 2 | 423 | 353 | 70 | 0.6 |
186 | Northern Iowa Panthers | 5 | 3 | 0 | 2 | 398 | 337 | 61 | 0.6 |
187 | Quinnipiac Bobcats | 5 | 3 | 0 | 2 | 338 | 349 | -11 | 0.6 |
188 | Rider Broncs | 5 | 3 | 0 | 2 | 330 | 367 | -37 | 0.6 |
189 | South Alabama Jaguars | 5 | 3 | 0 | 2 | 364 | 329 | 35 | 0.6 |
190 | St. Thomas (MI) Tommies | 5 | 3 | 0 | 2 | 425 | 362 | 63 | 0.6 |
191 | The Citadel Bulldogs | 5 | 3 | 0 | 2 | 372 | 313 | 59 | 0.6 |
192 | Troy Trojans | 5 | 3 | 0 | 2 | 356 | 347 | 9 | 0.6 |
193 | UAB Blazers | 5 | 3 | 0 | 2 | 416 | 355 | 61 | 0.6 |
194 | Wright State Raiders | 5 | 3 | 0 | 2 | 401 | 373 | 28 | 0.6 |
195 | SIU Edwardsville Cougars | 7 | 4 | 0 | 3 | 503 | 484 | 19 | 0.6 |
196 | Appalachian State Mountaineers | 4 | 2 | 0 | 2 | 292 | 271 | 21 | 0.5 |
197 | Army Black Knights | 4 | 2 | 0 | 2 | 314 | 298 | 16 | 0.5 |
198 | California Davis Aggies | 4 | 2 | 0 | 2 | 297 | 303 | -6 | 0.5 |
199 | Central Connecticut State Blue Devils | 4 | 2 | 0 | 2 | 307 | 274 | 33 | 0.5 |
200 | Central Michigan Chippewas | 4 | 2 | 0 | 2 | 278 | 282 | -4 | 0.5 |
201 | Cleveland State Vikings | 6 | 3 | 0 | 3 | 401 | 419 | -18 | 0.5 |
202 | Delaware Fightin' Blue Hens | 4 | 2 | 0 | 2 | 302 | 305 | -3 | 0.5 |
203 | Detroit Mercy Titans | 4 | 2 | 0 | 2 | 307 | 299 | 8 | 0.5 |
204 | East Tennessee State Buccaneers | 4 | 2 | 0 | 2 | 302 | 263 | 39 | 0.5 |
205 | Eastern Michigan Eagles | 4 | 2 | 0 | 2 | 264 | 264 | 0 | 0.5 |
206 | Georgia State Panthers | 4 | 2 | 0 | 2 | 310 | 305 | 5 | 0.5 |
207 | Georgia Tech Yellow Jackets | 4 | 2 | 0 | 2 | 328 | 306 | 22 | 0.5 |
208 | Houston Baptist Huskies | 4 | 2 | 0 | 2 | 272 | 291 | -19 | 0.5 |
209 | Indiana State Sycamores | 4 | 2 | 0 | 2 | 323 | 306 | 17 | 0.5 |
210 | Jacksonville Dolphins | 4 | 2 | 0 | 2 | 278 | 286 | -8 | 0.5 |
211 | James Madison Dukes | 4 | 2 | 0 | 2 | 320 | 280 | 40 | 0.5 |
212 | LIU Sharks | 4 | 2 | 0 | 2 | 302 | 276 | 26 | 0.5 |
213 | Arkansas Little Rock Trojans | 4 | 2 | 0 | 2 | 295 | 290 | 5 | 0.5 |
214 | Maine Black Bears | 4 | 2 | 0 | 2 | 284 | 268 | 16 | 0.5 |
215 | Manhattan Jaspers | 4 | 2 | 0 | 2 | 297 | 311 | -14 | 0.5 |
216 | Massachusetts Lowell River Hawks | 4 | 2 | 0 | 2 | 319 | 320 | -1 | 0.5 |
217 | McNeese State Cowboys | 4 | 2 | 0 | 2 | 316 | 270 | 46 | 0.5 |
218 | Mercer Bears | 4 | 2 | 0 | 2 | 356 | 267 | 89 | 0.5 |
219 | Miami RedHawks | 4 | 2 | 0 | 2 | 300 | 308 | -8 | 0.5 |
220 | North Carolina A&T Aggies | 4 | 2 | 0 | 2 | 333 | 293 | 40 | 0.5 |
221 | North Dakota Fighting Hawks | 4 | 2 | 0 | 2 | 276 | 282 | -6 | 0.5 |
222 | Northern Illinois Huskies | 4 | 2 | 0 | 2 | 309 | 259 | 50 | 0.5 |
223 | Pacific Tigers | 6 | 3 | 0 | 3 | 461 | 400 | 61 | 0.5 |
224 | Portland Pilots | 4 | 2 | 0 | 2 | 269 | 305 | -36 | 0.5 |
225 | Sam Houston State Bearkats | 4 | 2 | 0 | 2 | 318 | 329 | -11 | 0.5 |
226 | Seton Hall Pirates | 4 | 2 | 0 | 2 | 215 | 187 | 28 | 0.5 |
227 | South Carolina Gamecocks | 4 | 2 | 0 | 2 | 308 | 279 | 29 | 0.5 |
228 | South Florida Bulls | 4 | 2 | 0 | 2 | 313 | 308 | 5 | 0.5 |
229 | Southeastern Louisiana Lions | 4 | 2 | 0 | 2 | 292 | 282 | 10 | 0.5 |
230 | Southern Illinois Salukis | 4 | 2 | 0 | 2 | 313 | 283 | 30 | 0.5 |
231 | Stephen F. Austin Lumberjacks | 4 | 2 | 0 | 2 | 272 | 244 | 28 | 0.5 |
232 | Stony Brook Seawolves | 4 | 2 | 0 | 2 | 284 | 313 | -29 | 0.5 |
233 | Tennessee Martin Skyhawks | 4 | 2 | 0 | 2 | 312 | 277 | 35 | 0.5 |
234 | Tennessee State Tigers | 6 | 3 | 0 | 3 | 516 | 426 | 90 | 0.5 |
235 | Texas State San Marcos Bobcats | 4 | 2 | 0 | 2 | 297 | 254 | 43 | 0.5 |
236 | Towson Tigers | 4 | 2 | 0 | 2 | 279 | 253 | 26 | 0.5 |
237 | UC San Diego Tritons | 4 | 2 | 0 | 2 | 287 | 277 | 10 | 0.5 |
238 | UMBC Retrievers | 6 | 3 | 0 | 3 | 490 | 444 | 46 | 0.5 |
239 | Villanova Wildcats | 6 | 3 | 0 | 3 | 475 | 409 | 66 | 0.5 |
240 | Western Carolina Catamounts | 4 | 2 | 0 | 2 | 322 | 274 | 48 | 0.5 |
241 | Western Kentucky Hilltoppers | 4 | 2 | 0 | 2 | 326 | 302 | 24 | 0.5 |
242 | William & Mary Tribe | 6 | 3 | 0 | 3 | 508 | 449 | 59 | 0.5 |
243 | Wisconsin Milwaukee Panthers | 4 | 2 | 0 | 2 | 328 | 299 | 29 | 0.5 |
244 | Bowling Green Falcons | 5 | 2 | 0 | 3 | 408 | 365 | 43 | 0.4 |
245 | Brown Bears | 5 | 2 | 0 | 3 | 368 | 342 | 26 | 0.4 |
246 | Buffalo Bulls | 5 | 2 | 0 | 3 | 378 | 411 | -33 | 0.4 |
247 | California Riverside Highlanders | 5 | 2 | 0 | 3 | 359 | 393 | -34 | 0.4 |
248 | Chattanooga Mocs | 5 | 2 | 0 | 3 | 349 | 374 | -25 | 0.4 |
249 | Dartmouth Big Green | 5 | 2 | 0 | 3 | 395 | 363 | 32 | 0.4 |
250 | Delaware State Hornets | 5 | 2 | 0 | 3 | 333 | 349 | -16 | 0.4 |
251 | Fairfield Stags | 5 | 2 | 0 | 3 | 331 | 332 | -1 | 0.4 |
252 | Fairleigh Dickinson Knights | 5 | 2 | 0 | 3 | 399 | 449 | -50 | 0.4 |
253 | Gardner-Webb Runnin' Bulldogs | 5 | 2 | 0 | 3 | 350 | 384 | -34 | 0.4 |
254 | George Mason Patriots | 5 | 2 | 0 | 3 | 378 | 344 | 34 | 0.4 |
255 | Green Bay Phoenix | 5 | 2 | 0 | 3 | 386 | 388 | -2 | 0.4 |
256 | Hampton Pirates | 5 | 2 | 0 | 3 | 351 | 330 | 21 | 0.4 |
257 | IUPUI Jaguars | 5 | 2 | 0 | 3 | 400 | 354 | 46 | 0.4 |
258 | Idaho State Bengals | 5 | 2 | 0 | 3 | 343 | 321 | 22 | 0.4 |
259 | Idaho Vandals | 5 | 2 | 0 | 3 | 408 | 382 | 26 | 0.4 |
260 | Lindenwood Lions | 5 | 2 | 0 | 3 | 360 | 346 | 14 | 0.4 |
261 | Loyola Maryland Greyhounds | 5 | 2 | 0 | 3 | 347 | 338 | 9 | 0.4 |
262 | Montana Grizzlies | 5 | 2 | 0 | 3 | 374 | 371 | 3 | 0.4 |
263 | Nicholls State Colonels | 5 | 2 | 0 | 3 | 351 | 350 | 1 | 0.4 |
264 | North Dakota State Bison | 5 | 2 | 0 | 3 | 377 | 371 | 6 | 0.4 |
265 | Northwestern State Demons | 5 | 2 | 0 | 3 | 414 | 340 | 74 | 0.4 |
266 | Old Dominion Monarchs | 5 | 2 | 0 | 3 | 345 | 398 | -53 | 0.4 |
267 | Nebraska-Omaha Mavericks | 5 | 2 | 0 | 3 | 370 | 372 | -2 | 0.4 |
268 | Oral Roberts Golden Eagles | 5 | 2 | 0 | 3 | 405 | 356 | 49 | 0.4 |
269 | Pennsylvania Quakers | 5 | 2 | 0 | 3 | 324 | 385 | -61 | 0.4 |
270 | Presbyterian Blue Hose | 5 | 2 | 0 | 3 | 409 | 367 | 42 | 0.4 |
271 | Queens University Royals | 5 | 2 | 0 | 3 | 330 | 353 | -23 | 0.4 |
272 | Santa Clara Broncos | 5 | 2 | 0 | 3 | 394 | 386 | 8 | 0.4 |
273 | South Carolina State Bulldogs | 5 | 2 | 0 | 3 | 419 | 335 | 84 | 0.4 |
274 | Texas Arlington Mavericks | 5 | 2 | 0 | 3 | 425 | 392 | 33 | 0.4 |
275 | Vermont Catamounts | 5 | 2 | 0 | 3 | 298 | 350 | -52 | 0.4 |
276 | Wagner Seahawks | 5 | 2 | 0 | 3 | 279 | 305 | -26 | 0.4 |
277 | Western Illinois Leathernecks | 5 | 2 | 0 | 3 | 315 | 362 | -47 | 0.4 |
278 | Western Michigan Broncos | 5 | 2 | 0 | 3 | 359 | 339 | 20 | 0.4 |
279 | Yale Bulldogs | 5 | 2 | 0 | 3 | 407 | 350 | 57 | 0.4 |
