Loading
USA - Women's NWSL Challenge Cup: EastApril 19, 2023 - April 20, 2023
May 3, 2023 - May 4, 2023
May 10, 2023 - May 11, 2023
June 14, 2023 - June 15, 2023
July 22, 2023 - July 23, 2023
July 23, 2023 - July 24, 2023
July 28, 2023 - July 29, 2023
July 29, 2023 - July 30, 2023
August 4, 2023 - August 5, 2023
August 5, 2023 - August 6, 2023
August 9, 2023 - August 10, 2023
USA - Women's NWSL Challenge Cup: East
#Team namePPlayedGDGoals DifferencePtsPointsWWinsDDrawsLLossesFGoals ForAGoals Against
1Gotham FC30411166
2North Carolina Courage3-1411134
3Washington Spirit3-6310217
4Orlando Pride3-71012310
Max favourites reached