TEAM | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
LIU Sharks | 28 | 44 | 72 | ||
Columbia Lions | 39 | 41 | 80 |
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference | PerPercentage |
---|---|---|---|---|---|---|---|---|---|
1 | Auburn Tigers | 4 | 4 | 0 | 0 | 349 | 237 | 112 | 1.0 |
2 | Brigham Young Cougars | 4 | 4 | 0 | 0 | 368 | 256 | 112 | 1.0 |
3 | Cincinnati Bearcats | 4 | 4 | 0 | 0 | 354 | 219 | 135 | 1.0 |
4 | Colorado Buffaloes | 4 | 4 | 0 | 0 | 337 | 263 | 74 | 1.0 |
5 | Columbia Lions | 6 | 6 | 0 | 0 | 487 | 430 | 57 | 1.0 |
6 | Connecticut Huskies | 4 | 4 | 0 | 0 | 355 | 204 | 151 | 1.0 |
7 | Creighton Bluejays | 4 | 4 | 0 | 0 | 352 | 255 | 97 | 1.0 |
8 | Davidson Wildcats | 3 | 3 | 0 | 0 | 255 | 202 | 53 | 1.0 |
9 | Dayton Flyers | 5 | 5 | 0 | 0 | 385 | 300 | 85 | 1.0 |
10 | DePaul Blue Demons | 5 | 5 | 0 | 0 | 429 | 328 | 101 | 1.0 |
11 | Drake Bulldogs | 3 | 3 | 0 | 0 | 222 | 153 | 69 | 1.0 |
12 | East Carolina Pirates | 4 | 4 | 0 | 0 | 348 | 279 | 69 | 1.0 |
13 | Florida Gators | 5 | 5 | 0 | 0 | 436 | 339 | 97 | 1.0 |
14 | Furman Paladins | 5 | 5 | 0 | 0 | 457 | 304 | 153 | 1.0 |
15 | George Washington Colonials | 4 | 4 | 0 | 0 | 327 | 257 | 70 | 1.0 |
16 | Georgia Bulldogs | 5 | 5 | 0 | 0 | 435 | 333 | 102 | 1.0 |
17 | Gonzaga Bulldogs | 5 | 5 | 0 | 0 | 466 | 305 | 161 | 1.0 |
18 | Hawaii Rainbow Warriors | 4 | 4 | 0 | 0 | 325 | 264 | 61 | 1.0 |
19 | High Point Panthers | 5 | 5 | 0 | 0 | 397 | 320 | 77 | 1.0 |
20 | Indiana Hoosiers | 3 | 3 | 0 | 0 | 257 | 187 | 70 | 1.0 |
21 | Iowa Hawkeyes | 5 | 5 | 0 | 0 | 433 | 342 | 91 | 1.0 |
22 | Iowa State Cyclones | 3 | 3 | 0 | 0 | 252 | 152 | 100 | 1.0 |
23 | Kansas Jayhawks | 5 | 5 | 0 | 0 | 418 | 338 | 80 | 1.0 |
24 | Kentucky Wildcats | 4 | 4 | 0 | 0 | 377 | 274 | 103 | 1.0 |
25 | LSU Tigers | 4 | 4 | 0 | 0 | 322 | 254 | 68 | 1.0 |
26 | La Salle Explorers | 4 | 4 | 0 | 0 | 310 | 257 | 53 | 1.0 |
27 | Longwood Lancers | 5 | 5 | 0 | 0 | 369 | 318 | 51 | 1.0 |
28 | Louisiana Tech Bulldogs | 4 | 4 | 0 | 0 | 350 | 260 | 90 | 1.0 |
29 | Loyola Chicago Ramblers | 5 | 5 | 0 | 0 | 420 | 330 | 90 | 1.0 |
30 | Marquette Golden Eagles | 5 | 5 | 0 | 0 | 408 | 319 | 89 | 1.0 |
31 | Memphis Tigers | 3 | 3 | 0 | 0 | 257 | 219 | 38 | 1.0 |
32 | Miami Hurricanes | 3 | 3 | 0 | 0 | 294 | 199 | 95 | 1.0 |
33 | Mississippi Rebels | 4 | 4 | 0 | 0 | 304 | 247 | 57 | 1.0 |
34 | Mississippi State Bulldogs | 4 | 4 | 0 | 0 | 354 | 258 | 96 | 1.0 |
35 | NC State Wolfpack | 4 | 4 | 0 | 0 | 332 | 257 | 75 | 1.0 |
36 | Nevada Wolf Pack | 4 | 4 | 0 | 0 | 327 | 245 | 82 | 1.0 |
37 | Notre Dame Fighting Irish | 4 | 4 | 0 | 0 | 334 | 258 | 76 | 1.0 |
38 | Oklahoma Sooners | 3 | 3 | 0 | 0 | 251 | 181 | 70 | 1.0 |
39 | Oklahoma State Cowboys | 3 | 3 | 0 | 0 | 254 | 225 | 29 | 1.0 |
40 | Oregon Ducks | 4 | 4 | 0 | 0 | 332 | 255 | 77 | 1.0 |
41 | Oregon State Beavers | 4 | 4 | 0 | 0 | 320 | 214 | 106 | 1.0 |
42 | Penn State Nittany Lions | 5 | 5 | 0 | 0 | 491 | 335 | 156 | 1.0 |
43 | Pittsburgh Panthers | 5 | 5 | 0 | 0 | 441 | 298 | 143 | 1.0 |
44 | Providence Friars | 5 | 5 | 0 | 0 | 352 | 268 | 84 | 1.0 |
45 | Rhode Island Rams | 4 | 4 | 0 | 0 | 378 | 280 | 98 | 1.0 |
46 | Rutgers Scarlet Knights | 4 | 4 | 0 | 0 | 322 | 261 | 61 | 1.0 |
47 | San Francisco Dons | 4 | 4 | 0 | 0 | 336 | 242 | 94 | 1.0 |
48 | St. Bonaventure Bonnies | 5 | 5 | 0 | 0 | 378 | 305 | 73 | 1.0 |
49 | St. John's Red Storm | 4 | 4 | 0 | 0 | 339 | 249 | 90 | 1.0 |
50 | St. Mary's Gaels | 5 | 5 | 0 | 0 | 404 | 323 | 81 | 1.0 |
51 | Stanford Cardinal | 5 | 5 | 0 | 0 | 404 | 307 | 97 | 1.0 |
52 | Syracuse Orange | 3 | 3 | 0 | 0 | 264 | 249 | 15 | 1.0 |
53 | Tennessee Volunteers | 4 | 4 | 0 | 0 | 352 | 244 | 108 | 1.0 |
54 | Texas Tech Red Raiders | 4 | 4 | 0 | 0 | 374 | 239 | 135 | 1.0 |
55 | UC Irvine Anteaters | 4 | 4 | 0 | 0 | 308 | 225 | 83 | 1.0 |
56 | Central Florida Golden Knights | 4 | 4 | 0 | 0 | 319 | 292 | 27 | 1.0 |
57 | Utah State Aggies | 4 | 4 | 0 | 0 | 416 | 256 | 160 | 1.0 |
58 | Vanderbilt Commodores | 4 | 4 | 0 | 0 | 366 | 289 | 77 | 1.0 |
59 | Virginia Cavaliers | 3 | 3 | 0 | 0 | 197 | 161 | 36 | 1.0 |
60 | Virginia Commonwealth Rams | 4 | 4 | 0 | 0 | 310 | 219 | 91 | 1.0 |
61 | Wichita State Shockers | 4 | 4 | 0 | 0 | 329 | 292 | 37 | 1.0 |
62 | Wisconsin Badgers | 5 | 5 | 0 | 0 | 441 | 356 | 85 | 1.0 |
63 | Xavier Gold Rush | 1 | 1 | 0 | 0 | 62 | 56 | 6 | 1.0 |
64 | Xavier Musketeers | 5 | 5 | 0 | 0 | 421 | 321 | 100 | 1.0 |
65 | Arizona State Sun Devils | 6 | 5 | 0 | 1 | 477 | 441 | 36 | 0.8 |
66 | South Dakota Coyotes | 6 | 5 | 0 | 1 | 510 | 450 | 60 | 0.8 |
67 | Wake Forest Demon Deacons | 6 | 5 | 0 | 1 | 443 | 407 | 36 | 0.8 |
68 | Alabama Crimson Tide | 5 | 4 | 0 | 1 | 448 | 371 | 77 | 0.8 |
69 | Belmont Bruins | 5 | 4 | 0 | 1 | 416 | 376 | 40 | 0.8 |
70 | Charleston Cougars | 5 | 4 | 0 | 1 | 418 | 396 | 22 | 0.8 |
71 | Florida State Seminoles | 5 | 4 | 0 | 1 | 372 | 327 | 45 | 0.8 |
72 | Hofstra Pride | 5 | 4 | 0 | 1 | 364 | 336 | 28 | 0.8 |
73 | Kennesaw State Owls | 5 | 4 | 0 | 1 | 457 | 353 | 104 | 0.8 |
74 | Liberty Flames | 5 | 4 | 0 | 1 | 372 | 296 | 76 | 0.8 |
75 | Maryland Terrapins | 5 | 4 | 0 | 1 | 431 | 269 | 162 | 0.8 |
76 | Michigan State Spartans | 5 | 4 | 0 | 1 | 415 | 341 | 74 | 0.8 |
77 | Minnesota Golden Gophers | 5 | 4 | 0 | 1 | 316 | 278 | 38 | 0.8 |
78 | Northern Arizona Lumberjacks | 5 | 4 | 0 | 1 | 421 | 310 | 111 | 0.8 |
79 | Northwestern Wildcats | 5 | 4 | 0 | 1 | 378 | 318 | 60 | 0.8 |
80 | Princeton Tigers | 5 | 4 | 0 | 1 | 371 | 354 | 17 | 0.8 |
81 | Purdue Boilermakers | 5 | 4 | 0 | 1 | 399 | 361 | 38 | 0.8 |
82 | Radford Highlanders | 5 | 4 | 0 | 1 | 420 | 379 | 41 | 0.8 |
83 | Rice Owls | 5 | 4 | 0 | 1 | 368 | 329 | 39 | 0.8 |
84 | South Dakota State Jackrabbits | 5 | 4 | 0 | 1 | 419 | 347 | 72 | 0.8 |
85 | Southern California Trojans | 5 | 4 | 0 | 1 | 398 | 354 | 44 | 0.8 |
86 | Southern Methodist Mustangs | 5 | 4 | 0 | 1 | 459 | 353 | 106 | 0.8 |
87 | Southern Utah Thunderbirds | 5 | 4 | 0 | 1 | 434 | 346 | 88 | 0.8 |
88 | TCU Horned Frogs | 5 | 4 | 0 | 1 | 383 | 305 | 78 | 0.8 |
89 | Texas A&M Aggies | 5 | 4 | 0 | 1 | 394 | 308 | 86 | 0.8 |
90 | Tulane Green Wave | 5 | 4 | 0 | 1 | 379 | 289 | 90 | 0.8 |
91 | UC Santa Barbara Gauchos | 5 | 4 | 0 | 1 | 421 | 324 | 97 | 0.8 |
92 | UCLA Bruins | 5 | 4 | 0 | 1 | 389 | 277 | 112 | 0.8 |
93 | Washington State Cougars | 5 | 4 | 0 | 1 | 430 | 378 | 52 | 0.8 |
94 | Albany Great Danes | 4 | 3 | 0 | 1 | 305 | 269 | 36 | 0.8 |
95 | Arkansas Razorbacks | 4 | 3 | 0 | 1 | 299 | 253 | 46 | 0.8 |
96 | Arkansas State Red Wolves | 4 | 3 | 0 | 1 | 298 | 275 | 23 | 0.8 |
97 | Baylor Bears | 4 | 3 | 0 | 1 | 343 | 276 | 67 | 0.8 |
98 | Boise State Broncos | 4 | 3 | 0 | 1 | 344 | 263 | 81 | 0.8 |
99 | Boston College Eagles | 4 | 3 | 0 | 1 | 278 | 270 | 8 | 0.8 |
100 | Bradley Braves | 4 | 3 | 0 | 1 | 323 | 283 | 40 | 0.8 |
101 | Bryant Bulldogs | 4 | 3 | 0 | 1 | 365 | 301 | 64 | 0.8 |
102 | Butler Bulldogs | 4 | 3 | 0 | 1 | 304 | 268 | 36 | 0.8 |
103 | Cal State Bakersfield Roadrunners | 4 | 3 | 0 | 1 | 355 | 278 | 77 | 0.8 |
104 | Cal State Northridge Matadors | 4 | 3 | 0 | 1 | 330 | 264 | 66 | 0.8 |
105 | California Golden Bears | 4 | 3 | 0 | 1 | 317 | 297 | 20 | 0.8 |
106 | Charlotte 49ers | 4 | 3 | 0 | 1 | 287 | 284 | 3 | 0.8 |
107 | Clemson Tigers | 4 | 3 | 0 | 1 | 325 | 272 | 53 | 0.8 |
108 | Colorado State Rams | 4 | 3 | 0 | 1 | 312 | 284 | 28 | 0.8 |
109 | Cornell Big Red | 4 | 3 | 0 | 1 | 339 | 302 | 37 | 0.8 |
110 | Duke Blue Devils | 4 | 3 | 0 | 1 | 354 | 232 | 122 | 0.8 |
111 | Eastern Kentucky Colonels | 4 | 3 | 0 | 1 | 328 | 288 | 40 | 0.8 |
112 | Georgetown Hoyas | 4 | 3 | 0 | 1 | 296 | 269 | 27 | 0.8 |
113 | Illinois Fighting Illini | 4 | 3 | 0 | 1 | 355 | 279 | 76 | 0.8 |
114 | Illinois State Redbirds | 4 | 3 | 0 | 1 | 334 | 262 | 72 | 0.8 |
115 | Incarnate Word Cardinals | 4 | 3 | 0 | 1 | 351 | 281 | 70 | 0.8 |
116 | Jacksonville State Gamecocks | 4 | 3 | 0 | 1 | 322 | 241 | 81 | 0.8 |
117 | Kansas State Wildcats | 4 | 3 | 0 | 1 | 305 | 261 | 44 | 0.8 |
118 | Marist Red Foxes | 4 | 3 | 0 | 1 | 311 | 301 | 10 | 0.8 |
119 | Marshall Thundering Herd | 4 | 3 | 0 | 1 | 330 | 272 | 58 | 0.8 |
120 | Michigan Wolverines | 4 | 3 | 0 | 1 | 341 | 256 | 85 | 0.8 |
121 | Middle Tennessee Blue Raiders | 4 | 3 | 0 | 1 | 323 | 258 | 65 | 0.8 |
122 | Missouri State Bears | 4 | 3 | 0 | 1 | 344 | 307 | 37 | 0.8 |
123 | Missouri Tigers | 4 | 3 | 0 | 1 | 347 | 261 | 86 | 0.8 |
124 | Murray State Racers | 4 | 3 | 0 | 1 | 348 | 248 | 100 | 0.8 |
125 | Nebraska Cornhuskers | 4 | 3 | 0 | 1 | 310 | 262 | 48 | 0.8 |
126 | New Mexico Lobos | 4 | 3 | 0 | 1 | 334 | 314 | 20 | 0.8 |
127 | New Mexico State Aggies | 4 | 3 | 0 | 1 | 304 | 276 | 28 | 0.8 |
128 | North Texas Mean Green | 4 | 3 | 0 | 1 | 275 | 220 | 55 | 0.8 |
129 | Northeastern Huskies | 4 | 3 | 0 | 1 | 314 | 269 | 45 | 0.8 |
130 | Ohio State Buckeyes | 4 | 3 | 0 | 1 | 305 | 227 | 78 | 0.8 |
131 | St. Joseph's Hawks | 4 | 3 | 0 | 1 | 306 | 281 | 25 | 0.8 |
132 | Temple Owls | 4 | 3 | 0 | 1 | 322 | 277 | 45 | 0.8 |
133 | Texas Longhorns | 4 | 3 | 0 | 1 | 356 | 240 | 116 | 0.8 |
134 | Toledo Rockets | 4 | 3 | 0 | 1 | 332 | 308 | 24 | 0.8 |
135 | UIC Flames | 4 | 3 | 0 | 1 | 373 | 264 | 109 | 0.8 |
136 | UNC Wilmington Seahawks | 4 | 3 | 0 | 1 | 390 | 344 | 46 | 0.8 |
137 | UNLV Rebels | 4 | 3 | 0 | 1 | 327 | 287 | 40 | 0.8 |
138 | UTEP Miners | 4 | 3 | 0 | 1 | 319 | 278 | 41 | 0.8 |
139 | Utah Utes | 4 | 3 | 0 | 1 | 367 | 265 | 102 | 0.8 |
140 | West Virginia Mountaineers | 4 | 3 | 0 | 1 | 310 | 257 | 53 | 0.8 |
141 | Wyoming Cowboys | 4 | 3 | 0 | 1 | 324 | 316 | 8 | 0.8 |
142 | Arizona Wildcats | 3 | 2 | 0 | 1 | 283 | 211 | 72 | 0.7 |
143 | Georgia Southern Eagles | 6 | 4 | 0 | 2 | 499 | 490 | 9 | 0.7 |
144 | Holy Cross Crusaders | 6 | 4 | 0 | 2 | 455 | 437 | 18 | 0.7 |
145 | Houston Cougars | 3 | 2 | 0 | 1 | 257 | 159 | 98 | 0.7 |
146 | Kent State Golden Flashes | 3 | 2 | 0 | 1 | 224 | 198 | 26 | 0.7 |
147 | Louisville Cardinals | 3 | 2 | 0 | 1 | 248 | 190 | 58 | 0.7 |
148 | Mercyhurst Lakers | 6 | 4 | 0 | 2 | 448 | 385 | 63 | 0.7 |
149 | NC Tar Heels | 3 | 2 | 0 | 1 | 286 | 223 | 63 | 0.7 |
150 | Norfolk State Spartans | 6 | 4 | 0 | 2 | 486 | 382 | 104 | 0.7 |
151 | Northern Colorado Bears | 6 | 4 | 0 | 2 | 502 | 421 | 81 | 0.7 |
152 | Portland State Vikings | 3 | 2 | 0 | 1 | 308 | 260 | 48 | 0.7 |
153 | Robert Morris Colonials | 6 | 4 | 0 | 2 | 418 | 385 | 33 | 0.7 |
154 | Samford Bulldogs | 6 | 4 | 0 | 2 | 563 | 459 | 104 | 0.7 |
155 | San Diego State Aztecs | 3 | 2 | 0 | 1 | 230 | 187 | 43 | 0.7 |
156 | St. Louis Billikens | 3 | 2 | 0 | 1 | 250 | 200 | 50 | 0.7 |
157 | Tennessee Tech Golden Eagles | 6 | 4 | 0 | 2 | 467 | 439 | 28 | 0.7 |
158 | UNC Greensboro Spartans | 3 | 2 | 0 | 1 | 240 | 199 | 41 | 0.7 |
159 | Utah Valley State Wolverines | 3 | 2 | 0 | 1 | 252 | 194 | 58 | 0.7 |
160 | VMI Keydets | 6 | 4 | 0 | 2 | 480 | 415 | 65 | 0.7 |
161 | Washington Huskies | 3 | 2 | 0 | 1 | 206 | 205 | 1 | 0.7 |
162 | Winthrop Eagles | 6 | 4 | 0 | 2 | 509 | 439 | 70 | 0.7 |
163 | Abilene Christian Wildcats | 5 | 3 | 0 | 2 | 414 | 352 | 62 | 0.6 |
164 | Alabama A&M Bulldogs | 5 | 3 | 0 | 2 | 443 | 378 | 65 | 0.6 |
165 | Army Black Knights | 5 | 3 | 0 | 2 | 398 | 368 | 30 | 0.6 |
166 | Austin Peay Governors | 5 | 3 | 0 | 2 | 356 | 368 | -12 | 0.6 |
167 | Bucknell Bison | 5 | 3 | 0 | 2 | 401 | 411 | -10 | 0.6 |
168 | California Baptist Lancers | 5 | 3 | 0 | 2 | 398 | 388 | 10 | 0.6 |
169 | California Davis Aggies | 5 | 3 | 0 | 2 | 372 | 371 | 1 | 0.6 |
170 | Campbell Fighting Camels | 5 | 3 | 0 | 2 | 385 | 285 | 100 | 0.6 |
171 | Central Michigan Chippewas | 5 | 3 | 0 | 2 | 364 | 334 | 30 | 0.6 |
172 | Denver Pioneers | 5 | 3 | 0 | 2 | 389 | 380 | 9 | 0.6 |
173 | Detroit Mercy Titans | 5 | 3 | 0 | 2 | 377 | 358 | 19 | 0.6 |
174 | Drexel Dragons | 5 | 3 | 0 | 2 | 364 | 300 | 64 | 0.6 |
175 | Florida Atlantic Owls | 5 | 3 | 0 | 2 | 483 | 406 | 77 | 0.6 |
176 | Fordham Rams | 5 | 3 | 0 | 2 | 372 | 350 | 22 | 0.6 |
177 | Howard Bison | 5 | 3 | 0 | 2 | 373 | 391 | -18 | 0.6 |
178 | Jacksonville Dolphins | 5 | 3 | 0 | 2 | 352 | 350 | 2 | 0.6 |
179 | Kansas City Roos | 5 | 3 | 0 | 2 | 446 | 284 | 162 | 0.6 |
180 | Arkansas Little Rock Trojans | 5 | 3 | 0 | 2 | 366 | 347 | 19 | 0.6 |
181 | Massachusetts Lowell River Hawks | 5 | 3 | 0 | 2 | 440 | 386 | 54 | 0.6 |
182 | Mount St. Mary's Mountaineers | 5 | 3 | 0 | 2 | 360 | 374 | -14 | 0.6 |
183 | North Alabama Lions | 5 | 3 | 0 | 2 | 419 | 383 | 36 | 0.6 |
184 | North Carolina A&T Aggies | 5 | 3 | 0 | 2 | 419 | 376 | 43 | 0.6 |
185 | North Florida Ospreys | 5 | 3 | 0 | 2 | 421 | 409 | 12 | 0.6 |
186 | Northern Iowa Panthers | 5 | 3 | 0 | 2 | 398 | 337 | 61 | 0.6 |
187 | Purdue Fort Wayne Mastodons | 5 | 3 | 0 | 2 | 440 | 367 | 73 | 0.6 |
188 | Quinnipiac Bobcats | 5 | 3 | 0 | 2 | 338 | 349 | -11 | 0.6 |
189 | Rider Broncs | 5 | 3 | 0 | 2 | 330 | 367 | -37 | 0.6 |
190 | Siena Saints | 5 | 3 | 0 | 2 | 351 | 375 | -24 | 0.6 |
191 | South Alabama Jaguars | 5 | 3 | 0 | 2 | 364 | 329 | 35 | 0.6 |
192 | St. Thomas (MI) Tommies | 5 | 3 | 0 | 2 | 425 | 362 | 63 | 0.6 |
193 | Towson Tigers | 5 | 3 | 0 | 2 | 349 | 317 | 32 | 0.6 |
194 | Troy Trojans | 5 | 3 | 0 | 2 | 356 | 347 | 9 | 0.6 |
195 | Tulsa Golden Hurricane | 5 | 3 | 0 | 2 | 433 | 406 | 27 | 0.6 |
196 | UAB Blazers | 5 | 3 | 0 | 2 | 416 | 355 | 61 | 0.6 |
197 | Virginia Tech Hokies | 5 | 3 | 0 | 2 | 362 | 346 | 16 | 0.6 |
198 | Western Kentucky Hilltoppers | 5 | 3 | 0 | 2 | 405 | 364 | 41 | 0.6 |
199 | Wright State Raiders | 5 | 3 | 0 | 2 | 401 | 373 | 28 | 0.6 |
200 | SIU Edwardsville Cougars | 7 | 4 | 0 | 3 | 503 | 484 | 19 | 0.6 |
201 | Appalachian State Mountaineers | 4 | 2 | 0 | 2 | 292 | 271 | 21 | 0.5 |
202 | Cal Poly Mustangs | 6 | 3 | 0 | 3 | 496 | 485 | 11 | 0.5 |
203 | Central Connecticut State Blue Devils | 4 | 2 | 0 | 2 | 307 | 274 | 33 | 0.5 |
204 | Cleveland State Vikings | 6 | 3 | 0 | 3 | 401 | 419 | -18 | 0.5 |
205 | Delaware Fightin' Blue Hens | 4 | 2 | 0 | 2 | 302 | 305 | -3 | 0.5 |
206 | East Tennessee State Buccaneers | 4 | 2 | 0 | 2 | 302 | 263 | 39 | 0.5 |
207 | Eastern Michigan Eagles | 4 | 2 | 0 | 2 | 264 | 264 | 0 | 0.5 |
208 | Elon Phoenix | 4 | 2 | 0 | 2 | 333 | 284 | 49 | 0.5 |
209 | Fresno State Bulldogs | 4 | 2 | 0 | 2 | 302 | 305 | -3 | 0.5 |
210 | George Mason Patriots | 6 | 3 | 0 | 3 | 471 | 399 | 72 | 0.5 |
211 | Georgia State Panthers | 4 | 2 | 0 | 2 | 310 | 305 | 5 | 0.5 |
212 | Georgia Tech Yellow Jackets | 4 | 2 | 0 | 2 | 328 | 306 | 22 | 0.5 |
213 | Grand Canyon Antelopes | 4 | 2 | 0 | 2 | 307 | 313 | -6 | 0.5 |
214 | Houston Baptist Huskies | 4 | 2 | 0 | 2 | 272 | 291 | -19 | 0.5 |
215 | Indiana State Sycamores | 4 | 2 | 0 | 2 | 323 | 306 | 17 | 0.5 |
216 | James Madison Dukes | 4 | 2 | 0 | 2 | 320 | 280 | 40 | 0.5 |
217 | Manhattan Jaspers | 4 | 2 | 0 | 2 | 297 | 311 | -14 | 0.5 |
218 | McNeese State Cowboys | 4 | 2 | 0 | 2 | 316 | 270 | 46 | 0.5 |
219 | Mercer Bears | 4 | 2 | 0 | 2 | 356 | 267 | 89 | 0.5 |
220 | Miami RedHawks | 4 | 2 | 0 | 2 | 300 | 308 | -8 | 0.5 |
221 | Morgan State Bears | 6 | 3 | 0 | 3 | 482 | 457 | 25 | 0.5 |
222 | North Dakota Fighting Hawks | 4 | 2 | 0 | 2 | 276 | 282 | -6 | 0.5 |
223 | Pacific Tigers | 6 | 3 | 0 | 3 | 461 | 400 | 61 | 0.5 |
224 | Portland Pilots | 4 | 2 | 0 | 2 | 269 | 305 | -36 | 0.5 |
225 | Sam Houston State Bearkats | 4 | 2 | 0 | 2 | 318 | 329 | -11 | 0.5 |
226 | Seton Hall Pirates | 4 | 2 | 0 | 2 | 215 | 187 | 28 | 0.5 |
227 | South Carolina Gamecocks | 4 | 2 | 0 | 2 | 308 | 279 | 29 | 0.5 |
228 | South Florida Bulls | 4 | 2 | 0 | 2 | 313 | 308 | 5 | 0.5 |
229 | Southeastern Louisiana Lions | 4 | 2 | 0 | 2 | 292 | 282 | 10 | 0.5 |
230 | Southern Illinois Salukis | 4 | 2 | 0 | 2 | 313 | 283 | 30 | 0.5 |
231 | Southern Miss Golden Eagles | 4 | 2 | 0 | 2 | 341 | 332 | 9 | 0.5 |
232 | Stephen F. Austin Lumberjacks | 4 | 2 | 0 | 2 | 272 | 244 | 28 | 0.5 |
233 | Tennessee Martin Skyhawks | 4 | 2 | 0 | 2 | 312 | 277 | 35 | 0.5 |
234 | Tennessee State Tigers | 6 | 3 | 0 | 3 | 516 | 426 | 90 | 0.5 |
235 | Texas State San Marcos Bobcats | 4 | 2 | 0 | 2 | 297 | 254 | 43 | 0.5 |
236 | The Citadel Bulldogs | 6 | 3 | 0 | 3 | 433 | 389 | 44 | 0.5 |
237 | UC San Diego Tritons | 4 | 2 | 0 | 2 | 287 | 277 | 10 | 0.5 |
238 | UMBC Retrievers | 6 | 3 | 0 | 3 | 490 | 444 | 46 | 0.5 |
239 | Villanova Wildcats | 6 | 3 | 0 | 3 | 475 | 409 | 66 | 0.5 |
240 | Western Carolina Catamounts | 4 | 2 | 0 | 2 | 322 | 274 | 48 | 0.5 |
241 | William & Mary Tribe | 6 | 3 | 0 | 3 | 508 | 449 | 59 | 0.5 |
242 | Wisconsin Milwaukee Panthers | 4 | 2 | 0 | 2 | 328 | 299 | 29 | 0.5 |
243 | Yale Bulldogs | 6 | 3 | 0 | 3 | 493 | 414 | 79 | 0.5 |
244 | Bowling Green Falcons | 5 | 2 | 0 | 3 | 408 | 365 | 43 | 0.4 |
245 | Brown Bears | 5 | 2 | 0 | 3 | 368 | 342 | 26 | 0.4 |
246 | Buffalo Bulls | 5 | 2 | 0 | 3 | 378 | 411 | -33 | 0.4 |
247 | California Riverside Highlanders | 5 | 2 | 0 | 3 | 359 | 393 | -34 | 0.4 |
248 | Chattanooga Mocs | 5 | 2 | 0 | 3 | 349 | 374 | -25 | 0.4 |
249 | Dartmouth Big Green | 5 | 2 | 0 | 3 | 395 | 363 | 32 | 0.4 |
250 | Delaware State Hornets | 5 | 2 | 0 | 3 | 333 | 349 | -16 | 0.4 |
251 | Fairfield Stags | 5 | 2 | 0 | 3 | 331 | 332 | -1 | 0.4 |
252 | Gardner-Webb Runnin' Bulldogs | 5 | 2 | 0 | 3 | 350 | 384 | -34 | 0.4 |
253 | Green Bay Phoenix | 5 | 2 | 0 | 3 | 386 | 388 | -2 | 0.4 |
254 | Hampton Pirates | 5 | 2 | 0 | 3 | 351 | 330 | 21 | 0.4 |
255 | IUPUI Jaguars | 5 | 2 | 0 | 3 | 400 | 354 | 46 | 0.4 |
256 | Idaho Vandals | 5 | 2 | 0 | 3 | 408 | 382 | 26 | 0.4 |
257 | LIU Sharks | 5 | 2 | 0 | 3 | 374 | 356 | 18 | 0.4 |
258 | Lindenwood Lions | 5 | 2 | 0 | 3 | 360 | 346 | 14 | 0.4 |
259 | Loyola Maryland Greyhounds | 5 | 2 | 0 | 3 | 347 | 338 | 9 | 0.4 |
260 | Maine Black Bears | 5 | 2 | 0 | 3 | 350 | 338 | 12 | 0.4 |
261 | Montana Grizzlies | 5 | 2 | 0 | 3 | 374 | 371 | 3 | 0.4 |
262 | Morehead State Eagles | 5 | 2 | 0 | 3 | 315 | 358 | -43 | 0.4 |
263 | North Dakota State Bison | 5 | 2 | 0 | 3 | 377 | 371 | 6 | 0.4 |
264 | Northern Illinois Huskies | 5 | 2 | 0 | 3 | 357 | 334 | 23 | 0.4 |
265 | Northwestern State Demons | 5 | 2 | 0 | 3 | 414 | 340 | 74 | 0.4 |
266 | Old Dominion Monarchs | 5 | 2 | 0 | 3 | 345 | 398 | -53 | 0.4 |
267 | Nebraska-Omaha Mavericks | 5 | 2 | 0 | 3 | 370 | 372 | -2 | 0.4 |
268 | Oral Roberts Golden Eagles | 5 | 2 | 0 | 3 | 405 | 356 | 49 | 0.4 |
269 | Pennsylvania Quakers | 5 | 2 | 0 | 3 | 324 | 385 | -61 | 0.4 |
270 | Presbyterian Blue Hose | 5 | 2 | 0 | 3 | 409 | 367 | 42 | 0.4 |
271 | Queens University Royals | 5 | 2 | 0 | 3 | 330 | 353 | -23 | 0.4 |
272 | Richmond Spiders | 5 | 2 | 0 | 3 | 367 | 358 | 9 | 0.4 |
273 | Santa Clara Broncos | 5 | 2 | 0 | 3 | 394 | 386 | 8 | 0.4 |
274 | South Carolina State Bulldogs | 5 | 2 | 0 | 3 | 419 | 335 | 84 | 0.4 |
275 | St. Peter's Peacocks | 5 | 2 | 0 | 3 | 377 | 325 | 52 | 0.4 |
276 | Stony Brook Seawolves | 5 | 2 | 0 | 3 | 348 | 399 | -51 | 0.4 |
277 | Texas Arlington Mavericks | 5 | 2 | 0 | 3 | 425 | 392 | 33 | 0.4 |
278 | Vermont Catamounts | 5 | 2 | 0 | 3 | 298 | 350 | -52 | 0.4 |
279 | Wagner Seahawks | 5 | 2 | 0 | 3 | 279 | 305 | -26 | 0.4 |
