TEAM | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Northwestern Wildcats | 41 | 48 | 89 | ||
Northern Illinois Huskies | 42 | 25 | 67 |
# | Team name | PPlayed | WWins | DDraws | LLosses | FGoals For | AGoals Against | GDGoals Difference |
---|---|---|---|---|---|---|---|---|
1 | Abilene Christian Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Air Force Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Akron Zips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alabama A&M Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alabama Crimson Tide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alabama State Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Albany Great Danes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alcorn State Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alice Lloyd College Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | American Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anderson Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Appalachian State Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aquinas Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Arizona State Sun Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Arizona Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Arkansas Baptist Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Arkansas Pine Bluff Golden Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Arkansas Razorbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Arkansas State Red Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Arlington Baptist Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Army Black Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Asbury College Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Auburn Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Auburn-Montgomery Warhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Augusta State Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aurora Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Austin Peay Governors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Averett Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Avila Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Baldwin-Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ball State Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Baylor Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Bellarmine Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Belmont Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Benedictine Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Benedictine University (AZ) Red Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Bethany College Swedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Bethel (TN) Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Bethesda University Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Bethune-Cookman Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Binghamton Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Blackburn Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Bluefield State College Big Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bluffton College Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Bob Jones Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Boise State Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Boston College Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Boston University Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bowdoin Polar Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Bowie State Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Bowling Green Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Boyce Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Bradley Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Brescia Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Brevard College Tornados | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Brewton Parker College Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Brigham Young Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Brown Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Bryan College Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Bryant Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Bryn Athyn Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Bucknell Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Buffalo Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Butler Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | CBS Ambassadors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cairn University Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Cal Poly Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Cal State Bakersfield Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Cal State Fullerton Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Cal State Northridge Matadors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Cal State Stanislaus Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | California Baptist Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | California Davis Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | California Golden Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | California Maritime Keelhaulers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | California Riverside Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Calumet College Crimson Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Calvary University Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Campbell Fighting Camels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Campbellsville Harrodsburg Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Canisius Golden Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Capital Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Carolina Christian Centurions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Piedmont International Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Central Arkansas Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Central Connecticut State Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Central Michigan Chippewas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Central Pennsylvania College Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Central State Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Chadron State Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Champion Baptist College Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Chapman Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Charleston Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Charleston Southern Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Charlotte 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Chatham Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Chattanooga Mocs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Chestnut Hill Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Cheyney Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Chicago State Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | Christendom Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Cincinnati Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Cleary University Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Clemson Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | Cleveland State Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Coastal Carolina Chanticleers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Coastal Georgia Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | Colby-Sawyer College Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | Colgate Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | Colorado Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Colorado Christian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Colorado College Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Colorado State Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Colorado-Colorado Springs Mountain Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Columbia International Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Columbia Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | Concordia (MI) Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | Concordia St. Paul Golden Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | Connecticut Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | Coppin State Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | Corban College Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | Cornell Big Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | Creighton Bluejays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | Crowley's Ridge College Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | Crown College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Dakota Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | Dallas Christian Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | Dallas University | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | Dalton St. Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | Dartmouth Big Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | Davenport University Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | Davidson Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | Davis & Elkins Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | Dayton Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | DePaul Blue Demons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | Dean Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | Defiance Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | Delaware Fightin' Blue Hens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | Delaware State Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | Denver Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | Detroit Mercy Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Dickinson Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | Dickinson State Blue Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | Dillard Bleu Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145 | Drake Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | Drexel Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | Dubuque Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | Duke Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149 | Duquesne Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | Earlham Quakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151 | East Carolina Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152 | East Tennessee State Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153 | East-West University Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154 | Eastern Illinois Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155 | Eastern Kentucky Colonels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Eastern Michigan Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | Eastern Oregon Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158 | Eastern Washington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159 | Ecclesia Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 | Edward Waters Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161 | Elizabeth City St. Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 | Elms College Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163 | Elon Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164 | Embry-Riddle Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | Emerson Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Endicott Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167 | Erskine Flying Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168 | Eureka Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169 | Evansville Purple Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170 | Evergreen State Geoducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171 | Fairfield Stags | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 | Fairleigh Dickinson Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | Ferrum Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174 | Fisher College Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175 | Fisk University Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176 | Florida A&M Rattlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177 | Florida Atlantic Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178 | Florida Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179 | Florida Gulf Coast Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
180 | Florida International Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181 | Florida National Conquistadors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182 | Florida State Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183 | Florida Tech Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
184 | Fordham Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
185 | Fort Lauderdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
186 | Fort Valley State Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187 | Framingham State Framingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
188 | Franciscan University Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
189 | Franklin Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | Franklin Pierce Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191 | Fredonia State Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
192 | Fresno State Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
193 | Friends University Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
194 | Frostburg State Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
195 | Furman Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
196 | Gallaudet Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197 | Gardner-Webb Runnin' Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198 | George Mason Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199 | George Washington Colonials | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | Georgetown Hoyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201 | Georgia Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202 | Georgia Southern Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203 | Georgia State Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
204 | Georgia Tech Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
205 | Georgian Court Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
206 | Gonzaga Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207 | Goshen Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208 | Grambling State Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209 | Grand Canyon Antelopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210 | Green Bay Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211 | Gwynedd-Mercy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
212 | Hampton Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Hannibal-LaGrange Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214 | Hardin-Simmons Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215 | Harris Stowe Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216 | Harvard Crimson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
217 | Haskell Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218 | Hawaii Pacific Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
219 | Hawaii Rainbow Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220 | Hawaii-Hilo Vulcans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
221 | Heidelberg Student Princes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
222 | High Point Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
223 | Hofstra Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224 | Holy Cross Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Holy Cross (IN) Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
226 | Holy Family Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
227 | Houghton Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
228 | Houston Baptist Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
229 | Houston Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
230 | Howard Bison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
231 | Howard Payne Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
232 | IUPUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233 | IUPUI Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
234 | Idaho State Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235 | Idaho Vandals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
236 | Illinois Fighting Illini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
237 | Illinois State Redbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
238 | Immaculata Mighty Macs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239 | Incarnate Word Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240 | Indiana Hoosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241 | Indiana State Sycamores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242 | Iona Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243 | Iowa Hawkeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244 | Iowa State Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245 | Jackson State Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246 | Jacksonville Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247 | Jacksonville State Gamecocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248 | James Madison Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249 | Jamestown Jimmies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250 | John Jay Bloodhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251 | John Melvin Millers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252 | Johnson University Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253 | Johnson and Wales (RI) Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254 | Judson University Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255 | Justice College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
256 | Kansas Christian College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
257 | Kansas City Roos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
258 | Kansas Jayhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259 | Kansas State Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260 | Kean Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
261 | Kennesaw State Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 | Kent State Golden Flashes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263 | Kentucky Christian Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
264 | Kentucky State Thorobreds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
265 | Kentucky Wesleyan Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
266 | Kentucky Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
267 | LIU Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
268 | LSU Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269 | LSU-Alexandria Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
270 | La Salle Explorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
271 | La Sierra University | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
272 | La Verne Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
273 | LaGrange Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
274 | Lafayette Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
275 | Lakeland Muskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276 | Lamar Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277 | Lancaster Bible College Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278 | Lane Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279 | Le Moyne Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280 | LeTourneau Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281 | Lehigh Mountain Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282 | Lehman College Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
283 | Lesley University Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
284 | Lewis & Clark Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285 | Liberty Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
286 | Life Pacific Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
287 | Lincoln University Mo. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
288 | Lincoln University Oaklanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
289 | Lindenwood Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290 | Lipscomb Bisons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
291 | Arkansas Little Rock Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
292 | Livingstone Blue Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
293 | Long Beach State 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
294 | Longwood Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
295 | Louisiana College Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
296 | Louisiana Lafayette Ragin' Cajuns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
297 | Louisiana Monroe Warhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
298 | Louisiana Tech Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
299 | Louisville Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
300 | Loyola Chicago Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 | Loyola Maryland Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
302 | Loyola Marymount Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
303 | Loyola Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
304 | Lynchburg Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
305 | Lyndon State Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
306 | MUW Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
307 | Maine Black Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
308 | Maine Fort Kent Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
309 | Maine-Augusta Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
310 | Manhattan Jaspers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
311 | Manhattanville Valiants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
312 | Manor College Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313 | Mansfield Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314 | Marian Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
