ICC Women's U19 T20 World Cup - Super Six Group 2
# | Team name | MPlayed | WWins | LLosses | TTies | N/RNo Results | NRRNet Run Rate |
---|
1 | Group B Winner | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Group B Runner-up | 0 | 0 | 0 | 0 | 0 | 0 |
3 | B3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | C1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | C2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | C3 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Women's U19 T20 World Cup - Super Six Group 1
# | Team name | MPlayed | WWins | LLosses | TTies | N/RNo Results | NRRNet Run Rate |
---|
1 | Group A Winner | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Group A Runner-up | 0 | 0 | 0 | 0 | 0 | 0 |
3 | A3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D3 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Women's U19 T20 World Cup - Group D
# | Team name | MPlayed | WWins | LLosses | TTies | N/RNo Results | NRRNet Run Rate |
---|
1 | Australia U19 W | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bangladesh U19 W | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scotland U19 W | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TBC | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Women's U19 T20 World Cup - Group C
# | Team name | MPlayed | WWins | LLosses | TTies | N/RNo Results | NRRNet Run Rate |
---|
1 | New Zealand U19 W | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nigeria U19 W | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Samoa U19 W | 0 | 0 | 0 | 0 | 0 | 0 |
4 | South Africa U19 W | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Women's U19 T20 World Cup - Group B
# | Team name | MPlayed | WWins | LLosses | TTies | N/RNo Results | NRRNet Run Rate |
---|
1 | England U19 W | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ireland U19 W | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pakistan U19 W | 0 | 0 | 0 | 0 | 0 | 0 |
4 | United States U19 W | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Women's U19 T20 World Cup - Group A
# | Team name | MPlayed | WWins | LLosses | TTies | N/RNo Results | NRRNet Run Rate |
---|
1 | India U19 W | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Malaysia U19 W | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sri Lanka U19 W | 0 | 0 | 0 | 0 | 0 | 0 |
4 | West Indies U19 W | 0 | 0 | 0 | 0 | 0 | 0 |